Texas A&M vs Mississippi State
4/24/2014
Dudy Noble Field
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 10 | 2 |
Win: Fitts, Trevor (3-2)Loss: Tyler Stubblefield (3-2)Save: Holder, Jonathan (5)
Date: 4/24/2014
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 7760
Start Time: 6:35 pm
Time: 2:56
Weather: 77 Degrees, Winds S 8 MPH
Scoring Summary
Team | TAMU | MSTATE |
|---|---|---|
![]() G. Collins singled to left center, 2 RBI (1-1 KB); Alex Detz scored; Seth Heck scored. | 0 | 2 |
![]() D. Armstrong advanced to second on a wild pitch; C. Bradford advanced to third; G. Collins scored. | 0 | 3 |
![]() Seth Heck doubled down the lf line, RBI (0-1 K); M. Britton scored. | 0 | 4 |
![]() STATUM scored on a wild pitch, unearned. | 1 | 4 |
![]() Cody Brown homered to right center, RBI (0-0). | 1 | 5 |

Texas A&M

Blake Allemand | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Taylor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Cole Lankford | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Nick Banks | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jonathan Moroney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Troy Stein | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryne Birk | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Patrick McLendon | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krey Bratsen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jace Statum | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Stubblefield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Matt Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 0 | 2 | 0 | 10 | 10 |
Batting
2B: Cole Lankford (1)
SH: Jace Statum (1)
Baserunning
SB: Jace Statum (1)

Mississippi State

![]() | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 4 | 0 | 7 | 9 |

Texas A&M

Tyler Stubblefield | 1.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 38 |
Matt Kent | 5.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 68 |
Jason Jester | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 47 |
| Totals | 10 | 5 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 33 | 38 | 7 | 10 | 153 |

Mississippi State

![]() | 6.0 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 84 |
![]() | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 42 |
| Totals | 7 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 6 | 143 |
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 1st
| Plays | TAMU | MSTATE |
|---|---|---|
| ALLEMAND singled to shortstop (1-2 KFB). | 0 | 0 |
| TAYLOR struck out swinging (2-2 FBBFS). | 0 | 0 |
| LANKFORD singled up the middle (2-2 BKSB); ALLEMAND advanced to second. | 0 | 0 |
| BANKS singled down the lf line (1-1 BF); LANKFORD advanced to second; ALLEMAND advanced to third. | 0 | 0 |
| MORONEY struck out swinging (0-2 SKS). | 0 | 0 |
| STEIN lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | TAMU | MSTATE |
|---|---|---|
| Seth Heck singled to right center (1-0 B). | 0 | 0 |
| Alex Detz walked (3-1 BBBKB); Seth Heck advanced to second. | 0 | 0 |
| Brett Pirtle out at first p to 2b, SAC, bunt (0-1 F); Alex Detz advanced to second; Seth Heck advanced to third. | 0 | 0 |
| G. Collins singled to left center, 2 RBI (1-1 KB); Alex Detz scored; Seth Heck scored. | 0 | 2 |
| C. Bradford walked (3-1 BFBBB); G. Collins advanced to second. | 0 | 2 |
| D. Armstrong walked (3-2 FBFBFBFFB); C. Bradford advanced to second; G. Collins advanced to third. | 0 | 2 |
| D. Armstrong advanced to second on a wild pitch; C. Bradford advanced to third; G. Collins scored. | 0 | 3 |
| D. Henderson reached on a fielder's choice (1-1 FB); D. Armstrong advanced to third; C. Bradford out at home p to c. | 0 | 3 |
| Wes Rea struck out swinging (2-2 BKSBS). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 2nd
| Plays | TAMU | MSTATE |
|---|---|---|
| BIRK flied out to rf (0-1 K). | 0 | 3 |
| BRATSEN struck out swinging, out at first c to 1b (2-2 BKKBFS). | 0 | 3 |
| STATUM struck out looking (2-2 KFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | TAMU | MSTATE |
|---|---|---|
| M. Britton singled through the left side (1-0 B). | 0 | 3 |
| Seth Heck doubled down the lf line, RBI (0-1 K); M. Britton scored. | 0 | 4 |
| KENT to p for STUBBLEFIE T. | 0 | 4 |
| Alex Detz flied out to rf (1-0 B); Seth Heck advanced to third. | 0 | 4 |
| Brett Pirtle grounded out to ss (1-2 BKK). | 0 | 4 |
| G. Collins flied out to cf (2-2 BKBK). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 3rd
| Plays | TAMU | MSTATE |
|---|---|---|
| ALLEMAND lined out to 1b (1-1 KB). | 0 | 4 |
| TAYLOR lined out to 3b (0-0). | 0 | 4 |
| LANKFORD doubled down the lf line (1-2 KBFF). | 0 | 4 |
| BANKS flied out to cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | TAMU | MSTATE |
|---|---|---|
| C. Bradford struck out looking (2-2 KFBBK). | 0 | 4 |
| D. Armstrong popped up to 2b (1-2 KFB). | 0 | 4 |
| D. Henderson grounded out to c (1-2 FBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of 4th
| Plays | TAMU | MSTATE |
|---|---|---|
| MORONEY struck out swinging (0-2 KFFS). | 0 | 4 |
| STEIN grounded out to ss (2-1 BBK). | 0 | 4 |
| BIRK flied out to lf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | TAMU | MSTATE |
|---|---|---|
| Wes Rea struck out swinging (1-2 KBKS). | 0 | 4 |
| M. Britton struck out swinging, out at first c to 1b (2-2 BBKSS). | 0 | 4 |
| Seth Heck grounded out to ss (3-2 BKKBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of 5th
| Plays | TAMU | MSTATE |
|---|---|---|
| BRATSEN reached on a fielding error by 1b (2-2 KKBBFF). | 0 | 4 |
| STATUM reached on a fielder's choice (0-0); BRATSEN out at second 2b to ss. | 0 | 4 |
| STATUM stole second. | 0 | 4 |
| ALLEMAND grounded out to 1b unassisted (3-2 BSBBF); STATUM advanced to third. | 0 | 4 |
| STATUM scored on a wild pitch, unearned. | 1 | 4 |
| TAYLOR singled up the middle (2-1 BKB). | 1 | 4 |
| LANKFORD grounded out to 2b (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | TAMU | MSTATE |
|---|---|---|
| Alex Detz singled to right center (3-0 BBB). | 1 | 4 |
| Brett Pirtle grounded out to 3b (1-2 KFFFBFF); Alex Detz advanced to second. | 1 | 4 |
| G. Collins grounded out to 3b (0-1 K). | 1 | 4 |
| C. Bradford flied out to lf (2-2 FSBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 6th
| Plays | TAMU | MSTATE |
|---|---|---|
| BANKS struck out looking (2-2 KBFBK). | 1 | 4 |
| MORONEY popped up to 2b (1-0 B). | 1 | 4 |
| STEIN grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | TAMU | MSTATE |
|---|---|---|
| D. Armstrong grounded out to ss (0-0). | 1 | 4 |
| D. Henderson struck out swinging (1-2 KKBS). | 1 | 4 |
| Wes Rea singled through the left side (0-0). | 1 | 4 |
| Wes Rea advanced to second on a wild pitch. | 1 | 4 |
| M. Britton grounded out to 3b (1-2 KBK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 7th
| Plays | TAMU | MSTATE |
|---|---|---|
| J. Lindgren to p for Trevor Fitts. | 1 | 4 |
| McLENDON pinch hit for BIRK. | 1 | 4 |
| McLENDON singled to second base (2-1 KBB). | 1 | 4 |
| BRATSEN walked (3-1 BBBKB); McLENDON advanced to second. | 1 | 4 |
| STATUM grounded out to p, SAC, bunt (1-0 B); BRATSEN advanced to second; McLENDON advanced to third. | 1 | 4 |
| ALLEMAND walked (3-2 BKBFBB). | 1 | 4 |
| J. Holder to p for J. Lindgren. | 1 | 4 |
| TAYLOR struck out swinging (1-2 BKFS). | 1 | 4 |
| LANKFORD lined out to 1b (1-2 KSBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | TAMU | MSTATE |
|---|---|---|
| McLENDON to 2b. | 1 | 4 |
| JESTER to p for KENT. | 1 | 4 |
| Seth Heck grounded out to ss (0-0). | 1 | 4 |
| Alex Detz fouled out to lf (3-2 KBSBB). | 1 | 4 |
| Brett Pirtle singled to right center (3-2 BBFFBFFFF). | 1 | 4 |
| G. Collins walked (3-2 BBFFFBB); Brett Pirtle advanced to second. | 1 | 4 |
| C. Bradford flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 8th
| Plays | TAMU | MSTATE |
|---|---|---|
| Cody Brown to lf for D. Armstrong. | 1 | 4 |
| BANKS struck out looking (2-2 BKFBK). | 1 | 4 |
| MORONEY struck out swinging (3-2 BFBBKS). | 1 | 4 |
| STEIN lined out to cf (3-2 BBBKFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | TAMU | MSTATE |
|---|---|---|
| Cody Brown homered to right center, RBI (0-0). | 1 | 5 |
| D. Henderson struck out swinging (2-2 BSKBS). | 1 | 5 |
| Wes Rea singled to right field (2-2 KBBK). | 1 | 5 |
| M. Britton struck out swinging (2-2 BFKBS). | 1 | 5 |
| Seth Heck singled through the right side (1-1 BK); Wes Rea advanced to second. | 1 | 5 |
| Alex Detz fouled out to c (1-1 KB). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 9th
| Plays | TAMU | MSTATE |
|---|---|---|
| McLENDON flied out to cf (1-1 BK). | 1 | 5 |
| BRATSEN popped up to 2b (1-0 B). | 1 | 5 |
| STATUM reached on a fielding error by 2b (2-1 BBK). | 1 | 5 |
| ALLEMAND singled up the middle (0-2 KS); STATUM advanced to second. | 1 | 5 |
| TAYLOR struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | TAMU | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 1st
| Plays | TAMU | MSTATE |
|---|---|---|
| ALLEMAND singled to shortstop (1-2 KFB). | 0 | 0 |
| TAYLOR struck out swinging (2-2 FBBFS). | 0 | 0 |
| LANKFORD singled up the middle (2-2 BKSB); ALLEMAND advanced to second. | 0 | 0 |
| BANKS singled down the lf line (1-1 BF); LANKFORD advanced to second; ALLEMAND advanced to third. | 0 | 0 |
| MORONEY struck out swinging (0-2 SKS). | 0 | 0 |
| STEIN lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | TAMU | MSTATE |
|---|---|---|
| Seth Heck singled to right center (1-0 B). | 0 | 0 |
| Alex Detz walked (3-1 BBBKB); Seth Heck advanced to second. | 0 | 0 |
| Brett Pirtle out at first p to 2b, SAC, bunt (0-1 F); Alex Detz advanced to second; Seth Heck advanced to third. | 0 | 0 |
| G. Collins singled to left center, 2 RBI (1-1 KB); Alex Detz scored; Seth Heck scored. | 0 | 2 |
| C. Bradford walked (3-1 BFBBB); G. Collins advanced to second. | 0 | 2 |
| D. Armstrong walked (3-2 FBFBFBFFB); C. Bradford advanced to second; G. Collins advanced to third. | 0 | 2 |
| D. Armstrong advanced to second on a wild pitch; C. Bradford advanced to third; G. Collins scored. | 0 | 3 |
| D. Henderson reached on a fielder's choice (1-1 FB); D. Armstrong advanced to third; C. Bradford out at home p to c. | 0 | 3 |
| Wes Rea struck out swinging (2-2 BKSBS). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 2nd
| Plays | TAMU | MSTATE |
|---|---|---|
| BIRK flied out to rf (0-1 K). | 0 | 3 |
| BRATSEN struck out swinging, out at first c to 1b (2-2 BKKBFS). | 0 | 3 |
| STATUM struck out looking (2-2 KFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | TAMU | MSTATE |
|---|---|---|
| M. Britton singled through the left side (1-0 B). | 0 | 3 |
| Seth Heck doubled down the lf line, RBI (0-1 K); M. Britton scored. | 0 | 4 |
| KENT to p for STUBBLEFIE T. | 0 | 4 |
| Alex Detz flied out to rf (1-0 B); Seth Heck advanced to third. | 0 | 4 |
| Brett Pirtle grounded out to ss (1-2 BKK). | 0 | 4 |
| G. Collins flied out to cf (2-2 BKBK). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 3rd
| Plays | TAMU | MSTATE |
|---|---|---|
| ALLEMAND lined out to 1b (1-1 KB). | 0 | 4 |
| TAYLOR lined out to 3b (0-0). | 0 | 4 |
| LANKFORD doubled down the lf line (1-2 KBFF). | 0 | 4 |
| BANKS flied out to cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | TAMU | MSTATE |
|---|---|---|
| C. Bradford struck out looking (2-2 KFBBK). | 0 | 4 |
| D. Armstrong popped up to 2b (1-2 KFB). | 0 | 4 |
| D. Henderson grounded out to c (1-2 FBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 4th
| Plays | TAMU | MSTATE |
|---|---|---|
| MORONEY struck out swinging (0-2 KFFS). | 0 | 4 |
| STEIN grounded out to ss (2-1 BBK). | 0 | 4 |
| BIRK flied out to lf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | TAMU | MSTATE |
|---|---|---|
| Wes Rea struck out swinging (1-2 KBKS). | 0 | 4 |
| M. Britton struck out swinging, out at first c to 1b (2-2 BBKSS). | 0 | 4 |
| Seth Heck grounded out to ss (3-2 BKKBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 5th
| Plays | TAMU | MSTATE |
|---|---|---|
| BRATSEN reached on a fielding error by 1b (2-2 KKBBFF). | 0 | 4 |
| STATUM reached on a fielder's choice (0-0); BRATSEN out at second 2b to ss. | 0 | 4 |
| STATUM stole second. | 0 | 4 |
| ALLEMAND grounded out to 1b unassisted (3-2 BSBBF); STATUM advanced to third. | 0 | 4 |
| STATUM scored on a wild pitch, unearned. | 1 | 4 |
| TAYLOR singled up the middle (2-1 BKB). | 1 | 4 |
| LANKFORD grounded out to 2b (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | TAMU | MSTATE |
|---|---|---|
| Alex Detz singled to right center (3-0 BBB). | 1 | 4 |
| Brett Pirtle grounded out to 3b (1-2 KFFFBFF); Alex Detz advanced to second. | 1 | 4 |
| G. Collins grounded out to 3b (0-1 K). | 1 | 4 |
| C. Bradford flied out to lf (2-2 FSBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 6th
| Plays | TAMU | MSTATE |
|---|---|---|
| BANKS struck out looking (2-2 KBFBK). | 1 | 4 |
| MORONEY popped up to 2b (1-0 B). | 1 | 4 |
| STEIN grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | TAMU | MSTATE |
|---|---|---|
| D. Armstrong grounded out to ss (0-0). | 1 | 4 |
| D. Henderson struck out swinging (1-2 KKBS). | 1 | 4 |
| Wes Rea singled through the left side (0-0). | 1 | 4 |
| Wes Rea advanced to second on a wild pitch. | 1 | 4 |
| M. Britton grounded out to 3b (1-2 KBK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 7th
| Plays | TAMU | MSTATE |
|---|---|---|
| J. Lindgren to p for Trevor Fitts. | 1 | 4 |
| McLENDON pinch hit for BIRK. | 1 | 4 |
| McLENDON singled to second base (2-1 KBB). | 1 | 4 |
| BRATSEN walked (3-1 BBBKB); McLENDON advanced to second. | 1 | 4 |
| STATUM grounded out to p, SAC, bunt (1-0 B); BRATSEN advanced to second; McLENDON advanced to third. | 1 | 4 |
| ALLEMAND walked (3-2 BKBFBB). | 1 | 4 |
| J. Holder to p for J. Lindgren. | 1 | 4 |
| TAYLOR struck out swinging (1-2 BKFS). | 1 | 4 |
| LANKFORD lined out to 1b (1-2 KSBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | TAMU | MSTATE |
|---|---|---|
| McLENDON to 2b. | 1 | 4 |
| JESTER to p for KENT. | 1 | 4 |
| Seth Heck grounded out to ss (0-0). | 1 | 4 |
| Alex Detz fouled out to lf (3-2 KBSBB). | 1 | 4 |
| Brett Pirtle singled to right center (3-2 BBFFBFFFF). | 1 | 4 |
| G. Collins walked (3-2 BBFFFBB); Brett Pirtle advanced to second. | 1 | 4 |
| C. Bradford flied out to rf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 8th
| Plays | TAMU | MSTATE |
|---|---|---|
| Cody Brown to lf for D. Armstrong. | 1 | 4 |
| BANKS struck out looking (2-2 BKFBK). | 1 | 4 |
| MORONEY struck out swinging (3-2 BFBBKS). | 1 | 4 |
| STEIN lined out to cf (3-2 BBBKFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | TAMU | MSTATE |
|---|---|---|
| Cody Brown homered to right center, RBI (0-0). | 1 | 5 |
| D. Henderson struck out swinging (2-2 BSKBS). | 1 | 5 |
| Wes Rea singled to right field (2-2 KBBK). | 1 | 5 |
| M. Britton struck out swinging (2-2 BFKBS). | 1 | 5 |
| Seth Heck singled through the right side (1-1 BK); Wes Rea advanced to second. | 1 | 5 |
| Alex Detz fouled out to c (1-1 KB). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

1
Final5

Mississippi State

Texas A&M - Top of 9th
| Plays | TAMU | MSTATE |
|---|---|---|
| McLENDON flied out to cf (1-1 BK). | 1 | 5 |
| BRATSEN popped up to 2b (1-0 B). | 1 | 5 |
| STATUM reached on a fielding error by 2b (2-1 BBK). | 1 | 5 |
| ALLEMAND singled up the middle (0-2 KS); STATUM advanced to second. | 1 | 5 |
| TAYLOR struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | TAMU | MSTATE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M

| 3B | Blake Allemand | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Logan Taylor | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 1B | Cole Lankford | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Nick Banks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| DH | Jonathan Moroney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Troy Stein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 2B | Ryne Birk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/2B | Patrick McLendon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Krey Bratsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Jace Statum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Tyler Stubblefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Matt Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jason Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 35 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 24 | 11 |

Mississippi State

| SS | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 33 | 5 | 10 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
