Mount St. Mary's vs Mississippi State
2/26/2014
Dudy Noble Field
4:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | X | 10 | 12 | 1 |
Win: Brown, Preston (1-0)Loss: Molesky, Vincent (0-1)Save: Cox, Will (1)
Scoring Summary
Team | MOUNT | MSTATE |
|---|---|---|
2nd POST reached on a fielder's choice (0-1 K); CLOW advanced to second on a fielding error by 2b, assist by 3b; HOSTETTER scored, unearned. | 1 | 0 |
3rd G. Collins advanced to second on a wild pitch; D. Armstrong scored. | 1 | 1 |
3rd Wes Rea reached on a fielding error by 3b, RBI (0-0); D. Henderson advanced to second; J. Vickerson advanced to third; G. Collins scored. | 1 | 2 |
3rd Brett Pirtle singled up the middle, RBI (0-1 K); Wes Rea advanced to second; D. Henderson advanced to third; J. Vickerson scored. | 1 | 3 |
4th D. Henderson reached on a fielder's choice, RBI (2-2 KBBK); G. Collins out at second ss to 2b; D. Armstrong scored. | 1 | 4 |
8th D. Henderson reached on a fielder's choice, RBI (1-1 KB); J. Vickerson out at second 2b to ss; G. Collins advanced to third; Seth Heck scored. | 1 | 5 |
8th Wes Rea singled to right field, RBI (1-0 B); D. Henderson advanced to third; G. Collins scored. | 1 | 6 |
8th Brett Pirtle singled to shortstop, RBI (2-2 BBFK); Wes Rea advanced to second; D. Henderson scored. | 1 | 7 |
8th R. Humphreys singled down the lf line, advanced to second on the throw, RBI; Brett Pirtle advanced to third; Wes Rea scored. | 1 | 8 |
8th Alex Detz singled through the left side, RBI (1-2 BFFFF); R. Humphreys advanced to third; Brett Pirtle scored. | 1 | 9 |
8th Seth Heck singled through the right side, RBI (3-2 BBFFFBF); M. Britton advanced to third; R. Humphreys scored. | 1 | 10 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quealy, Tommy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Owens, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Britton, Kory | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hostetter, Zach | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Clow, Andrew | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Post, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Frazier, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lenig, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lamont, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molesky, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graber, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonadio, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickerson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diehl, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 5 | 0 | 13 | 7 |
Baserunning
SB: Scott, Brandon (1)
CS: Britton, Kory (1)
Fielding
E: Britton, Kory (1); Call, Zach (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Vickerson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Robson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henderson | RF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| Wes Rea | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brett Pirtle | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kyle Hann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Garner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Humphreys | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Detz | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Britton | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Heck | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| D. Armstrong | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| G. Collins | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cody Walker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 6 | 0 | 8 | 11 |
Baserunning
Fielding
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont, Karl | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 32 |
Molesky, Vincent | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 28 |
Graber, Connor | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 27 |
Bonadio, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Nickerson, Scott | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Riley, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Diehl, Chad | 0.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 44 |
Hurst, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 10 | 10 | 6 | 8 | 1 | 0 | 2 | 0 | 37 | 45 | 8 | 7 | 180 |
Mississippi State
Win: Brown, Preston (1-0)
Loss: Molesky, Vincent (0-1)
HBP: Graber, Connor (1); Diehl, Chad (1)
;
Save:
Cox, Will (2)















