Mississippi State vs Missouri
4/20/2014
Taylor Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | 15 | 0 | |
| 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2 |
Win: Bracewell, Ben (3-3)Loss: Peter Fairbanks (3-4)Save: Lindgren, Jacob (3)
Scoring Summary
Team | MSTATE | MU |
|---|---|---|
1st Brett Pirtle homered to right field, RBI (1-1 KB). | 1 | 0 |
1st Kelly grounded out to 2b, RBI (1-1 SB); Lester advanced to third; Anderson scored. | 1 | 1 |
1st Everett singled through the left side, RBI (1-2 KFB); Lester scored. | 1 | 2 |
4th C. Bradford singled to center field, advanced to second on the throw, RBI (0-0); Brett Pirtle scored. | 2 | 2 |
5th Alex Detz flied out to rf, SF, RBI (0-1 S); D. Henderson scored. | 3 | 2 |
5th Everett flied out to rf, SF, RBI (2-2 KSBFFB); Lester scored. | 3 | 3 |
5th Howard doubled to left field, 2 RBI (3-2 BSFBFBF); Kelly scored; Pearson scored. | 3 | 5 |
5th Keeton singled to right center, RBI (0-1 F); Segovia advanced to third; Howard scored. | 3 | 6 |
6th Kelly doubled to right center, RBI (3-1 BBBK); Pearson scored. | 3 | 7 |
7th Seth Heck singled up the middle, RBI (1-1 KB); Alex Detz advanced to second; M. Britton scored. | 4 | 7 |
8th D. Henderson doubled to right field, RBI, out on the play, out at third rf to 2b to 3b (2-0 BB); R. Humphreys scored. | 5 | 7 |
9th C. Bradford singled to right center, 2 RBI (0-0); Seth Heck advanced to third; Brett Pirtle scored, unearned; Cody Brown scored. | 7 | 7 |
11th R. Humphreys singled, out on the play, out at second lf to c to 2b, 2 RBI (1-0 B); C. Bradford scored; Seth Heck scored. | 9 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Brown | RF/LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alex Detz | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brett Pirtle | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Seth Heck | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| C. Bradford | CF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| G. Collins | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. Randolph | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Garner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| R. Humphreys | PH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| J. Vickerson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henderson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| M. Britton | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| B. Woodruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bracewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 15 | 9 | 5 | 1 | 9 | 10 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | P/DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Josh Lester | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Pearson | RF | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Dylan Kelly | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Case Munson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Klages | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon Everett | LF/1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Ryan Howard | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Shane Segovia | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kendall Keeton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Jake Ivory | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Ring | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
   Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breckin Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Fairbanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 7 | 4 | 0 | 10 | 10 |
Batting
2B: Logan Pearson (2); Dylan Kelly (1); Ryan Howard (1)
SF: Dillon Everett (1)
Baserunning CS: Shane Segovia (1)
HBP: Dylan Kelly (1); Ryan Howard (1); Shane Segovia (1)
Fielding
E: Jack Klages (1); Ryan Howard (1)
DP: Eric Anderson (1); Dylan Kelly (1); Dillon Everett (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Woodruff | 4.1 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 96 |
| Myles Gentry | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 |
| B. Bracewell | 6.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 3 | 104 |
| J. Lindgren | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 7 | 7 | 4 | 10 | 1 | 0 | 3 | 0 | 42 | 50 | 11 | 9 | 219 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Anderson | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 96 |
Austin Tribby | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Breckin Williams | 1.2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 33 |
Peter Fairbanks | 2.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 3 | 4 | 34 |
| Totals | 15 | 9 | 8 | 5 | 9 | 1 | 0 | 1 | 1 | 44 | 52 | 10 | 11 | 183 |
Win: Bracewell, Ben (3-3)
Loss: Peter Fairbanks (3-4)
HBP: Woodruff, Brandon (1); Bracewell, Ben (2)
;
Eric Anderson (1)
Save: Lindgren, Jacob (3)
;













