Mississippi State vs Missouri
4/18/2014
Taylor Stadium
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Holder, Jonathan (4-1)Loss: Keaton Steele (0-6)
Date: 4/18/2014
Location: Columbia, Mo.
Venue: Taylor Stadium
Umpires:
Attendance: 1066
Start Time: 6 pm
Time: 3:51
Weather: 66, sunny
Scoring Summary
Team | MSTATE | MU |
|---|---|---|
![]() Keeton flied out to rf, SF, RBI (3-1 BBBF); Anderson scored. | 0 | 1 |
![]() G. Collins doubled to center field, 2 RBI (0-1 K); Seth Heck scored; Brett Pirtle scored. | 2 | 1 |
![]() Howard advanced to second; Pearson advanced to third on a wild pitch; Kelly scored on a wild pitch. | 2 | 2 |
![]() C. Bradford singled through the right side, RBI (0-0); Seth Heck scored. | 3 | 2 |

Mississippi State

| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | DH/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 9 | 3 | 1 | 0 | 10 | 6 |

Missouri

Eric Anderson | DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Josh Lester | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendall Keeton | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dylan Kelly | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Shane Segovia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Logan Pearson | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Dillon Everett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Brett Peel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Munson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ivory | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Howard | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jake Ring | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brett Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Keaton Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 7 | 1 | 5 | 0 | 14 | 12 |
Batting
2B: Eric Anderson (1)
3B: Logan Pearson (1)
SH: Brett Peel (1)
SF: Kendall Keeton (1)
Baserunning HBP: Dylan Kelly (2)
Fielding
E: Josh Lester (1)
DP: Josh Lester (1); Kendall Keeton (1); Shane Segovia (1)

Mississippi State

![]() | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 3 | 43 |
![]() | 3.0 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 2 | 66 |
![]() | 5.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 82 |
| Totals | 7 | 2 | 2 | 5 | 14 | 1 | 0 | 2 | 0 | 38 | 47 | 10 | 9 | 191 |

Missouri

Brett Graves | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 9 | 100 |
Keaton Steele | 4.0 | 3 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 73 |
| Totals | 9 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 41 | 42 | 10 | 11 | 173 |
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 1st
| Plays | MSTATE | MU |
|---|---|---|
| Cody Brown grounded out to ss (0-0). | 0 | 0 |
| Alex Detz flied out to rf (3-2 BKBKFB). | 0 | 0 |
| Brett Pirtle flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 1st
| Plays | MSTATE | MU |
|---|---|---|
| Anderson doubled to center field (0-2 KK). | 0 | 0 |
| Lester reached on a fielder's choice, bunt (0-1 F); Anderson out on the play, out at third p to 3b. | 0 | 0 |
| Keeton reached on a fielder's choice (1-2 KBF); Lester out on the play, out at first p to 1b. | 0 | 0 |
| Kelly hit by pitch (2-0 BB); Keeton advanced to second. | 0 | 0 |
| Segovia flied out to cf (1-2 SSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MSTATE | MU |
|---|---|---|
| Seth Heck grounded out to 3b (0-1 K). | 0 | 0 |
| C. Bradford doubled to right field (1-2 SFFB). | 0 | 0 |
| G. Collins grounded out to p (1-2 BFF); C. Bradford advanced to third. | 0 | 0 |
| D. Armstrong struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | MSTATE | MU |
|---|---|---|
| Pearson popped up to ss (1-1 FB). | 0 | 0 |
| Everett struck out looking (1-2 KFBK). | 0 | 0 |
| Howard lined out to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MSTATE | MU |
|---|---|---|
| Wes Rea grounded out to 3b (1-1 KB). | 0 | 0 |
| M. Britton flied out to lf (0-1 K). | 0 | 0 |
| Cody Brown grounded out to 3b (3-2 BFKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | MSTATE | MU |
|---|---|---|
| Ring grounded out to 1b unassisted (0-0). | 0 | 0 |
| Anderson singled to left field (2-2 BKKB). | 0 | 0 |
| Lester singled to center field (3-2 BBKBF); Anderson advanced to third. | 0 | 0 |
| Keeton flied out to rf, SF, RBI (3-1 BBBF); Anderson scored. | 0 | 1 |
| J. Lindgren to p for Trevor Fitts. | 0 | 1 |
| Kelly struck out looking (1-2 FFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MSTATE | MU |
|---|---|---|
| Alex Detz flied out to lf (2-2 KKBB). | 0 | 1 |
| Brett Pirtle singled up the middle (0-1 K). | 0 | 1 |
| Seth Heck singled through the left side (1-0 B); Brett Pirtle advanced to second. | 0 | 1 |
| C. Bradford grounded out to 1b unassisted (3-2 SBBFBFFF); Seth Heck advanced to second; Brett Pirtle advanced to third. | 0 | 1 |
| G. Collins doubled to center field, 2 RBI (0-1 K); Seth Heck scored; Brett Pirtle scored. | 2 | 1 |
| D. Armstrong struck out swinging (0-2 FFS). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | MSTATE | MU |
|---|---|---|
| Segovia struck out swinging (1-2 KBSS). | 2 | 1 |
| Pearson tripled to left field (3-1 BBFB). | 2 | 1 |
| Everett struck out swinging (2-2 BKBSS). | 2 | 1 |
| Howard struck out swinging (3-2 SBBSFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MSTATE | MU |
|---|---|---|
| Wes Rea struck out swinging (1-2 BKKS). | 2 | 1 |
| M. Britton flied out to cf (2-2 FBBF). | 2 | 1 |
| Cody Brown flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 5th
| Plays | MSTATE | MU |
|---|---|---|
| Ring struck out swinging (2-2 KBBSFFS). | 2 | 1 |
| Anderson walked (3-2 BBKFBB). | 2 | 1 |
| Lester reached on a fielder's choice; Anderson out on the play, out at second 2b to ss. | 2 | 1 |
| Keeton grounded out to p (3-2 BBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MSTATE | MU |
|---|---|---|
| Alex Detz grounded out to 1b unassisted (0-2 KK). | 2 | 1 |
| Brett Pirtle popped up to cf (2-1 KBB). | 2 | 1 |
| Seth Heck grounded out to p (3-2 BKKFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | MSTATE | MU |
|---|---|---|
| Kelly hit by pitch (2-0 BB). | 2 | 1 |
| Segovia struck out swinging (0-2 KKS). | 2 | 1 |
| Pearson walked (3-2 KBBKBB); Kelly advanced to second. | 2 | 1 |
| Everett struck out swinging (1-2 FBKS). | 2 | 1 |
| Howard walked (3-2 BKBBKB); Pearson advanced to second; Kelly advanced to third. | 2 | 1 |
| Howard advanced to second; Pearson advanced to third on a wild pitch; Kelly scored on a wild pitch. | 2 | 2 |
| J. Holder to p for J. Lindgren. | 2 | 2 |
| Ring walked (2-0 BB). | 2 | 2 |
| Anderson struck out looking (3-2 BBKBFK). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MSTATE | MU |
|---|---|---|
| C. Bradford flied out to cf (0-0). | 2 | 2 |
| G. Collins singled to left field (2-1 FBB). | 2 | 2 |
| D. Armstrong singled through the right side (0-2 FF); G. Collins advanced to second. | 2 | 2 |
| Wes Rea grounded into double play ss to 2b to 1b (0-2 FFF); D. Armstrong out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 7th
| Plays | MSTATE | MU |
|---|---|---|
| Lester grounded out to 1b unassisted (1-2 FSB). | 2 | 2 |
| Keeton flied out to cf (0-1 K). | 2 | 2 |
| Kelly singled up the middle (2-2 KBFBF). | 2 | 2 |
| Segovia popped up to 2b (3-2 BBBKSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MSTATE | MU |
|---|---|---|
| Steele to p for Graves. | 2 | 2 |
| M. Britton flied out to cf (2-1 KBB). | 2 | 2 |
| Cody Brown struck out swinging (1-2 KSFFBS). | 2 | 2 |
| Alex Detz struck out swinging (3-2 KBBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 8th
| Plays | MSTATE | MU |
|---|---|---|
| Pearson singled (0-2 KK). | 2 | 2 |
| Peel pinch hit for Everett. | 2 | 2 |
| Peel grounded out to p, SAC, bunt (1-1 FB); Pearson advanced to second. | 2 | 2 |
| Howard walked (3-2 KBFBBB). | 2 | 2 |
| Ring struck out swinging (1-2 BFSS). | 2 | 2 |
| Anderson reached on a fielder's choice (1-2 BKS); Howard out on the play, out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MSTATE | MU |
|---|---|---|
| Munson to lf for Peel. | 2 | 2 |
| Brett Pirtle popped up to ss (2-1 BBK). | 2 | 2 |
| Seth Heck walked (3-0 BBBB). | 2 | 2 |
| C. Bradford singled to center field (0-2 KFFFF); Seth Heck advanced to second. | 2 | 2 |
| G. Collins reached on a fielder's choice (1-2 KSBF); C. Bradford out on the play, out at second ss to 2b; Seth Heck advanced to third. | 2 | 2 |
| G. Collins advanced to second on a wild pitch. | 2 | 2 |
| D. Armstrong struck out swinging (3-2 BFBFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 9th
| Plays | MSTATE | MU |
|---|---|---|
| Lester singled through the right side (0-2 KK). | 2 | 2 |
| Keeton struck out swinging (2-2 FBBSS). | 2 | 2 |
| Kelly popped up to lf (1-2 KFB). | 2 | 2 |
| Segovia flied out to rf (1-1 KB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 10th
| Plays | MSTATE | MU |
|---|---|---|
| J. Vickerson pinch hit for Wes Rea. | 2 | 2 |
| J. Vickerson struck out swinging (2-2 FFBBS). | 2 | 2 |
| M. Britton struck out swinging (1-2 FSBS). | 2 | 2 |
| Cody Brown struck out looking (0-2 FFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 10th
| Plays | MSTATE | MU |
|---|---|---|
| J. Holder to dh for J. Vickerson. | 2 | 2 |
| / for J. Holder. | 2 | 2 |
| J. Holder to p. | 2 | 2 |
| Alex Detz to 1b. | 2 | 2 |
| Pearson struck out swinging (1-2 FBFS). | 2 | 2 |
| Ivory pinch hit for Munson. | 2 | 2 |
| Ivory struck out swinging (1-2 BKSFS). | 2 | 2 |
| Howard struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 11th
| Plays | MSTATE | MU |
|---|---|---|
| Ivory to lf. | 2 | 2 |
| Alex Detz grounded out to 2b (2-2 KBBKFF). | 2 | 2 |
| Brett Pirtle reached on an error by ss (1-1 BK). | 2 | 2 |
| Brett Pirtle out on the play, caught stealing, out at second c to 2b. | 2 | 2 |
| Seth Heck doubled down the lf line (2-1 BSB). | 2 | 2 |
| C. Bradford singled through the right side, RBI (0-0); Seth Heck scored. | 3 | 2 |
| C. Bradford advanced to second on a wild pitch. | 3 | 2 |
| G. Collins struck out swinging (1-2 KSFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 11th
| Plays | MSTATE | MU |
|---|---|---|
| Ring grounded out to p, bunt (0-0). | 3 | 2 |
| Anderson flied out to cf (1-1 KB). | 3 | 2 |
| Lester flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 1st
| Plays | MSTATE | MU |
|---|---|---|
| Cody Brown grounded out to ss (0-0). | 0 | 0 |
| Alex Detz flied out to rf (3-2 BKBKFB). | 0 | 0 |
| Brett Pirtle flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 1st
| Plays | MSTATE | MU |
|---|---|---|
| Anderson doubled to center field (0-2 KK). | 0 | 0 |
| Lester reached on a fielder's choice, bunt (0-1 F); Anderson out on the play, out at third p to 3b. | 0 | 0 |
| Keeton reached on a fielder's choice (1-2 KBF); Lester out on the play, out at first p to 1b. | 0 | 0 |
| Kelly hit by pitch (2-0 BB); Keeton advanced to second. | 0 | 0 |
| Segovia flied out to cf (1-2 SSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 2nd
| Plays | MSTATE | MU |
|---|---|---|
| Seth Heck grounded out to 3b (0-1 K). | 0 | 0 |
| C. Bradford doubled to right field (1-2 SFFB). | 0 | 0 |
| G. Collins grounded out to p (1-2 BFF); C. Bradford advanced to third. | 0 | 0 |
| D. Armstrong struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | MSTATE | MU |
|---|---|---|
| Pearson popped up to ss (1-1 FB). | 0 | 0 |
| Everett struck out looking (1-2 KFBK). | 0 | 0 |
| Howard lined out to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 3rd
| Plays | MSTATE | MU |
|---|---|---|
| Wes Rea grounded out to 3b (1-1 KB). | 0 | 0 |
| M. Britton flied out to lf (0-1 K). | 0 | 0 |
| Cody Brown grounded out to 3b (3-2 BFKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | MSTATE | MU |
|---|---|---|
| Ring grounded out to 1b unassisted (0-0). | 0 | 0 |
| Anderson singled to left field (2-2 BKKB). | 0 | 0 |
| Lester singled to center field (3-2 BBKBF); Anderson advanced to third. | 0 | 0 |
| Keeton flied out to rf, SF, RBI (3-1 BBBF); Anderson scored. | 0 | 1 |
| J. Lindgren to p for Trevor Fitts. | 0 | 1 |
| Kelly struck out looking (1-2 FFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 4th
| Plays | MSTATE | MU |
|---|---|---|
| Alex Detz flied out to lf (2-2 KKBB). | 0 | 1 |
| Brett Pirtle singled up the middle (0-1 K). | 0 | 1 |
| Seth Heck singled through the left side (1-0 B); Brett Pirtle advanced to second. | 0 | 1 |
| C. Bradford grounded out to 1b unassisted (3-2 SBBFBFFF); Seth Heck advanced to second; Brett Pirtle advanced to third. | 0 | 1 |
| G. Collins doubled to center field, 2 RBI (0-1 K); Seth Heck scored; Brett Pirtle scored. | 2 | 1 |
| D. Armstrong struck out swinging (0-2 FFS). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | MSTATE | MU |
|---|---|---|
| Segovia struck out swinging (1-2 KBSS). | 2 | 1 |
| Pearson tripled to left field (3-1 BBFB). | 2 | 1 |
| Everett struck out swinging (2-2 BKBSS). | 2 | 1 |
| Howard struck out swinging (3-2 SBBSFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 5th
| Plays | MSTATE | MU |
|---|---|---|
| Wes Rea struck out swinging (1-2 BKKS). | 2 | 1 |
| M. Britton flied out to cf (2-2 FBBF). | 2 | 1 |
| Cody Brown flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 5th
| Plays | MSTATE | MU |
|---|---|---|
| Ring struck out swinging (2-2 KBBSFFS). | 2 | 1 |
| Anderson walked (3-2 BBKFBB). | 2 | 1 |
| Lester reached on a fielder's choice; Anderson out on the play, out at second 2b to ss. | 2 | 1 |
| Keeton grounded out to p (3-2 BBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 6th
| Plays | MSTATE | MU |
|---|---|---|
| Alex Detz grounded out to 1b unassisted (0-2 KK). | 2 | 1 |
| Brett Pirtle popped up to cf (2-1 KBB). | 2 | 1 |
| Seth Heck grounded out to p (3-2 BKKFBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 6th
| Plays | MSTATE | MU |
|---|---|---|
| Kelly hit by pitch (2-0 BB). | 2 | 1 |
| Segovia struck out swinging (0-2 KKS). | 2 | 1 |
| Pearson walked (3-2 KBBKBB); Kelly advanced to second. | 2 | 1 |
| Everett struck out swinging (1-2 FBKS). | 2 | 1 |
| Howard walked (3-2 BKBBKB); Pearson advanced to second; Kelly advanced to third. | 2 | 1 |
| Howard advanced to second; Pearson advanced to third on a wild pitch; Kelly scored on a wild pitch. | 2 | 2 |
| J. Holder to p for J. Lindgren. | 2 | 2 |
| Ring walked (2-0 BB). | 2 | 2 |
| Anderson struck out looking (3-2 BBKBFK). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 7th
| Plays | MSTATE | MU |
|---|---|---|
| C. Bradford flied out to cf (0-0). | 2 | 2 |
| G. Collins singled to left field (2-1 FBB). | 2 | 2 |
| D. Armstrong singled through the right side (0-2 FF); G. Collins advanced to second. | 2 | 2 |
| Wes Rea grounded into double play ss to 2b to 1b (0-2 FFF); D. Armstrong out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 7th
| Plays | MSTATE | MU |
|---|---|---|
| Lester grounded out to 1b unassisted (1-2 FSB). | 2 | 2 |
| Keeton flied out to cf (0-1 K). | 2 | 2 |
| Kelly singled up the middle (2-2 KBFBF). | 2 | 2 |
| Segovia popped up to 2b (3-2 BBBKSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 8th
| Plays | MSTATE | MU |
|---|---|---|
| Steele to p for Graves. | 2 | 2 |
| M. Britton flied out to cf (2-1 KBB). | 2 | 2 |
| Cody Brown struck out swinging (1-2 KSFFBS). | 2 | 2 |
| Alex Detz struck out swinging (3-2 KBBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 8th
| Plays | MSTATE | MU |
|---|---|---|
| Pearson singled (0-2 KK). | 2 | 2 |
| Peel pinch hit for Everett. | 2 | 2 |
| Peel grounded out to p, SAC, bunt (1-1 FB); Pearson advanced to second. | 2 | 2 |
| Howard walked (3-2 KBFBBB). | 2 | 2 |
| Ring struck out swinging (1-2 BFSS). | 2 | 2 |
| Anderson reached on a fielder's choice (1-2 BKS); Howard out on the play, out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 9th
| Plays | MSTATE | MU |
|---|---|---|
| Munson to lf for Peel. | 2 | 2 |
| Brett Pirtle popped up to ss (2-1 BBK). | 2 | 2 |
| Seth Heck walked (3-0 BBBB). | 2 | 2 |
| C. Bradford singled to center field (0-2 KFFFF); Seth Heck advanced to second. | 2 | 2 |
| G. Collins reached on a fielder's choice (1-2 KSBF); C. Bradford out on the play, out at second ss to 2b; Seth Heck advanced to third. | 2 | 2 |
| G. Collins advanced to second on a wild pitch. | 2 | 2 |
| D. Armstrong struck out swinging (3-2 BFBFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 9th
| Plays | MSTATE | MU |
|---|---|---|
| Lester singled through the right side (0-2 KK). | 2 | 2 |
| Keeton struck out swinging (2-2 FBBSS). | 2 | 2 |
| Kelly popped up to lf (1-2 KFB). | 2 | 2 |
| Segovia flied out to rf (1-1 KB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 10th
| Plays | MSTATE | MU |
|---|---|---|
| J. Vickerson pinch hit for Wes Rea. | 2 | 2 |
| J. Vickerson struck out swinging (2-2 FFBBS). | 2 | 2 |
| M. Britton struck out swinging (1-2 FSBS). | 2 | 2 |
| Cody Brown struck out looking (0-2 FFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 10th
| Plays | MSTATE | MU |
|---|---|---|
| J. Holder to dh for J. Vickerson. | 2 | 2 |
| / for J. Holder. | 2 | 2 |
| J. Holder to p. | 2 | 2 |
| Alex Detz to 1b. | 2 | 2 |
| Pearson struck out swinging (1-2 FBFS). | 2 | 2 |
| Ivory pinch hit for Munson. | 2 | 2 |
| Ivory struck out swinging (1-2 BKSFS). | 2 | 2 |
| Howard struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

3
Final2

Missouri

Mississippi State - Top of 11th
| Plays | MSTATE | MU |
|---|---|---|
| Ivory to lf. | 2 | 2 |
| Alex Detz grounded out to 2b (2-2 KBBKFF). | 2 | 2 |
| Brett Pirtle reached on an error by ss (1-1 BK). | 2 | 2 |
| Brett Pirtle out on the play, caught stealing, out at second c to 2b. | 2 | 2 |
| Seth Heck doubled down the lf line (2-1 BSB). | 2 | 2 |
| C. Bradford singled through the right side, RBI (0-0); Seth Heck scored. | 3 | 2 |
| C. Bradford advanced to second on a wild pitch. | 3 | 2 |
| G. Collins struck out swinging (1-2 KSFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri - Bottom of 11th
| Plays | MSTATE | MU |
|---|---|---|
| Ring grounded out to p, bunt (0-0). | 3 | 2 |
| Anderson flied out to cf (1-1 KB). | 3 | 2 |
| Lester flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State

| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| DH/1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
