Michigan State vs Mississippi State
3/1/2014
Dudy Noble Field
4:37 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | X | 7 | 13 | 0 |
Win: Sexton, Austin (1-0)Loss: Misiewicz (0-2)
Scoring Summary
Team | MSU | MSTATE |
|---|---|---|
2nd R. Humphreys homered to left field, RBI (0-0). | 0 | 1 |
2nd Z. Randolph singled to second base, RBI (1-2 KBK); D. Henderson advanced to third; D. Armstrong scored. | 0 | 2 |
4th D. Henderson singled through the left side, RBI (2-2 BFSB); D. Armstrong scored. | 0 | 3 |
4th Z. Randolph grounded into double play 3b to 2b to 1b (1-0 B); Seth Heck out on the play; D. Henderson scored. | 0 | 4 |
8th Seth Heck singled to right field, RBI (1-0 B); D. Armstrong scored. | 0 | 5 |
8th Alex Detz singled to right field, RBI (2-2 BFFB); Jacob Robson advanced to third, scored on a fielding error by rf, unearned; Seth Heck scored. | 0 | 7 |
9th Toth, Chase advanced to third on a wild pitch; Cheky, A. scored. | 1 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheky, A. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Salter, B. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Toth, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Joel | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pickens, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Richardson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, H. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durkin, D. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nowak, Pj | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nate, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theodore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mestdagh, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchalski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 0 | 4 | 0 | 9 | 4 |
Batting
2B: Cheky, A. (1)
Baserunning
SB: Cheky, A. (1); Toth, Chase (1)
Fielding
E: Pickens, J. (1); Durkin, D. (1); Nowak, Pj (1)
DP: Salter, B. (4); Fisher, Joel (1); Richardson (1); Durkin, D. (3); Nowak, Pj (3)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Vickerson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Garner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Robson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Detz | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| M. Britton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brett Pirtle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Hann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Humphreys | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| D. Armstrong | CF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| D. Henderson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Seth Heck | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Z. Randolph | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 5 | 6 | 0 | 4 | 7 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misiewicz | 3.0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 75 |
Theodore, M. | 4.0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 57 |
Mestdagh, M. | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Buchalski, J | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 13 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 32 | 39 | 7 | 7 | 165 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Sexton | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 68 |
| Myles Gentry | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 |
| J. Holder | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 118 |














