Mississippi State vs Kentucky
5/22/2014
Hoover Met
8:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 16 | 4 |
Win: Spencer Jack (4-1)Loss: Brown, Preston (4-3)
Scoring Summary
Team | MSTATE | UK |
|---|---|---|
Cody Brown advanced to third on a wild pitch; Brett Pirtle scored on a wild pitch. | 1 | 0 |
M. Thomas homered to left field, RBI (1-1 KB). | 1 | 1 |
Seth Heck singled to right center, RBI (0-1 K); C. Bradford scored. | 2 | 1 |
Cody Brown singled through the right side, RBI (3-0 BBB); G. Collins advanced to third; Seth Heck scored. | 3 | 1 |
J. Vickerson fouled out to lf, SF, RBI (1-0 B); M. Britton advanced to third on the throw; Wes Rea scored. | 4 | 1 |
K. Tom doubled down the rf line (0-1 K); A.J. Reed scored on the throw. | 4 | 2 |
S. Wilson flied out to lf, SF, RBI (2-1 BBF); M. Thomas advanced to third on the throw; K. Tom scored. | 4 | 3 |
T. Bernal singled through the left side, RBI (0-0); M. Thomas scored. | 4 | 4 |
D. Henderson grounded into double play ss to 2b to 1b (1-0 B); Cody Brown out on the play; G. Collins advanced to third; Seth Heck scored. | 5 | 4 |
K. Barrett grounded out to ss, RBI (1-1 KB); M. Reida advanced to third; T. Bernal scored. | 5 | 5 |
G. Collins singled through the left side, RBI (1-1 BK); Brett Pirtle scored, unearned. | 6 | 5 |
K. Tom flied out to cf, SF, RBI (1-0 B); M. Carson scored. | 6 | 6 |
Z. Arnold singled to shortstop, RBI (0-0); A. Cousino advanced to second; D. Hairston advanced to third; M. Reida scored. | 6 | 7 |
Mississippi State
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| LF/RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 6 | 16 | 4 | 4 | 0 | 3 | 11 |
Kentucky
Austin Cousino | CF | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Max Kuhn | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
A.J. Reed | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Marcus Carson | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Arnold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ka'ai Tom | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Micheal Thomas | C | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Storm Wilson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Thomas Bernal | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Matt Reida | SS | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Javon Shelby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Kyle Barrett | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Heady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorian Hairston | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sam Mahar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 7 | 16 | 6 | 7 | 1 | 7 | 13 |
Batting
2B: A.J. Reed (1); Ka'ai Tom (1); Matt Reida (2)
HR: Micheal Thomas (1)
SF: Ka'ai Tom (1); Storm Wilson (1)
Baserunning HBP: Ka'ai Tom (1)
Fielding
E: Austin Cousino (1); Javon Shelby (1); Connor Heady (2)
DP: Austin Cousino (1); Micheal Thomas (1); Thomas Bernal (2); Matt Reida (2); Javon Shelby (2)
Mississippi State
| 5.1 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 11 | 78 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 4.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 65 | |
| 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 18 | |
| Totals | 16 | 7 | 7 | 7 | 7 | 2 | 0 | 1 | 1 | 47 | 57 | 9 | 17 | 201 |
Kentucky
Zack Brown | 3.2 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 1 | 8 | 64 |
Sam Mahar | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 19 |
Zach Strecker | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 43 |
Spencer Jack | 4.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 2 | 46 |
| Totals | 16 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 44 | 53 | 13 | 16 | 172 |
Win: Spencer Jack (4-1)
Loss: Brown, Preston (4-3)
HBP: Holder, Jonathan (1)
;
PB: Collins, Gavin (1)
;














