Mississippi State vs Georgia Bulldogs
3/15/2014
Foley Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Lindgren, Jacob (2-0)Loss: Patrick Boling (2-2)Save: Holder, Jonathan (1)
Scoring Summary
Team | MSTATE | UGA |
|---|---|---|
1st Wes Rea doubled to center field, RBI; Alex Detz scored. | 1 | 0 |
4th C. Bradford doubled to left field, 2 RBI; D. Armstrong scored; Seth Heck scored. | 3 | 0 |
5th Nichols scored on a wild pitch. | 3 | 1 |
9th Alex Detz singled to center field, RBI; C. Bradford scored, unearned. | 4 | 1 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Vickerson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Detz | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Britton | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brett Pirtle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Heck | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Armstrong | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| D. Henderson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kyle Hann | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bradford | PH/DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| G. Collins | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Z. Randolph | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson Ward | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Conor Welton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Hunter Cole | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jared Walsh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zack Bowers | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Daniel Nichols | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jess Posey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler Weber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heath Holder | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephen Wrenn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Patrick Boling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Sosebee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cheek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 0 | 2 | 0 | 13 | 9 |
Batting
2B: Daniel Nichols (1)
Baserunning
HBP: Nelson Ward (1)
Fielding
E: Jess Posey (1); Heath Holder (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Fitts | 4.2 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 0 |
| J. Lindgren | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| J. Holder | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 2 | 13 | 2 | 0 | 1 | 0 | 34 | 37 | 7 | 7 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Boling | 3.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 6 | 2 | 0 |
David Sosebee | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Jared Cheek | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
| Totals | 7 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 39 | 12 | 9 | 0 |















