Mississippi State vs Georgia Bulldogs
Scoring Summary
Team | MSTATE | UGA |
|---|---|---|
1st Cole, H. singled, advanced to second on the throw; Welton advanced to third, scored on an error by rf, unearned. | 0 | 1 |
2nd Posey doubled to center field, RBI; Nichols scored. | 0 | 2 |
2nd Wrenn flied out to rf, SF, RBI; Posey scored. | 0 | 3 |
3rd Nichols homered to right field, 2 RBI; Walsh scored. | 0 | 5 |
5th Posey singled to second base, RBI; Walsh scored. | 0 | 6 |
6th Welton advanced to third; Ward scored on a wild pitch. | 0 | 7 |
8th Wes Rea singled to left field, RBI; Alex Detz advanced to second; Z. Randolph scored, unearned. | 1 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Detz | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Wes Rea | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Pirtle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| D. Garner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Vickerson | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Bradford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Armstrong | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Henderson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| G. Collins | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Randolph | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Bracewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 7 | 7 |
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson Ward | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Conor Welton | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Cole | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jared Walsh | 1B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Zack Bowers | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Daniel Nichols | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Jess Posey | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   DJ Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Weber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephen Wrenn | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Lawlor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 6 | 0 | 6 | 10 |
Batting
2B: Jess Posey (1)
HR: Daniel Nichols (1)
SF: Stephen Wrenn (1)
Baserunning SB: Nelson Ward (1)
HBP: Nelson Ward (1)
Fielding
E: Mike Bell (1)
DP: Nelson Ward (2); Jared Walsh (2); Stephen Wrenn (1); Ryan Lawlor (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bracewell | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
| A. Sexton | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
| Vance Tatum | 1.2 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Myles Gentry | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 |
| Totals | 10 | 7 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 33 | 41 | 9 | 9 | 0 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lawlor | 7.2 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 5 | 0 |
Dylan Cole | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Totals | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 35 | 11 | 7 | 0 |












