Mississippi State vs Arizona
Scoring Summary
Team | MSTATE | ARIZ |
|---|---|---|
1st Gilbert, T. tripled to left center, RBI (2-0 BB); Newman, K. scored. | 0 | 1 |
1st Gibbons, Z. singled through the left side, RBI (1-2 BKK); Gilbert, T. scored. | 0 | 2 |
2nd J. Vickerson singled through the left side, RBI (2-2 BSFBF); Cody Walker advanced to second; Cody Brown scored. | 1 | 2 |
3rd Gilbert, T. singled to left field, RBI (1-0 B); Ramer, C. advanced to second; Kingery, S. scored. | 1 | 3 |
4th Gilbert, T. doubled to right field, 3 RBI (2-1 BBF); Newman, K. scored; Ramer, C. scored; Kingery, S. scored. | 1 | 6 |
6th Dalbec, B. singled through the left side, RBI (0-1 K); Moore, R. advanced to second; Gibbons, Z. advanced to third; Gilbert, T. scored. | 1 | 7 |
6th Calhoun, W. singled through the right side, RBI (1-1 BK); Dalbec, B. advanced to second; Moore, R. advanced to third; Gibbons, Z. scored. | 1 | 8 |
6th Maggi, J. reached on a fielder's choice, RBI (1-2 KKFB); Calhoun, W. out at second ss to 2b; Dalbec, B. advanced to third; Moore, R. scored. | 1 | 9 |
7th Gilbert, T. tripled down the rf line, RBI (3-2 BSBSB); Newman, K. scored. | 1 | 10 |
7th Gibbons, Z. singled to left field, RBI (0-1 K); Gilbert, T. scored. | 1 | 11 |
8th Newman, K. singled to left field, RBI (3-2 KBBBF); Ramer, C. advanced to second; Maggi, J. scored. | 1 | 12 |
9th Cody Brown advanced to second on a wild pitch, advanced to third on a wild pitch; D. Armstrong scored on a wild pitch. | 2 | 12 |
9th M. Britton grounded out to 2b, RBI (1-2 BKK); J. Vickerson advanced to second; Jacob Robson advanced to third; Cody Brown scored. | 3 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Vickerson | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Detz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Britton | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Pirtle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Hann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Heck | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| C. Bradford | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. Armstrong | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | LF/RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| D. Henderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Robson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Walker | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| B. Woodruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 5 | 0 | 8 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingery, Scott | CF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Ramer, Cody | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Newman, Kevin | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Gilbert, Trent | 2B | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Gibbons, Zach | RF/LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Moore, Riley | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Dalbec, Bobby | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Calhoun, Willie | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Krause, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maggi, Joseph | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Farris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parmenter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 12 | 6 | 0 | 8 | 14 |
Batting
2B: Newman, Kevin (1); Gilbert, Trent (2)
3B: Gilbert, Trent (2)
Baserunning
SB: Kingery, Scott (1); Gibbons, Zach (1)
HBP: Newman, Kevin (1); Gilbert, Trent (1); Calhoun, Willie (1)
Fielding
E: Newman, Kevin (1)
DP: Newman, Kevin (1); Gilbert, Trent (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Woodruff | 4.1 | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 93 |
| A. Sexton | 2.0 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 61 |
| Vance Tatum | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 46 |
| Totals | 17 | 12 | 12 | 6 | 8 | 1 | 0 | 3 | 0 | 41 | 50 | 9 | 7 | 200 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, James | 8.0 | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 4 | 130 |
Parmenter, Tyler | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 8 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 12 | 5 | 151 |














