Alcorn State vs Mississippi State
4/15/2014
yudy Noble Field
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 2 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | X | 16 | 15 | 1 |
Win: Sexton, Austin (2-0)Loss: Wilson, Charles (0-1)
Scoring Summary
Team | ALCNBB | MSTATE |
|---|---|---|
Seth Heck hit by pitch, RBI (1-2 KBF); Brett Pirtle advanced to second; Alex Detz advanced to third; Cody Brown scored. | 0 | 1 |
G. Collins flied out to cf, SAC, RBI (2-1 BBK); Alex Detz scored. | 0 | 2 |
Lewis flied out to cf, SAC, RBI (0-0); Peavey scored. | 1 | 2 |
Brett Pirtle flied out to rf, SAC, RBI (2-0 BB); Cody Brown scored. | 1 | 3 |
Hickman singled to left center, RBI (0-1 K); Ollet advanced to third, out at home cf to c; Polo scored. | 2 | 3 |
Alex Detz singled to left center, 2 RBI; Cody Brown advanced to third; M. Britton scored; Wes Rea scored. | 2 | 5 |
Seth Heck flied out to cf, SAC, RBI (1-0 B); Cody Brown scored. | 2 | 6 |
Wes Rea singled up the middle, RBI (1-0 B); D. Armstrong scored. | 2 | 7 |
Cody Brown flied out to lf, SAC, RBI (0-0); Wes Rea scored. | 2 | 8 |
Alex Detz doubled to right center, RBI (3-2 BKKBB); M. Britton scored. | 2 | 9 |
D. Armstrong singled to third base, RBI (3-2 FBKBFB); J. Vickerson advanced to second; R. Humphreys scored. | 2 | 10 |
Z. Randolph singled to center field, RBI (3-2 BBKKB); D. Armstrong advanced to third; J. Vickerson scored. | 2 | 11 |
Z. Randolph advanced to second on a wild pitch; D. Armstrong scored. | 2 | 12 |
Cody Brown singled to right center, RBI (1-1 BK); Z. Randolph scored. | 2 | 13 |
Alex Detz singled to right center, RBI (3-2 BFBBK); Cody Brown scored. | 2 | 14 |
R. Humphreys singled to right center, RBI (3-2 FBKBB); Brett Pirtle advanced to third; Alex Detz scored. | 2 | 15 |
D. Garner singled up the middle, RBI (0-0); R. Humphreys advanced to second; Brett Pirtle scored. | 2 | 16 |
Alcorn State
Charles, Moses | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pitts, Darin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burl, Earl | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Peavey, Scotty | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Polo, Angel | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lewis, Ashton | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Bell, Cedric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sears, Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollet, Brandon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vives, Walter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hickman, Christian | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilson, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Laird, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belmont, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemond, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 4 | 0 | 8 | 7 |
Batting
2B: Ollet, Brandon (1)
SH: Charles, Moses (1)
SF: Lewis, Ashton (1)
Baserunning HBP: Charles, Moses (1); Polo, Angel (1)
Fielding
DP: Charles, Moses (1); Lewis, Ashton (1); Hickman, Christian (1)
Mississippi State
| RF | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| DH/1B | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 15 | 15 | 11 | 0 | 3 | 11 |
Alcorn State
Wilson, Charles | 2.0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | 5 | 0 | 48 |
Laird, Colton | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 31 |
Belmont, Daniel | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 18 |
Vasquez, Jesus | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 17 |
Vega, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Lemond, Justin | 1.0 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 57 |
| Totals | 15 | 16 | 16 | 11 | 3 | 1 | 0 | 2 | 0 | 34 | 51 | 12 | 8 | 184 |
Mississippi State
| 3.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 55 | |
| 4.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 4 | 57 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 29 | 37 | 8 | 8 | 120 |
Win: Sexton, Austin (2-0)
Loss: Wilson, Charles (0-1)
HBP: Wilson, Charles (1); Vasquez, Jesus (1)
;
Tatum, Vance (1); Sexton, Austin (1)












