Vanderbilt vs Mississippi State
Scoring Summary
Team | VU | MSTATE |
|---|---|---|
7th Wiseman reached on a fielder's choice, SAC, RBI; Wiel advanced to second; Reynolds scored. | 1 | 0 |
8th Wiel reached on a throwing error by ss, advanced to second (3-1 BBBK); Turner advanced to third; Coleman scored, unearned. | 2 | 0 |
8th Wiel advanced to third on a wild pitch; Turner scored, unearned. | 3 | 0 |
8th J. Vickerson flied out to cf, SAC, RBI (2-1 KBB); M. Britton scored. | 3 | 1 |
9th Turner reached on a fielding error by 3b, RBI (0-0); Coleman advanced to second; Norwood scored. | 4 | 1 |
9th Swanson reached on a fielder's choice, RBI (0-0); Turner out at second ss to 2b; Coleman scored, unearned. | 5 | 1 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RO Coleman | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Xavier Turner | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dansby Swanson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bryan Reynolds | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Zander Wiel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vince Conde | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Rhett Wiseman | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jason Delay | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan Rogers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kyle Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Norwood | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fulmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 2 | 0 | 10 | 7 |
Batting
SH: Rhett Wiseman (1)
Baserunning
SB: RO Coleman (1); Zander Wiel (1); John Norwood (1)
CS: Bryan Reynolds (1)
HBP: Zander Wiel (1)
Fielding
DP: Xavier Turner (1); Zander Wiel (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Vickerson | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Detz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wes Rea | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Pirtle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Seth Heck | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Robson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Armstrong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Britton | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| G. Collins | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Z. Randolph | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bracewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 7 | 5 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ferguson | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 6 | 74 |
Carson Fulmer | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 58 |
| Totals | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 27 | 33 | 11 | 8 | 132 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Fitts | 6.1 | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 82 |
| J. Lindgren | 1.2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 32 |
| Myles Gentry | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 12 |
| B. Bracewell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 10 | 5 | 2 | 2 | 10 | 3 | 0 | 1 | 0 | 37 | 41 | 7 | 8 | 130 |
Win: Tyler Ferguson (4-0)
Loss: Fitts, Trevor (2-1)
HBP: Tyler Ferguson (1)
;
Gentry, Myles (1)
Save: Carson Fulmer (7)
;













