Mississippi State vs Alabama
5/15/2014
Sewell-Thomas Stad.
6:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 14 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Win: Lindgren, Jacob (5-1)Loss: Geoffrey Bramblett (4-2)Save: Gentry, Myles (1)
Scoring Summary
Team | MSTATE | UA |
|---|---|---|
3rd Alex Detz singled up the middle, RBI (3-2 BKBBK); C. Bradford scored. | 1 | 0 |
4th Overstreet singled to right field, RBI (0-0); Moore advanced to second; White scored. | 1 | 1 |
5th Alex Detz grounded out to 2b, RBI (3-1 BBBK); C. Bradford advanced to second; J. Vickerson scored. | 2 | 1 |
5th Brett Pirtle singled up the middle, advanced to second on the throw, RBI (1-2 KFBF); C. Bradford scored. | 3 | 1 |
5th Seth Heck singled to second base, RBI (0-2 KFF); Brett Pirtle scored. | 4 | 1 |
5th White reached on a fielder's choice, RBI (2-0 BB); Vincent out at second 3b to 2b; Hughston scored, unearned. | 4 | 2 |
6th C. Bradford singled up the middle, RBI (0-0); J. Vickerson advanced to third; D. Armstrong scored. | 5 | 2 |
6th Alex Detz flied out to lf, SF, RBI (1-1 KB); J. Vickerson scored. | 6 | 2 |
6th Seth Heck singled through the left side, RBI (0-1 K); Brett Pirtle advanced to second; C. Bradford scored. | 7 | 2 |
7th Alex Detz singled, 2 RBI (2-1 SBB); C. Bradford advanced to second; M. Britton scored; D. Henderson scored. | 9 | 2 |
8th Smith grounded into double play 3b to 2b to 1b (0-0); Overstreet out on the play; Haynie advanced to third; Moore scored. | 9 | 3 |
8th Hughston doubled to right field, RBI (2-2 FBFB); Haynie scored. | 9 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bradford | CF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Alex Detz | 1B | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Brett Pirtle | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Seth Heck | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| G. Collins | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cody Brown | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Humphreys | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| D. Armstrong | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Garner | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Vickerson | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Henderson | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Britton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 6 | 0 | 6 | 10 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikey White | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Georgie Salem | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ben Moore | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wade Wass | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Haynie | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Overstreet | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Austen Smith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Casey Hughston | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Chance Vincent | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel Cucjen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geoffrey Bramblett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Guilbeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Mikey White (1); Casey Hughston (1)
SH: Georgie Salem (1)
Baserunning
HBP: Wade Wass (1)
Fielding
DP: Mikey White (1); Kyle Overstreet (1); Austen Smith (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Fitts | 4.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 49 |
| J. Lindgren | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 16 |
| Myles Gentry | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 44 |
| Totals | 7 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 9 | 11 | 109 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Bramblett | 4.2 | 7 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 89 |
Ray Castillo | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 23 |
Taylor Guilbeau | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 34 |
Jake Hubbard | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 26 |
| Totals | 14 | 9 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 38 | 46 | 8 | 12 | 172 |












