Vanderbilt vs Mississippi State
4/8/2012
Dudy Noble Field
1:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 10 | 2 |
Win: Pollorena, Luis (1-0)Loss: Kevin Ziomek (2-6)
Scoring Summary
Team | VU | MSTATE |
|---|---|---|
1st Yastrzemski flied out to rf, SAC, RBI (3-2); Kemp scored. | 1 | 0 |
3rd Gomez singled up the middle, RBI (0-0); Kemp scored. | 2 | 0 |
3rd Navin singled to right field, RBI (1-1); Gregor advanced to third; Gomez scored. | 3 | 0 |
3rd Conde reached on a fielding error by 3b (0-0); Navin advanced to second; Gregor scored, unearned. | 4 | 0 |
4th Renfroe hit by pitch, RBI (2-2); Norris advanced to second; Bradford, C. advanced to third; Porter, T. scored. | 4 | 1 |
4th Rea, W. singled through the left side, 2 RBI (0-0); Renfroe advanced to third; Norris scored; Bradford, C. scored. | 4 | 3 |
5th Norwood singled to left field, RBI (2-2); Navin scored. | 5 | 3 |
5th Norris singled up the middle, 2 RBI (1-0); Slauter scored; Frazier scored. | 5 | 5 |
6th Gregor singled to right field, RBI (0-0); Yastrzemski advanced to third; Kemp scored. | 6 | 5 |
6th Frazier singled to right field, RBI (1-0); Brownlee advanced to third; Rea, W. scored. | 6 | 6 |
7th Renfroe singled through the left side, RBI (1-0); Porter, T. scored. | 6 | 7 |
9th Gomez singled up the middle, RBI (0-2); Castellano advanced to second; Norwood scored. | 7 | 7 |
9th Norris doubled to right center, RBI (1-0); Slauter scored. | 7 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Kemp | LF/CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Anthony Gomez | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mike Yastrzemski | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Conrad Gregor | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Spencer Navin | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Vince Conde | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
John Norwood | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Riley Reynolds | 2B/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Connor Harrell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Connor Castellano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Harris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Verhagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Kolinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Ziomek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 5 | 0 | 9 | 14 |
Batting
2B: Tony Kemp (1)
SH: Anthony Gomez (1); Riley Reynolds (1)
SF: Mike Yastrzemski (1)
Baserunning SB: Tony Kemp (1); Anthony Gomez (1)
HBP: Mike Yastrzemski (1); John Norwood (1)
Fielding
DP: Conrad Gregor (1); Vince Conde (1); Riley Reynolds (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frazier, Adam | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Slauter, Mitch | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Porter, Trey | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Britton, Matthew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradford, C.T. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Norris, Daryl | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Renfroe, Hunter | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Frost, Sam | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rea, Wes | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brownlee, Brent | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reed, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Verhagen | 3.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 15 | 3 | 6 | 52 |
Philip Pfeifer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Jared Miller | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 35 |
Keenan Kolinsky | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Brian Miller | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
Kevin Ziomek | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 3 | 0 | 32 | 41 | 11 | 10 | 148 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Caleb | 3.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 56 |
| Routt, Nick | 1.2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 46 |
| Mitchell, Evan | 3.2 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 13 | 19 | 3 | 3 | 56 |
| Mitchell, Ross | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Stark, Taylor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Pollorena, Luis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 7 | 6 | 5 | 9 | 2 | 0 | 2 | 0 | 38 | 48 | 8 | 9 | 167 |

















