Miss. Valley State vs Mississippi State
2/25/2012
Dudy Noble Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | X | 13 | 13 | 1 |
Win: Fitts, Trevor (1-0)Loss: Trey Lacy (0-2)
Scoring Summary
Team | MVSUBB | MSTATE |
|---|---|---|
1st M. Lowe grounded out to 3b, RBI (1-0); L Brumfield advanced to second; B. Linney scored. | 1 | 0 |
1st Porter, T. grounded out to 1b unassisted, RBI (0-0); Bradford, C. advanced to third; Frazier scored. | 1 | 1 |
2nd C. Perry grounded out to ss, RBI (1-1); E. Cheatham scored, unearned. | 2 | 1 |
3rd S. Milliorn singled to left field, RBI (2-2); M. Lowe scored. | 3 | 1 |
4th Brownlee singled to left field, RBI (1-0); Renfroe advanced to second; Rea, W. advanced to third; Porter, T. scored. | 3 | 2 |
4th Frost flied out to cf, SAC, RBI (0-0); Rea, W. scored. | 3 | 3 |
4th Slauter doubled down the rf line, 2 RBI (2-0); Brownlee scored; Renfroe scored. | 3 | 5 |
4th Bradford, C. grounded out to 1b unassisted, RBI (1-2); Frazier advanced to third; Slauter scored. | 3 | 6 |
5th Renfroe flied out to ss, SAC, RBI (1-0); Porter, T. scored. | 3 | 7 |
5th Frost singled down the lf line, RBI (2-0); Brownlee advanced to third; Rea, W. scored. | 3 | 8 |
5th Frazier walked, RBI (3-2); Slauter advanced to second; Frost advanced to third; Brownlee scored. | 3 | 9 |
5th Bradford, C. singled up the middle, 2 RBI (3-2); Frazier advanced to second; Slauter scored; Frost scored. | 3 | 11 |
5th Rea, W. singled to left field, 2 RBI (0-1); Porter, T. advanced to second; Bradford, C. scored; Frazier scored. | 3 | 13 |
8th A. Cheek singled through the right side, RBI (1-0); S. Milliorn advanced to third; J. Germaine scored. | 4 | 13 |
8th N Fangonilo singled to right field, RBI (0-0); A. Cheek advanced to third; S. Milliorn scored. | 5 | 13 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Billy Linney | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Luke Brumfield | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Lowe | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Demetrins Bonner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Germaine | 1B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seth Milliorn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Daniel Anderson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Cheek | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Edmund Cheatham | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Nikolas Fangonilo | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clay Perry | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Trey Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Baxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 5 | 7 |
Baserunning
SB: Luke Brumfield (1); Michael Lowe (2)
CS: Nikolas Fangonilo (1)
HBP: Nikolas Fangonilo (1)
PO: Edmund Cheatham (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frazier, Adam | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Bradford, C.T. | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pollorena, Luis | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Daryl | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Brayden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter, Trey | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rea, Wes | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Renfroe, Hunter | LF/C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Henderson, Demarcus | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Woodruff, Brandon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frost, Sam | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ammirati, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slauter, Mitch | C | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stark, Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitts, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindgren, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Lacy | 4.1 | 8 | 11 | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 19 | 27 | 6 | 4 | 83 |
Cody Parker | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 2 | 31 |
Barrett Baxley | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 29 |
| Totals | 13 | 13 | 13 | 5 | 4 | 1 | 0 | 4 | 0 | 35 | 46 | 12 | 8 | 143 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graveman, Kendall | 4.0 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 19 | 6 | 5 | 66 |
| Fitts, Trevor | 4.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 17 | 4 | 3 | 55 |
| Lindgren, Jacob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Gaines, Tanner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Totals | 10 | 5 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 36 | 39 | 10 | 10 | 133 |
Win: Fitts, Trevor (1-0)
Loss: Trey Lacy (0-2)
HBP: Trey Lacy (2); Cody Parker (2)
;
Fitts, Trevor (1)




















