Connecticut vs Mississippi State
3/3/2012
Dudy Noble Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 |
Win: Routt, Nick (1-0)Loss: Marzi, Anthony (0-1)Save: Reed, Caleb (2)
Scoring Summary
Team | UCONN | MSTATE |
|---|---|---|
Bradford, C. singled up the middle, 2 RBI (0-0); Slauter scored; Henderson, D scored. | 0 | 2 |
Fuller doubled to right center, RBI (2-2); Mazzilli scored, unearned. | 1 | 2 |
Frost singled up the middle, advanced to second, RBI (1-2); Henderson, D scored. | 1 | 3 |
Connecticut
Yavarone, Eric | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferriter, Billy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mazzilli, Lj | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuller, Ryan | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Debellis, Alex | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Verdi, Tom | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pavone, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Friel, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martin, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย David, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Healey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feehan, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 8 | 8 |
Batting
2B: Fuller, Ryan (1)
Baserunning
SB: Fuller, Ryan (2)
HBP: Friel, Mike (1)
Fielding
DP: Verdi, Tom (1); Pavone, Joe (1); Friel, Mike (1); Healey, Michael (1)
Mississippi State
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 9 | 8 |
Connecticut
Marzi, Anthony | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 24 | 28 | 9 | 3 | 88 |
Healey, Michael | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 26 |
Feehan, Dan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 10 | 3 | 3 | 1 | 9 | 0 | 1 | 2 | 0 | 31 | 35 | 9 | 4 | 125 |
Mississippi State
| 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 9 | 79 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 12 | 112 |
Win: Routt, Nick (1-0)
Loss: Marzi, Anthony (0-1)
HBP: Marzi, Anthony (2)
;
Mitchell, Evan (1)
Save:
Reed, Caleb (2)














