Southeastern La. vs Mississippi State
2/27/2010
Dudy Noble Field
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 5 |
Win: Efferson (2-0)Loss: Stratton, Chris (1-1)Save: Schneider (1)
Scoring Summary
Team | SLU | MSTATE |
|---|---|---|
Cryer flied out to rf, SF, RBI; J. Boudreaux advanced to third; Hargis scored, unearned. | 1 | 0 |
Freeman, C. singled down the lf line, RBI; Adkins scored. | 1 | 1 |
Martin singled through the right side, out at second rf to c to ss, RBI; Hebert scored. | 2 | 1 |
Adkins singled to right field, 2 RBI; Ogden scored; Sneed scored. | 2 | 3 |
Gougler grounded out to 2b, RBI; J. Boudreaux scored. | 3 | 3 |
Livingston doubled to left center, 2 RBI; Freeman scored, unearned; Harkensee scored, unearned. | 5 | 3 |
Hebert singled to right field, RBI; Freeman scored. | 6 | 3 |
Gougler singled to left field, RBI; Cryer advanced to second; J. Boudreaux scored, unearned. | 7 | 3 |
Hebert grounded out to p unassisted, RBI; Livingston advanced to second; Gougler scored. | 8 | 3 |
Collins, R. singled to left field, RBI; Freeman, C. advanced to third; Adkins scored. | 8 | 4 |
Collins, R. advanced to second on a wild pitch; Freeman, C. scored. | 8 | 5 |
Southeastern La.
Hargis | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
J. Boudreaux | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Harkensee | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cryer | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gougler | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Freeman | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Livingston | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Hebert | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martin | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Efferson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hymel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 4 | 0 | 3 | 10 |
Batting
2B: Harkensee (1); Livingston (1); Hebert (1)
SH: Cryer (1); Freeman (1)
SF: Cryer (1)
Baserunning SB: Freeman (1)
HBP: Gougler (1)
Fielding
E: Efferson (1)
DP: J. Boudreaux (1); Hebert (2); Martin (2)
Mississippi State
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 4 | 7 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Southeastern La.
Efferson | 6.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 3 | 0 |
Hymel | 2.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 0 |
Janway | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Schneider | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 5 | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 35 | 42 | 11 | 4 | 0 |
Mississippi State
| 2.2 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 0 | |
| 5.1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 9 | 0 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 10 | 8 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 37 | 45 | 5 | 17 | 0 |















