Rhode Island vs Mississippi State
2/19/2010
Dudy Noble Field
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 5 |
Win: Houston, Greg (1-0)Loss: Johnson (0-1)
Scoring Summary
Team | URI | MSTATE |
|---|---|---|
1st Palmer singled to right field, advanced to second on a fielding error by rf, advanced to third; LeBel scored, unearned. | 1 | 0 |
1st Powers, C. singled through the left side, RBI; Adkins scored. | 1 | 1 |
2nd Collins, R. singled through the right side, 2 RBI; Vickerson, N scored; Shepherd, J. scored. | 1 | 3 |
3rd Angulo singled to right field, RBI; LeBel advanced to third; Burns scored. | 2 | 3 |
3rd Palmer singled to left field, RBI; Angulo advanced to second; LeBel scored. | 3 | 3 |
3rd Coulombe singled, bunt, advanced to second on a throwing error by p; Palmer advanced to third; Angulo scored. | 4 | 3 |
3rd DeVeney singled through the left side, 2 RBI; Coulombe scored, unearned; Palmer scored. | 6 | 3 |
3rd Vickerson, N walked, RBI; Shepherd, J. advanced to second; Ogden advanced to third; Thigpen, W. scored. | 6 | 4 |
4th Palmer doubled down the lf line, RBI; Angulo scored. | 7 | 4 |
4th Powers, C. doubled down the lf line, RBI; Sneed scored. | 7 | 5 |
6th Palmer reached on a fielding error by 3b; Angulo scored, unearned. | 8 | 5 |
7th Ogden doubled down the lf line, RBI; Thigpen, W. scored. | 8 | 6 |
7th Shepherd, J. grounded out to 1b unassisted, RBI; Ogden scored. | 8 | 7 |
9th Collins, R. singled to shortstop, RBI; Shepherd, J. advanced to second; Thigpen, W. advanced to third; Johnson, T. scored. | 8 | 8 |
9th Adkins singled to right center, RBI; Collins, R. advanced to second; Shepherd, J. advanced to third; Thigpen, W. scored. | 8 | 9 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lebel | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Angulo | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Palmer | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Coulombe | 1B/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cammans | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deveney | RF/CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Haverstick | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Burns | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Derner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laude | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossignol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodjiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 5 | 2 | 0 | 12 | 10 |
Batting
2B: Palmer (1); Burns (1)
Baserunning
SB: Angulo (2); Cammans (1); Deveney (1)
CS: Cammans (1)
HBP: Cammans (1); Derner (1)
Fielding
E: Johnson (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Ryan | RF | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| Adkins, Luke | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sneed, Russ | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Powers, Connor | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Johnson, Trey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, Wes | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Ogden, Jonathan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shepherd, J. | CF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vickerson, N | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Butler, Jet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 5 | 1 | 6 | 9 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyce | 3.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | 22 | 5 | 2 | 0 |
Rossignol | 3.2 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 14 | 15 | 3 | 5 | 0 |
Bodjiak | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Johnson | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 |
| Totals | 13 | 9 | 9 | 5 | 6 | 2 | 1 | 3 | 1 | 38 | 47 | 11 | 9 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 3.0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 0 |
| Reed, C. | 5.0 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 4 | 0 |
| Houston, Greg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 8 | 5 | 2 | 12 | 0 | 0 | 2 | 0 | 41 | 45 | 8 | 6 | 0 |















