Mississippi State vs Auburn
5/8/2010
Plainsman Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | 14 | 3 | |
| 0 | 3 | 1 | 0 | 6 | 0 | 6 | 0 | X | 16 | 17 | 1 |
Win: Hendrix, B. (2-2)Loss: Jones, Devin (2-3)Save: Hubbard, A. (6)
Scoring Summary
Team | MSTATE | AU |
|---|---|---|
1st Shepherd, J. singled through the left side, 2 RBI; Sneed advanced to second; Powers, C. scored; Adkins. | 2 | 0 |
1st Freeman, C. singled down the lf line, 2 RBI; Shepherd, J. scored; Sneed scored. | 4 | 0 |
1st Ogden reached on a fielder's choice, advanced to second on a throwing error by ss; Collins, R. out at second 1b to ss; Freeman, C. scored, unearned. | 5 | 0 |
2nd Adkins homered to center field, 2 RBI; Vickerson, N scored. | 7 | 0 |
2nd Sneed homered to left center, 2 RBI; Powers, C. scored. | 9 | 0 |
2nd Jenkins, R. homered to left field, 3 RBI; Gamache, D. scored; McElroy, C. scored. | 9 | 3 |
3rd Adkins homered to right field, RBI. | 10 | 3 |
3rd Patterson, K singled up the middle, RBI; Morris, H. advanced to third; Mummey, T. scored. | 10 | 4 |
5th Vickerson, N doubled to left field, RBI; Collins, R. scored. | 11 | 4 |
5th Fletcher, B. homered to left field, 2 RBI; Mummey, T. scored, unearned. | 11 | 6 |
5th Morris, H. homered to right field, RBI. | 11 | 7 |
5th Patterson, K homered to right center, RBI. | 11 | 8 |
5th Gamache, D. homered to left field, 2 RBI; McElroy, C. scored, unearned. | 11 | 10 |
6th Powers, C. homered to right field, RBI. | 12 | 10 |
7th Vickerson, N singled to left field, RBI; Frost scored. | 13 | 10 |
7th McElroy, C. homered to right field, 2 RBI; Patterson, K scored. | 13 | 12 |
7th Gamache, D. homered to right field, RBI. | 13 | 13 |
7th Fletcher, B. doubled to left field, 2 RBI; Mummey, T. scored; Caldwell, T. scored. | 13 | 15 |
7th Morris, H. doubled to left field, RBI; Fletcher, B. scored. | 13 | 16 |
9th Vickerson, N grounded out to 3b, RBI; Butler, J. advanced to second; Collins, R. scored. | 14 | 16 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vickerson, N | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adkins, Luke | RF | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 2 |
| Powers, Connor | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Sneed, Russ | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shepherd, J. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Freeman, C. | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Collins, Ryan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Ogden, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Duffy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Butler, Jet | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, C.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracewell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 13 | 2 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fradejas, J. | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mummey, T. | CF | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Fletcher, B. | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Morris, H. | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Patterson, K | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
McElroy, C. | SS | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 4 |
Gamache, D. | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
   Gilmer, W. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, R. | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Caldwell, T. | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hargett, J. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blatt, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohlscheen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 16 | 3 | 0 | 10 | 6 |
Batting
2B: Fletcher, B. (1); Morris, H. (1); McElroy, C. (1); Hargett, J. (1)
HR: Fletcher, B. (1); Morris, H. (1); Patterson, K (1); McElroy, C. (1); Gamache, D. (2); Jenkins, R. (1)
Baserunning
HBP: Mummey, T. (1)
Reached on CI: Mummey, T. (1)
Fielding E: McElroy, C. (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton, Chris | 4.1 | 7 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 0 |
| Girodo, Chad | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Jones, Devin | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Reed, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Watson, C.C. | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Bracewell, Ben | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 17 | 16 | 14 | 3 | 10 | 0 | 0 | 1 | 0 | 41 | 46 | 4 | 8 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, S. | 1.0 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 2 | 0 |
Blatt, Z. | 4.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 0 |
Kohlscheen | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Ray, S. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hendrix, B. | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Hubbard, A. | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 14 | 13 | 2 | 6 | 2 | 0 | 4 | 0 | 41 | 47 | 10 | 11 | 0 |
Win: Hendrix, B. (2-2)
Loss: Jones, Devin (2-3)
HBP: Watson, C.C. (1)
;
Smith, S. (2); Blatt, Z. (1); Hubbard, A. (1)
Save:
Hubbard, A. (6)
PB: Freeman, Cody (1)
;


















