Mississippi State vs Tennessee
4/12/2009
Lindsey Nelson Stad.
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 10 | 11 | 2 | |
| 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 1 |
Win: Pace, Paxton (2-0)Loss: Ramsey (0-2)Save: Swindle, Lee (3)
Scoring Summary
Team | MSTATE | UT |
|---|---|---|
Powers, R. doubled to left field, 2 RBI; Sneed scored; Freeman, C. scored. | 2 | 0 |
Osborne singled to left field, RBI (2-2); Frazier advanced to second; Horne scored. | 2 | 1 |
Ramsey walked, RBI (3-2); Grisham advanced to second; Osborne advanced to third; Frazier scored. | 2 | 2 |
Davis homered to right field, 3 RBI (3-2); Lockwood scored; Forsythe scored. | 2 | 5 |
Powers, C. homered to center field, 3 RBI (3-1); Adkins scored; Hogue scored. | 5 | 5 |
Sneed homered to center field, RBI (2-0). | 6 | 5 |
Hawn grounded out to 2b, RBI (1-0); Grisham advanced to second; Osborne scored. | 6 | 6 |
Duffy flied out to cf, SAC, RBI (0-1); Powers, C. scored. | 7 | 6 |
Thurber singled to right field, 2 RBI (3-2); Hornsby advanced to second; Davis scored; Polk scored. | 7 | 8 |
Thurber advanced to third on a wild pitch; Hornsby scored, unearned. | 7 | 9 |
DeLoach singled to shortstop, RBI (2-1); Butler, J. advanced to second; Brownlee advanced to third; Hogue scored. | 8 | 9 |
Sneed singled to center field, advanced to second, 2 RBI (3-2); DeLoach advanced to third; Butler, J. scored; Brownlee scored. | 10 | 9 |
Mississippi State
| CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 9 | 2 | 10 | 9 |
Tennessee
Grisham | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey | RF/P | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
ย ย ย A. Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawn | 1B/3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Forsythe | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Brown | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lockwood | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Polk | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis | CF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Horne | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Hornsby | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Frazier | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Thurber | PH/LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Osborne | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย McCray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 7 | 0 | 8 | 10 |
Batting
2B: Ramsey (1)
3B: Osborne (1)
HR: Davis (1)
SH: Hornsby (1); Osborne (1)
Baserunning
HBP: Grisham (2); Lockwood (1)
Fielding
E: Horne (1)
DP: Grisham (1); Hawn (1); Osborne (1)
Mississippi State
| 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 60 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 7 | 49 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 9 | 9 | 8 | 7 | 8 | 1 | 0 | 3 | 0 | 34 | 46 | 7 | 11 | 171 |
Tennessee
Harris | 5.0 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 5 | 90 |
McCray | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Locante | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Wiltz | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 11 |
Ramsey | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 32 |
A. Adkins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Morgado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 11 | 10 | 10 | 9 | 10 | 2 | 0 | 0 | 2 | 35 | 46 | 9 | 6 | 185 |



















