Mississippi State vs Georgia
Scoring Summary
Team | MSTATE | UG |
|---|---|---|
5th Lewis homered to left field, RBI (1-1). | 0 | 1 |
8th Allen homered to right field, 3 RBI; Hyams scored; Lewis scored. | 0 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Sneed, Russ | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Freeman, C. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hardy, Nick | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Adkins, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Powers, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Powers | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Duffy, Ryan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, Ryan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Routt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 7 | 0 | 14 | 12 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verdin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cerione | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poythress | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Massanari | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Davidson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Taylor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demperio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hyams | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McRee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palazzone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 8 | 1 |
Batting
2B: May (1); Lewis (1)
HR: Allen (1); Lewis (1)
SH: Taylor (1)
Baserunning
CS: Taylor (1)
Fielding
E: Poythress (1)
DP: Poythress (1); Lewis (1); Demperio (1); Hyams (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routt, Nick | 8.0 | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 123 |
| Totals | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 123 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McRee | 4.0 | 4 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 14 | 20 | 2 | 1 | 90 |
Palazzone | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 52 |
Harvil | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Weaver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 5 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 0 | 31 | 39 | 5 | 6 | 165 |













