Baseball History vs Texas A&M University from April 26, 1907 - May 21, 2025
Wins
24
Losses
23
Home Record
9-10
Away Record
11-9
Conference Record
15-18
Streak
L1
First Matchup
W 3-0
4/26/1907
Last 10 Matchups
3-7
5/14/2022 - 5/21/2025
Largest Margin of Victory
W 15-4
4/14/2013
Smallest Margin of Victory
W 3-2
5/1/2021
Total Runs
252
Average Runs
5
History from April 26, 1907 - May 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, May 21 | 2025 | Neutral Hoover, Ala. | L0-9 | |
Wednesday, May 22 | 2024 | Neutral Hoover, Ala. (Hoover Metropolitan Stadium) | W5-3 | |
Saturday, March 23 | 2024 | Away College Station, Texas | L1-6 | |
Friday, March 22 | 2024 | Away College Station, Texas | W5-1 | |
Thursday, March 21 | 2024 | Away College Station, Texas | L3-6 | |
Saturday, May 20 | 2023 | Home Starkville | L10-15 | |
Friday, May 19 | 2023 | Home Starkville | L4-6 | |
Thursday, May 18 | 2023 | Home Starkville | W10-8 | |
Sunday, May 15 | 2022 | Away College Station, Texas | L2-8 | |
Saturday, May 14 | 2022 | Away College Station, Texas | L6-9 | |
Friday, May 13 | 2022 | Away College Station, Texas | L7-8 | |
Saturday, May 1 | 2021 | Home Starkville | W3-2 | |
Saturday, May 1 | 2021 | Home Starkville | W10-5 | |
Friday, April 30 | 2021 | Home Starkville | W8-7 | |
Sunday, April 26 | 2020 | Home Starkville | ||
Saturday, April 25 | 2020 | Home Starkville | ||
Friday, April 24 | 2020 | Home Starkville | ||
Saturday, May 4 | 2019 | Away College Station, Texas | (7 inn.) L0-1 | |
Saturday, May 4 | 2019 | Away College Station, Texas | (7 inn.) W4-3 | |
Friday, May 3 | 2019 | Away College Station, Texas | W4-0 | |
Sunday, April 29 | 2018 | Home Starkville | L4-7 | |
Saturday, April 28 | 2018 | Home Starkville | W11-6 | |
Friday, April 27 | 2018 | Home Starkville | L3-6 | |
Saturday, May 6 | 2017 | Away College Station, Texas | W4-3 | |
Friday, May 5 | 2017 | Away College Station, Texas | W5-1 | |
Thursday, May 4 | 2017 | Away College Station, Texas | L2-9 | |
Sunday, April 17 | 2016 | Home Starkville | L5-10 | |
Saturday, April 16 | 2016 | Home Starkville | L6-10 | |
Friday, April 15 | 2016 | Home Starkville | L3-10 | |
Sunday, April 12 | 2015 | Away College Station, Texas | L5-13 | |
Saturday, April 11 | 2015 | Away College Station, Texas | W3-2 | |
Friday, April 10 | 2015 | Away College Station, Texas | L1-3 | |
Saturday, April 26 | 2014 | Home Starkville | L4-6 | |
Friday, April 25 | 2014 | Home Starkville | W5-1 | |
Friday, April 25 | 2014 | Home Starkville | L3-6 | |
Thursday, May 23 | 2013 | Neutral Hoover, Ala. | W6-4 | |
Sunday, April 14 | 2013 | Away College Station, Texas | W15-4 | |
Saturday, April 13 | 2013 | Away College Station, Texas | W9-3 | |
Friday, April 12 | 2013 | Away College Station, Texas | W3-2 | |
Sunday, May 24 | 1998 | Neutral College Station, Texas | W11-5 | Box Score (PDF) |
Saturday, May 23 | 1998 | Neutral College Station, Texas | W10-9 | Box Score (PDF) |
Friday, May 22 | 1998 | Neutral College Station, Texas | L3-4 | Box Score (PDF) |
Friday, February 28 | 1992 | Neutral Minneapolis, Minn. | (11 inn.) L0-5 | Box Score (PDF) |
Friday, May 22 | 1987 | Neutral Starkville | L4-7 | Box Score (PDF) |
Wednesday, March 18 | 1987 | Home Starkville | W6-0 | Box Score (PDF) |
Tuesday, March 17 | 1987 | Home Starkville | W7-0 | Box Score (PDF) |
Wednesday, March 12 | 1986 | Away College Station, Texas | W11-9 | Box Score (PDF) |
Tuesday, March 11 | 1986 | Away College Station, Texas | W17-9 | Box Score (PDF) |
Saturday, April 27 | 1907 | Home Starkville | L1-10 | |
Friday, April 26 | 1907 | Home Starkville | W3-0 |
Win
Loss
Dear Ol' State | Assistant Baseball Coach Matt Kirby | 9/2/2025
Tuesday, September 02
BASEBALL | Head Coach Brian O'Connor Welcome Event
Friday, June 06
BASEBALL | Mississippi State Head Coach Brian O'Connor Introductory Press Conference
Thursday, June 05
BASEBALL | Mississippi State AD Zac Selmon Meets Media After Introducing New Head Baseball Coach Brian O'Connor
Thursday, June 05