Baseball History vs University of Southern Mississippi from April 9, 1947 - March 5, 2025
Wins
87
Losses
45
Home Record
46-13
Away Record
29-27
Conference Record
0-0
Streak
W1
First Matchup
W 9-6
4/9/1947
Last 10 Matchups
6-3
2/22/2019 - 3/5/2025
Largest Margin of Victory
W 20-2
4/30/1997
Smallest Margin of Victory
W 5-4
3/5/2024
Total Runs
855
Average Runs
6
History from April 9, 1947 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2025 | Home Starkville | (7) W18-3 | |
Tuesday, February 18 | 2025 | Away Hattiesburg, Miss. | L0-3 | |
Tuesday, March 5 | 2024 | Neutral Pearl, Miss. (Trustmark Park) | W5-4 | |
Tuesday, February 28 | 2023 | Neutral Pearl, Miss. (Trustmark Park) | W10-9 | |
Wednesday, March 2 | 2022 | Neutral Pearl, Miss. | L1-7 | |
Wednesday, March 3 | 2021 | Neutral Pearl, Miss. (Trustmark Park) | W4-1 | |
Wednesday, March 4 | 2020 | Neutral Pearl, Miss. (Trustmark Park) | Recap | |
Sunday, February 24 | 2019 | Home Starkville | W4-3 | |
Saturday, February 23 | 2019 | Home Starkville | W8-1 | |
Friday, February 22 | 2019 | Home Starkville | (10 Inn.) L0-1 | |
Sunday, February 18 | 2018 | Away Hattiesburg, Miss. | L2-5 | |
Saturday, February 17 | 2018 | Away Hattiesburg, Miss. | L4-7 | |
Friday, February 16 | 2018 | Away Hattiesburg, Miss. | L0-11 | |
Monday, June 5 | 2017 | Away Hattiesburg, Miss. | W8-1 | |
Monday, June 5 | 2017 | Away Hattiesburg, Miss. | W8-6 | |
Tuesday, March 21 | 2017 | Neutral Pearl, Miss. (Trustmark Park) | L5-7 | |
Tuesday, March 29 | 2016 | Neutral Pearl, Miss. (Trustmark Park) | W13-5 | |
Tuesday, March 24 | 2015 | Neutral Pearl, Miss. (Trustmark Park) | L0-3 | |
Tuesday, April 8 | 2014 | Neutral Pearl, Miss. (Trustmark Park) | (11 inn.) W4-3 | |
Tuesday, March 12 | 2013 | Neutral Pearl, Miss. (Trustmark Park) | W13-5 | |
Tuesday, April 24 | 2012 | Neutral Pearl, Miss. (Trustmark Park) | W5-0 | |
Friday, June 3 | 2011 | Neutral Atlanta, Ga. | W3-0 | |
Tuesday, April 5 | 2011 | Neutral Pearl, Miss. (Trustmark Park) | W5-4 | |
Tuesday, May 18 | 2010 | Away Hattiesburg, Miss. | W16-9 | |
Wednesday, May 5 | 2010 | Neutral Pearl, Miss. | L3-14 | |
Wednesday, April 8 | 2009 | Home Starkville | W7-6 | |
Tuesday, March 17 | 2009 | Neutral Pearl, Miss. | L7-10 | |
Wednesday, April 23 | 2008 | Away Hattiesburg, Miss. | L7-12 | |
Tuesday, April 22 | 2008 | Away Hattiesburg, Miss. | L7-11 | |
Wednesday, April 25 | 2007 | Home Starkville | W7-4 | Recap |
Tuesday, April 24 | 2007 | Home Starkville | W11-2 | Recap |
Wednesday, April 26 | 2006 | Away Hattiesburg, Miss. | L3-6 | Stats |
Tuesday, April 25 | 2006 | Away Hattiesburg, Miss. | L6-13 | Stats |
Wednesday, April 27 | 2005 | Home Starkville | L1-6 | |
Tuesday, April 26 | 2005 | Home Starkville | W5-4 | |
Wednesday, April 7 | 2004 | Away Hattiesburg, Miss. | W9-7 | |
Tuesday, April 6 | 2004 | Away Hattiesburg, Miss. | W18-9 | |
Wednesday, April 23 | 2003 | Home Starkville | L2-5 | |
Tuesday, April 22 | 2003 | Home Starkville | W6-4 | |
Wednesday, April 17 | 2002 | Away Hattiesburg, Miss. | L3-6 | |
Tuesday, April 16 | 2002 | Away Hattiesburg, Miss. | W19-2 | |
Wednesday, April 18 | 2001 | Home Starkville | W6-4 | Box Score (PDF) |
Tuesday, April 17 | 2001 | Home Starkville | L2-6 | Box Score (PDF) |
Wednesday, April 26 | 2000 | Away Hattiesburg, Miss. | W8-5 | Box Score (PDF) |
Tuesday, April 25 | 2000 | Away Hattiesburg, Miss. | L6-10 | Box Score (PDF) |
Wednesday, April 28 | 1999 | Home Starkville | W9-2 | Box Score (PDF) |
Tuesday, April 27 | 1999 | Home Starkville | W11-3 | Box Score (PDF) |
Tuesday, April 28 | 1998 | Home Starkville | W11-0 | Box Score (PDF) |
Wednesday, April 22 | 1998 | Away Hattiesburg, Miss. | W4-3 | Box Score (PDF) |
Tuesday, April 21 | 1998 | Away Hattiesburg, Miss. | L1-6 | Box Score (PDF) |
Wednesday, April 30 | 1997 | Away Hattiesburg, Miss. | W20-2 | Box Score (PDF) |
Tuesday, April 29 | 1997 | Away Hattiesburg, Miss. | L4-9 | Box Score (PDF) |
Wednesday, April 23 | 1997 | Home Starkville | W4-2 | Box Score (PDF) |
Tuesday, April 22 | 1997 | Home Starkville | W16-12 | Box Score (PDF) |
Wednesday, May 1 | 1996 | Away Hattiesburg, Miss. | W4-1 | Box Score (PDF) |
Tuesday, April 30 | 1996 | Away Hattiesburg, Miss. | L2-6 | Box Score (PDF) |
Wednesday, April 24 | 1996 | Home Starkville | W5-4 | Box Score (PDF) |
Tuesday, April 23 | 1996 | Home Starkville | W5-1 | Box Score (PDF) |
Wednesday, May 3 | 1995 | Home Starkville | W9-0 | Box Score (PDF) |
Tuesday, May 2 | 1995 | Home Starkville | W14-6 | Box Score (PDF) |
Wednesday, April 26 | 1995 | Away Hattiesburg, Miss. | L3-4 | Box Score (PDF) |
Tuesday, April 25 | 1995 | Away Hattiesburg, Miss. | L9-8 | Box Score (PDF) |
Thursday, May 12 | 1994 | Away Starkville | W3-0 | Box Score (PDF) |
Wednesday, April 27 | 1994 | Home Starkville | (11 inn.) L2-4 | Box Score (PDF) |
Tuesday, April 26 | 1994 | Home Starkville | W4-2 | Box Score (PDF) |
Wednesday, April 28 | 1993 | Away Hattiesburg, Miss. | L4-5 | Box Score (PDF) |
Tuesday, April 27 | 1993 | Away Hattiesburg, Miss. | L2-3 | Box Score (PDF) |
Wednesday, April 21 | 1993 | Home Starkville | W14-11 | Box Score (PDF) |
Wednesday, April 29 | 1992 | Home Starkville | W8-3 | Box Score (PDF) |
Tuesday, April 28 | 1992 | Home Starkville | W4-3 | Box Score (PDF) |
Tuesday, April 21 | 1992 | Away Hattiesburg, Miss. | W3-0 | Box Score (PDF) |
Wednesday, May 1 | 1991 | Away Hattiesburg, Miss. | W2-1 | Box Score (PDF) |
Tuesday, April 30 | 1991 | Away Hattiesburg, Miss. | W3-2 | Box Score (PDF) |
Wednesday, April 24 | 1991 | Home Starkville | L1-7 | Box Score (PDF) |
Wednesday, April 25 | 1990 | Away Hattiesburg, Miss. | L5-8 | Box Score (PDF) |
Thursday, April 5 | 1990 | Home Starkville | W10-5 | Box Score (PDF) |
Wednesday, April 4 | 1990 | Home Starkville | L2-4 | Box Score (PDF) |
Thursday, April 20 | 1989 | Neutral Jackson, Miss. | (10 Inn.) W5-4 | Box Score (PDF) |
Thursday, April 13 | 1989 | Away Hattiesburg, Miss. | L5-8 | Box Score (PDF) |
Wednesday, April 12 | 1989 | Away Hattiesburg, Miss. | W12-5 | Box Score (PDF) |
Friday, April 15 | 1988 | Neutral Jackson, Miss. | W6-0 | Box Score (PDF) |
Thursday, April 14 | 1988 | Home Starkville | (11 inn.) W5-4 | Box Score (PDF) |
Wednesday, April 13 | 1988 | Home Starkville | W14-9 | Box Score (PDF) |
Wednesday, April 29 | 1987 | Away Hattiesburg, Miss. | L7-8 | Box Score (PDF) |
Tuesday, April 28 | 1987 | Away Hattiesburg, Miss. | L2-5 | Box Score (PDF) |
Friday, April 24 | 1987 | Neutral Jackson, Miss. | W11-7 | Box Score (PDF) |
Wednesday, April 23 | 1986 | Home Starkville | W7-3 | Box Score (PDF) |
Tuesday, April 22 | 1986 | Home Starkville | L5-12 | Box Score (PDF) |
Thursday, April 25 | 1985 | Away Hattiesburg, Miss. | (7 Inn.) W11-4 | Box Score (PDF) |
Thursday, April 25 | 1985 | Away Hattiesburg, Miss. | (7 Inn.) W3-0 | Box Score (PDF) |
Sunday, April 15 | 1984 | Home Starkville | W8-5 | Box Score (PDF) |
Saturday, April 14 | 1984 | Home Starkville | W10-5 | Box Score (PDF) |
Wednesday, April 13 | 1983 | Away Hattiesburg, Miss. | W17-12 | Box Score (PDF) |
Tuesday, April 12 | 1983 | Away Hattiesburg, Miss. | W9-6 | Box Score (PDF) |
Thursday, April 15 | 1982 | Home Starkville | W10-1 | Box Score (PDF) |
Wednesday, April 14 | 1982 | Home Starkville | W15-3 | Box Score (PDF) |
Saturday, March 28 | 1981 | Away Hattiesburg, Miss. | W6-2 | Box Score (PDF) |
Friday, March 27 | 1981 | Away Hattiesburg, Miss. | W5-4 | Box Score (PDF) |
Thursday, April 10 | 1980 | Home Starkville | W4-2 | Box Score (PDF) |
Thursday, April 10 | 1980 | Home Starkville | W9-1 | Box Score (PDF) |
Monday, March 26 | 1979 | Away Hattiesburg, Miss. | W9-8 | Box Score (PDF) |
Sunday, March 25 | 1979 | Away Hattiesburg, Miss. | W17-2 | Box Score (PDF) |
Thursday, April 13 | 1978 | Home Starkville | W7-3 | Box Score (PDF) |
Thursday, April 13 | 1978 | Home Starkville | W9-5 | Box Score (PDF) |
Saturday, March 26 | 1977 | Away Hattiesburg, Miss. | W9-1 | Box Score (PDF) |
Friday, March 25 | 1977 | Away Hattiesburg, Miss. | L2-4 | Box Score (PDF) |
Tuesday, April 20 | 1976 | Home Starkville | (7 inn.) W4-0 | Box Score (PDF) |
Tuesday, April 20 | 1976 | Home Starkville | (7 inn.) W11-10 | Box Score (PDF) |
Saturday, March 13 | 1976 | Away Hattiesburg, Miss. | W5-2 | Box Score (PDF) |
Monday, March 17 | 1975 | Home Starkville | L1-3 | |
Saturday, March 9 | 1974 | Away Hattiesburg, Miss. | L3-5 | |
Friday, March 8 | 1974 | Away Hattiesburg, Miss. | L7-11 | |
Wednesday, March 14 | 1973 | Home Starkville | (7 inn.) W6-4 | Box Score (PDF) |
Wednesday, March 14 | 1973 | Home Starkville | (7 inn.) W8-4 | Box Score (PDF) |
Tuesday, March 21 | 1972 | Away Hattiesburg, Miss. | W4-0 | |
Tuesday, March 21 | 1972 | Away Hattiesburg, Miss. | L0-1 | |
Wednesday, April 28 | 1971 | Home Starkville | L3-6 | Box Score (PDF) |
Tuesday, April 27 | 1971 | Home Starkville | W9-0 | Box Score (PDF) |
Tuesday, April 7 | 1970 | Away Hattiesburg, Miss. | W4-1 | |
Monday, April 6 | 1970 | Away Hattiesburg, Miss. | W3-1 | |
Wednesday, April 23 | 1969 | Home Starkville | W12-1 | |
Tuesday, April 22 | 1969 | Home Starkville | W7-4 | |
Tuesday, April 16 | 1968 | Home Starkville | W4-3 | |
Monday, April 15 | 1968 | Home Starkville | L2-4 | |
Tuesday, April 11 | 1967 | Home Starkville | W4-2 | Box Score (PDF) |
Monday, April 10 | 1967 | Home Starkville | L7-8 | Box Score (PDF) |
Friday, March 26 | 1965 | Away Hattiesburg, Miss. | L0-2 | Box Score (PDF) |
Thursday, April 30 | 1964 | Away Hattiesburg, Miss. | L1-3 | Box Score (PDF) |
Thursday, April 2 | 1964 | Home Starkville | L6-10 | Box Score (PDF) |
Thursday, April 25 | 1963 | Away Hattiesburg, Miss. | W5-3 | |
Tuesday, April 2 | 1963 | Home Starkville | W6-3 | |
Monday, April 1 | 1963 | Home Starkville | W8-4 | |
Wednesday, April 9 | 1947 | Home Starkville | W9-6 |
Win
Loss
Dear Ol' State | Assistant Baseball Coach Matt Kirby | 9/2/2025
Tuesday, September 02
BASEBALL | Head Coach Brian O'Connor Welcome Event
Friday, June 06
BASEBALL | Mississippi State Head Coach Brian O'Connor Introductory Press Conference
Thursday, June 05
BASEBALL | Mississippi State AD Zac Selmon Meets Media After Introducing New Head Baseball Coach Brian O'Connor
Thursday, June 05