Baseball History vs University of Minnesota from March 28, 1936 - February 26, 1995
Last Matchup
2/26/1995
6

vs

2
Wins
9
Losses
5
Home Record
8-5
Away Record
1-0
Conference Record
0-0
Streak
W4
First Matchup
L 0-3
3/28/1936
Last 10 Matchups
6-4
3/28/1938 - 2/26/1995
Largest Margin of Victory
W 19-1
2/25/1995
Smallest Margin of Victory
W 2-1
3/28/1938
Total Runs
84
Average Runs
6
History from March 28, 1936 - February 26, 1995
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 26 | 1995 | Home Starkville | W6-2 | Box Score (PDF) |
Saturday, February 25 | 1995 | Home Starkville | W19-1 | Box Score (PDF) |
Saturday, February 29 | 1992 | Away Minneapolis, Minn. | W8-4 | Box Score (PDF) |
Friday, March 28 | 1941 | Home Starkville | W6-3 | |
Thursday, March 27 | 1941 | Home Starkville | L1-7 | |
Friday, March 29 | 1940 | Home Starkville | (6 inn.) L3-4 | |
Thursday, March 28 | 1940 | Home Starkville | L1-7 | |
Tuesday, April 4 | 1939 | Home Starkville | L4-5 | |
Monday, April 3 | 1939 | Home Starkville | W9-5 | |
Monday, March 28 | 1938 | Home Starkville | W2-1 | |
Saturday, March 26 | 1938 | Home Starkville | W3-2 | |
Tuesday, March 23 | 1937 | Home Starkville | W10-6 | |
Monday, March 22 | 1937 | Home Starkville | W12-6 | |
Saturday, March 28 | 1936 | Home Starkville | L0-3 |
Win
Loss
BASEBALL | Kevin McMullan Fall Ball Media Session
Friday, September 19
BASEBALL | Ryan Mcpherson and Tyler Pitzer Fall Ball Media Session
Friday, September 19
BASEBALL | Aiden Teel and Noah Sullivan Fall Ball Media Session
Friday, September 19
BASEBALL | Justin Parker Fall Ball Media Session
Friday, September 19