Mississippi State in the NFL Draft
vs
ULM
Sep 5 (Sat)
6:30 p.m.

MSU Draft Records
(Since AFL-NFL MERGER in 1967)
Most players drafted in a season: 6 (1995)
Most players drafted by same team: 3 by New York Jets (1974)
Most first-round picks: 3 (2019)
Most picks in first 2 rounds: 4 (2019)
Most picks in first 3 rounds: 4 (2019)
Most picks in first 4 rounds: 4 (2019)
Most picks in first 5 rounds: 4 (2019)
Most picks in first 6 rounds: 5 (2015, 2019)
Most picks in first 100 players: 4 (2019)
MSU Draft Picks by Round
(Super Bowl Era only, 1966-Present)
1st: 16
2nd: 17
3rd: 14
4th: 18
5th: 19
6th: 18
7th: 15
8th-19th: 32
| MSU Draft Picks by NFL Franchise | |||
| (Super Bowl Era only, 1966-Present – numbers for previous franchise locations included in total) | |||
| Arizona (St. Louis) | 3 (1) | Minnesota | 3 |
| Atlanta | 8 | New England | 3 |
| Baltimore | 2 | New Orleans | 6 |
| Buffalo | 7 | N.Y. Giants | 1 |
| Carolina | 2 | N.Y. Jets | 9 |
| Chicago | 1 | Philadelphia | 8 |
| Cincinnati | 3 | Pittsburgh | 4 |
| Cleveland | 8 | Los Angeles Chargers (San Diego) | 2 |
| Dallas | 5 | San Francisco | 7 |
| Denver | 6 | Seattle | 7 |
| Detroit | 2 | Los Angeles Rams (St. Louis/L.A.) | 3 (2) |
| Green Bay | 8 | Tampa Bay | 4 |
| Houston | 4 | Tennessee (Houston) | 7 (2) |
| Indianapolis (Baltimore) | 6 (2) | Washington (Boston) | 5 (1) |
| Kansas City | 4 | Las Vegas (Oakland) | 3 |
| Miami | 5 | ||
Mississippi State Year-by-Year History
| Year | Round (Pick) | Name, Pos. | Professional Team |
| 2026 | 4 (105) | Brenen Thompson, WR | Los Angeles Chargers |
| 5 (180) | Seydou Traore, TE | Miami Dolphins | |
| 2025 | 4 (116) | Woody Marks, RB | Houston Texans |
| 2024 | 4 (112) | Decamerion Richardson, CB | Las Vegas Raiders |
| 6 (200) | Jaden Crumedy, DT | Carolina Panthers | |
| 6 (206) | Nathaniel Watson, LB | Cleveland Browns | |
| 2023 | 1 (16) | Emmanuel Forbes, CB | Washington Commanders |
| 4 (123) | Cameron Young, DT | Seattle Seahawks | |
| 2022 | 1 (9) | Charles Cross, OT | Seattle Seahawks |
| 3 (68) | Martin Emerson, CB | Cleveland Browns | |
| 2021 | 7 (253) | Marquiss Spencer, DE | Denver Broncos |
| 7 (256) | Kylin Hill, RB | Green Bay Packers | |
| 2020 | 2 (63) | Willie Gay Jr., LB | Kansas City Chiefs |
| 3 (89) | Cameron Dantzler, CB | Minnesota Vikings | |
| 3 (106) | Tyre Phillips, OT | Baltimore Ravens | |
| 7 (240) | Tommy Stevens, QB | New Orleans Saints | |
| 7 (249) | Brian Cole II, S | Minnesota Vikings | |
| 2019 | 1 (19) | Jeffery Simmons, DT | Tennessee Titans |
| 1 (26) | Montez Sweat, DE | Washington Redskins | |
| 1 (27) | Johnathan Abram, S | Oakland Raiders | |
| 2 (44) | Elgton Jenkins, C/OT | Green Bay Packers | |
| 6 (199) | Gerri Green, DE | Indianapolis Colts | |
| 2018 | 3 (80) | Martinas Rankin, OL | Houston Texans |
| 6 (211) | Jordan Thomas, TE | Houston Texans | |
| 7 (239) | Hunter Bradley, SNP | Green Bay Packers | |
| 7 (247) | Logan Cooke, P | Jacksonville Jaguars | |
| 2017 | 6 (210) | Justin Senior, OL | Seattle Seahawks |
| 2016 | 2 (37) | Chris Jones, DT | Kansas City Chiefs |
| 3 (68) | Will Redmond, CB | San Francisco 49ers | |
| 4 (135) | Dak Prescott, QB | Dallas Cowboys | |
| 2015 | 2 (38) | Preston Smith, DL | Washington Redskins |
| 2 (43) | Benardrick McKinney, LB | Houston Texans | |
| 6 (178) | Matt Wells, LB | New England Patriots | |
| 6 (195) | Malcolm Johnson, TE | Cleveland Browns | |
| 6 (205) | Josh Robinson, RB | Indianapolis Colts | |
| 2014 | 3 (81) | Gabe Jackson, OL | Oakland Raiders |
| 2013 | 2 (36) | Darius Slay, DB | Detroit Lions |
| 2 (43) | Johnthan Banks, DB | Tampa Bay Buccaneers | |
| 5 (167) | Josh Boyd, DL | Green Bay Packers | |
| 2012 | 1 (12) | Fletcher Cox, DL | Philadelphia Eagles |
| 5 (170) | Vick Ballard, RB | Indianapolis Colts | |
| 6 (192) | Charles Mitchell, S | Atlanta Falcons | |
| 2011 | 1 (32) | Derek Sherrod, OL | Green Bay Packers |
| 4 (99) | K.J. Wright, LB | Seattle Seahawks | |
| 5 (165) | Pernell McPhee, DL | Baltimore Ravens | |
| 6 (169) | Chris White, LB | Buffalo Bills | |
| 2010 | 6 (173) | Anthony Dixon, RB | San Francisco 49ers |
| 7 (220) | Jamar Chaney, LB | Philadelphia Eagles | |
| 2007 | 5 (152) | Antonio Johnson, DL | Tennessee Titans |
| 2006 | 3 (79) | Jarious Norwood, RB | Atlanta Falcons |
| 2005 | 4 (113) | David Stewart, OL | Tennessee Titans |
| 5 (137) | Ronald Fields, DL | San Francisco 49ers | |
| 2003 | 4 (121) | Justin Griffith, FB | Atlanta Falcons |
| 5 (156) | Donald Lee, TE | Miami Dolphins | |
| 7 (228) | Mario Haggan, LB | Buffalo Bills | |
| 2002 | 3 (96) | Dorsett Davis, DL | Denver Broncos |
| 2001 | 2 (45) | Fred Smoot, CB | Washington Redskins |
| 3 (93) | Willie Blade, DT | Dallas Cowboys | |
| 4 (128) | Pork Chop Womack, OL | Seattle Seahawks | |
| 6 (183) | Ellis Wyms, DL | Tampa Bay Buccaneers | |
| 2000 | 4 (120) | Alvin McKinley, DL | Carolina Panthers |
| 5 (133) | Robert Bean, DB | Cincinnati Bengals | |
| 6 (190) | John Hilliard, DL | Seattle Seahawks | |
| 7 (237) | Wes Shivers, OL | Tennessee Titans | |
| 1999 | 2 (39) | James Johnson, RB | Miami Dolphins |
| 2 (42) | Reggie Kelly, TE | Atlanta Falcons | |
| 2 (57) | Randy Thomas, OG | New York Jets | |
| 6 (206) | Dennis McKinley, FB | Arizona Cardinals | |
| 1998 | 2 (61) | Eric Brown, DB | Denver Broncos |
| 3 (68) | Robert Hicks, OT | Buffalo Bills | |
| 4 (120) | Greg Favors, LB | Kansas City Chiefs | |
| 1997 | 3 (96) | Brent Smith, OT | Miami Dolphins |
| 4 (102) | Terry Day, DT | New York Jets | |
| 1996 | 1 (13) | Walt Harris, DB | Chicago Bears |
| 1 (24) | Eric Moulds, WR | Buffalo Bills | |
| 1995 | 2 (59) | Kendell Watkins, TE | Dallas Cowboys |
| 2 (62) | Jesse James, OG | St. Louis Rams | |
| 4 (106) | Melvin Hayes, OT | New York Jets | |
| 6 (208) | Fred McCrary, FB | Philadelphia Eagles | |
| 7 (210) | Kevin Bouie, RB | Philedelphia Eagles | |
| 7 (224) | Welsey Leasy, LB | Arizona Cardinals | |
| 1994 | 5 (142) | Herman Carroll, DE | New Orleans Saints |
| 1993 | 4 (108) | Kevin Henry, DE | Pittsburgh Steelers |
| 5 (125) | Olanda Truitt, WR | Los Angeles Raiders | |
| 5 (140) | Marc Woodward, LB | Pittsburgh Steelers | |
| 7 (195) | Willie Harris, WR | Buffalo Bills | |
| 1992 | 4 (96) | Ken Coleman, LB | New York Jets |
| 8 (215) | Nate Williams, DT | Pittsburgh Steelers | |
| 1991 | 5 (116) | Robert Young, DT | Los Angeles Rams |
| 9 (250) | Jerry Bouldin, WR | New York Giants | |
| 1990 | 4 (87) | Jesse Anderson, TE | Tampa Bay Buccaneers |
| 6 (158) | James Williams, LB | New Orleans Saints | |
| 1989 | 8 (213) | Fred Hadley, WR | New Orleans Saints |
| 10 (264) | Anthony Butts, DT | Denver Broncos | |
| 1988 | 7 (192) | Garry Frank, G | Denver Broncos |
| 1987 | 2 (51) | Don Smith, RB | Tampa Bay Buccaneers |
| 5 (129) | Kirby Jackson, CB | New York Jets | |
| 9 (250) | Bruce Plummer, CB | Denver Broncos | |
| 10 (270) | Louis Clark, WR | Seattle Seahawks | |
| 1986 | 11 (284) | Pat Swoopes, NT | New Orleans Saints |
| 11 (285) | Aaron Pearson, LB | Kansas City Chiefs | |
| 1984 | 4 (103) | George Wonsley, RB | Indianapolis Colts |
| 1983 | 1 (8) | Michael Haddix, RB | Philadelphia Eagles |
| 3 (62) | Glen Young, WR | Philadelphia Eagles | |
| 1982 | 1 (2) | Johnie Cooks, LB | Baltimore Colts |
| 1 (26) | Glen Collins, DE | Cincinnati Bengals | |
| 10 (262) | Curtis Stowers, LB | Atlanta Falcons | |
| 1981 | 2 (39) | Mardye McDole, WR | Minnesota Vikings |
| 5 (113) | Tyrone Keys, DE | New York Jets | |
| 11 (294) | Willie Jackson, DB | Detroit Lions | |
| 11 (296) | Larry Friday, DB | Cleveland Browns | |
| 1980 | 3 (80) | James Jones, RB | Dallas Cowboys |
| 5 (137) | Kenny Johnson, DB | Atlanta Falcons | |
| 1979 | 7 (180) | Henry Monroe, DB | Green Bay Packers |
| 10 (253) | Dave Marler, QB | Buffalo Bills | |
| 10 (260) | Gerald Jackson, S | Kansas City Chiefs | |
| 1978 | 3 (59) | Dennis Johnson, RB | Buffalo Bills |
| 5 (133) | Bruce Threadgill, DB | San Francisco 49ers | |
| 11 (290) | Larry Gillard, DT | Cleveland Browns | |
| 1977 | 4 (100) | Stan Black, DB | San Francisco 49ers |
| 8 (203) | Walter Packer, WR | Atlanta Falcons | |
| 10 (262) | Harvey Hull, LB | Houston Oilers | |
| 11 (303) | Ray Costict, LB | New England Patriots | |
| 1976 | 2 (55) | Jim Eidson, G | Dallas Cowboys |
| 7 (207) | Larry Buie, DB | Los Angeles Rams | |
| 11 (302) | Chuck Brislin, T | Atlanta Falcons | |
| 1975 | 1 (10) | Jimmy Webb, DT | San Francisco 49ers |
| 5 (117) | Steve Freeman, DB | New England Patriots | |
| 10 (245) | Rocky Felker, QB | Cincinnati Bengals | |
| 1974 | 6 (137) | Wayne Jones, RB | New York Jets |
| 11 (267) | Bill Buckley, WR | New York Jets | |
| 14 (343) | Greg Fountain, G | New York Jets | |
| 1973 | 2 (50) | Ken Phares, DB | Pittsburgh Steelers |
| 16 (391) | Frank Dowsing, DB | Philadelphia Eagles | |
| 1971 | 11 (283) | Joe Reed, QB | San Francisco 49ers |
| 13 (325) | Sammy Milner, WR | San Diego Chargers | |
| 16 (404) | David Smith, WR | Cleveland Browns | |
| 1970 | 13 (320) | Jack Thomas, B | St. Louis Cardinals |
| 1968 | 6 (159) | D.D. Lewis, LB | Dallas Cowboys |
| 13 (340) | George Barron, T | Philadelphia Eagles | |
| 1967 | 9 (236) | Harland Reed, TE | Green Bay Packers |
| 15 (388) | Tom Folliard, LB | Boston Patriots | |
| 16 (394) | Marcus Rhoden, FL | New Orleans Saints | |
| 1966 | 3 | Dan Bland, HB | San Francisco 49ers |
| 4 | Hoyle Granger, FB | Baltimore Colts | |
| 5 | Hoyle Granger, FB | Houston Oilers (AFL) | |
| 5 | Grady Bolton, DT | Miami Dolphins (AFL) | |
| 8 | Dan Bland, HB | Houston Oilers (AFL) | |
| 15 | Grady Bolton, T | Green Bay Packers | |
| 1965 | 6 | Justin Canale, G | Boston Patriots (AFL) |
| 7 | Tom Neville, T | Boston Patriots (AFL) | |
| 7 | Bill Moore, HB | Kansas City Chiefs (AFL) | |
| 9 | Tom Neville, T | Pittsburgh Steelers | |
| 12 | Justin Canale, G | Cleveland Browns | |
| 1964 | 3 | Ode Burrell, HB | Green Bay Packers |
| 4 | Ode Burrell, HB | Houston Oilers (AFL) | |
| 12 | Howard Benton, T | San Francisco 49ers | |
| 20 | Bob Dugan, T | Buffalo Bills (AFL) | |
| 1963 | 3 | Johnny Baker, LB | Los Angeles Rams |
| 7 | Johnny Baker, E | Houston Oilers (AFL) | |
| 18 | Bobby Garvin, T | Cleveland Browns | |
| 1962 | 15 | Ray Osborne, T | San Francisco 49ers |
| 18 | Charles Furlow, QB | Los Angeles Rams | |
| 19 | Lee Welch, HB | Dallas Texans | |
| 1961 | 2 | Tom Goode, C | Houston Oilers (AFL) |
| 3 | Walter Suggs, T | Houston Oilers (AFL) | |
| 9 | Bobby Bethune, B | Chicago Bears | |
| 12 | Floyd Powers, G | Buffalo Bills (AFL) | |
| 17 | Tom Goode, LB | Detroit Lions | |
| 1959 | 1 | Billy Stacy, B | Chicago Cardinals |
| 15 | Jim Poteete, C | Philadelphia Eagles | |
| 1959 | 29 | Ken Irby, T | Chicago Cardinals |
| 1957 | 1 | Art Davis, B | Pittsburgh Steelers |
| 12 | Jim Harness, HB | Baltimore Colts | |
| 1954 | 12 | Hal Easterwood, C | San Francisco 49ers |
| 24 | Jim Barron, T | Pittsburgh Steelers | |
| 1953 | 16 | Ken Deloe, T | Los Angeles Rams |
| 27 | Jackie Parker, B | Detroit Lions | |
| 28 | Joe Cimini, T | Pittsburgh Steelers | |
| 1952 | 7 | Joe Fortunato, B | Chicago Bears |
| 7 | John Pace, T | Cleveland Browns | |
| 12 | Jake Blount, T | Philadelphia Eagles | |
| 18 | Bill Pyron, T | Chicago Cardinals | |
| 1951 | 22 | John Rucker, B | Philadelphia Eagles |
| 24 | Tony Kotowski, E | Philadelphia Eagles | |
| 26 | Billy Stewart, B | Philadelphia Eagles | |
| 1950 | 1 | Harper Davis, B | Chicago Bears |
| 7 | Truett Smith, B | Pittsburgh Steelers | |
| 17 | Jerry Taylor, C | Philadelphia Eagles | |
| 26 | Jim Pittman, B | Chicago Cardinals | |
| 1949 | 2 | Harper Davis, B | Pittsburgh Steelers |
| 14 | Murry Alexander, E | Brooklyn Dodgers (AAFC) | |
| 23 | R.B. Patterson, G | Detroit Lions | |
| 1948 | 2 | Dub Garrett, T | Chicago Bears |
| 2 | Dub Garrett, T | Baltimore Colts (AAFC) | |
| 16(102) | Wally Matulich, B | San Francisco 49ers (AAFC) | |
| 30 | Truett Smith, B | Chicago Bears | |
| 1947 | 6 | Elbert Corley, C | Buffalo Bills |
| 11 | Al Sidorik, T | Boston Patriots | |
| 1946 | 9 | Mike Harris, G | New York Giants |
| 10 | Bill Hildebrand, E | Green Bay Packers | |
| 21 | Charley Cadenhead, C | Washington Redskins | |
| 1945 | 12 | Stan Rhoades, E | New York Giants |
| 1944 | 2 | Lamar Blount, B | New York Giants |
| 4 | Hillery Horne, T | Philadelphia Eagles | |
| 14 | Elbert Corley, C | New York Giants | |
| 15 | Billy Murphy, B | Brooklyn Dodgers (AAFC) | |
| 17 | Kermit Davis, E | Green Bay Packers | |
| 19 | Wally Matulich, B | Cleveland Rams | |
| 21 | Mike Mihalic, G | Brooklyn Dodgers (AAFC) | |
| 22 | Joe Warlick, B | Cleveland Rams | |
| 26 | Anse Howard, E | Green Bay Packers | |
| 27 | John Hughes, E | Cleveland Rams | |
| 29 | Marty Frohm, T | Brooklyn Dodgers (AAFC) | |
| 1943 | 2 | Blondy Black, B | Brooklyn Dodgers |
| 22 | Charles Yancey, B | Washington Redskins | |
| 1941 | 6 | John Tripson, T | Detroit Lions |
| 7 | Buddy Elrod, E | Pittsburgh Steelers | |
| 10 | Harvey Johnson, B | Brooklyn Dodgers | |
| 12 | Billy Jefferson, B | Detroit Lions | |
| 12 | Arnie Moore, E | New York Giants | |
| 1940 | 12 | Jim Goolsby, C | Cleveland Rams |
| 1937 | 10 | Chuck Gelatka, E | New York Giants |
Supplemental/Expansion Drafts
| Year | Round (Pick) | Name, Pos. | Professional Team |
| 1995 | James Williams, LB | Jacksonville Jaguars | |
| 1986 | 3 (77) | John Bond, QB | Cleveland Browns |
| 1984 | 1 (26) | Danny Knight, WR | Miami Dolphins |
| 1966 | Tom Goode, C | Miami Dolphins |
