
Photo by: Mississippi State Athletics
Mississippi State Notches Top-Ten Finish At Maridoe Collegiate
March 31, 2026 | Men's Golf
CARROLTON, Texas – Mississippi State notched its seventh top-10 finish of the season, placing ninth overall at the Maridoe Collegiate.
Â
Garrett Endicott tied 12th to lead the Bulldogs, his sixth top 20 of the season. He carded a final round of 3-over 75 to total an overall score of 6-over 225.
Â
Dain Richie put together his second top 20 of the season with a 19th-place showing. Ugo Malcor improved 27 spots on the field with a final round of 1-over 73 to place 29th overall. True freshmen Jackson Skinner and Bryson Hughes both finished in a tie for 69th.
Â
State will be back in action April 3-5 at the Mason Rudolph Championship.
Â
Maridoe Collegiate Final Results
Â
1. Oklahoma State – 283, 293, 299 = 875 (+11)
2. Arizona State – 292, 298, 303 = 893 (+29)
3. Baylor – 289, 309, 299 = 897 (+33)
4. North Texas – 299, 295, 305 = 899 (+35)
5. Oklahoma – 289, 311, 304 = 904 (+40)
6. Alabama – 299, 302, 306 = 907 (+43)
7. UTRGV – 304, 299, 311 = 914 (+50)
8. Louisiana – 302, 312, 304 = 918 (+54)
9. Mississippi State – 307, 308, 304 = 919 (+55)
10. Sam Houston – 302, 305, 316 = 923 (+59)
11. UNCG – 302, 316, 306 = 924 (+60)
12. Louisiana Tech – 314, 304, 311 = 929 (+65)
13. Boston College – 303, 323, 305 = 931 (+67)
Final State Player Results
Â
T12. Garrett Endicott – 75, 72, 75 = 222 (+6)
T19. Dain Richie – 75, 76, 74 = 225 (+9)
T29. Ugo Malcor – 77, 81, 73 = 231 (+15)
T69. Bryson Hughes – 80, 79, 88 = 247 (+31)
T69. Jackson Skinner – 82, 83, 82 = 247 (+31
Â
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Â
Â
Garrett Endicott tied 12th to lead the Bulldogs, his sixth top 20 of the season. He carded a final round of 3-over 75 to total an overall score of 6-over 225.
Â
Dain Richie put together his second top 20 of the season with a 19th-place showing. Ugo Malcor improved 27 spots on the field with a final round of 1-over 73 to place 29th overall. True freshmen Jackson Skinner and Bryson Hughes both finished in a tie for 69th.
Â
State will be back in action April 3-5 at the Mason Rudolph Championship.
Â
Maridoe Collegiate Final Results
Â
1. Oklahoma State – 283, 293, 299 = 875 (+11)
2. Arizona State – 292, 298, 303 = 893 (+29)
3. Baylor – 289, 309, 299 = 897 (+33)
4. North Texas – 299, 295, 305 = 899 (+35)
5. Oklahoma – 289, 311, 304 = 904 (+40)
6. Alabama – 299, 302, 306 = 907 (+43)
7. UTRGV – 304, 299, 311 = 914 (+50)
8. Louisiana – 302, 312, 304 = 918 (+54)
9. Mississippi State – 307, 308, 304 = 919 (+55)
10. Sam Houston – 302, 305, 316 = 923 (+59)
11. UNCG – 302, 316, 306 = 924 (+60)
12. Louisiana Tech – 314, 304, 311 = 929 (+65)
13. Boston College – 303, 323, 305 = 931 (+67)
Final State Player Results
Â
T12. Garrett Endicott – 75, 72, 75 = 222 (+6)
T19. Dain Richie – 75, 76, 74 = 225 (+9)
T29. Ugo Malcor – 77, 81, 73 = 231 (+15)
T69. Bryson Hughes – 80, 79, 88 = 247 (+31)
T69. Jackson Skinner – 82, 83, 82 = 247 (+31
Â
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Â
Players Mentioned
MEN'S GOLF | NCAA Post-Round 1 - 5/16/23
Tuesday, May 16
Dusty Smith Press Conference - 5/7/21
Friday, May 07
Ford Clegg OWCC
Friday, March 26
Garrett Johnson's OWCC Interview
Thursday, March 25










