
Bulldogs Tenth After Mardioe Collegiate Day One
March 30, 2026 | Men's Golf
CARROLTON, Texas โย Mississippi State sits in tenth place following day one of the Maridoe Collegiate.
ย
Garrett Endicott leads the Bulldogs in a tie for 13th. Endicott carded an opening round of 3-over 75 before putting together a steady even-par 72 in round two, one of just seven par or better second rounds in the field.ย
ย
Dain Richie is tied for 23rd at 7-over for the event with Ugo Malcor in 56th. True freshmen Bryson Hughes and Jackson Skinner are 61st and 72nd, respectively.
ย
Maridoe Collegiate Day Two Results
ย
1. Oklahoma State โ 283, 292 = 576 (E)
2. Arizona State โ 292, 298 = 590 (+14)
3. North Texas โ 299, 295 = 594 (+18)
4. Baylor โ 289, 309 = 598 (+22)
5. Oklahoma โ 289, 311 = 600 (+24)
6. Alabama โ 299, 302 = 601 (+25)
7. UTRGV โ 304, 299 = 603 (+27)
8. Sam Houston โ 302, 305 = 607 (+31)
9. Louisiana โ 302, 312 = 614 (+38)
10. Mississippi State โ 307, 308 = 615 (+39)
T11. UNCG โ 302, 316 = 618 (+42)
T11. Louisiana Tech โ 314, 304 = 618 (+42)
13. Boston College โ 303, 323 = 626 (+50)
Day Two State Player Results
ย
T13. Garrett Endicott โ 75, 72 = 147 (+3)
T23. Dain Richie โ 75, 76 = 151 (+7)
T56. Ugo Malcor โ 77, 81 = 158 (+14)
T61. Bryson Hughes โ 80, 79 = 159 (+15)
72. Jackson Skinner โ 82, 83 = 165 (+21)
ย
For more information on the Bulldog golf program, follow onย Twitter,ย Facebook, andย Instagramย by searching "HailStateMG."
ย
ย
Garrett Endicott leads the Bulldogs in a tie for 13th. Endicott carded an opening round of 3-over 75 before putting together a steady even-par 72 in round two, one of just seven par or better second rounds in the field.ย
ย
Dain Richie is tied for 23rd at 7-over for the event with Ugo Malcor in 56th. True freshmen Bryson Hughes and Jackson Skinner are 61st and 72nd, respectively.
ย
Maridoe Collegiate Day Two Results
ย
1. Oklahoma State โ 283, 292 = 576 (E)
2. Arizona State โ 292, 298 = 590 (+14)
3. North Texas โ 299, 295 = 594 (+18)
4. Baylor โ 289, 309 = 598 (+22)
5. Oklahoma โ 289, 311 = 600 (+24)
6. Alabama โ 299, 302 = 601 (+25)
7. UTRGV โ 304, 299 = 603 (+27)
8. Sam Houston โ 302, 305 = 607 (+31)
9. Louisiana โ 302, 312 = 614 (+38)
10. Mississippi State โ 307, 308 = 615 (+39)
T11. UNCG โ 302, 316 = 618 (+42)
T11. Louisiana Tech โ 314, 304 = 618 (+42)
13. Boston College โ 303, 323 = 626 (+50)
Day Two State Player Results
ย
T13. Garrett Endicott โ 75, 72 = 147 (+3)
T23. Dain Richie โ 75, 76 = 151 (+7)
T56. Ugo Malcor โ 77, 81 = 158 (+14)
T61. Bryson Hughes โ 80, 79 = 159 (+15)
72. Jackson Skinner โ 82, 83 = 165 (+21)
ย
For more information on the Bulldog golf program, follow onย Twitter,ย Facebook, andย Instagramย by searching "HailStateMG."
ย
Players Mentioned
Tuesday, May 16
Friday, May 07
Friday, March 26
Thursday, March 25










