
Benardrick McKinney picked up six tackles against the Patriots in the 2018 season opener.
From State to Sundays: Week One Update
September 11, 2018 | Football
by Taylor Shirey, Assistant Director/Communications
STARKVILLE – Week One of the NFL season has come to a close, and it is time to take a look at how the 20 former Bulldogs who have gone #FromStateToSundays fared.
Fletcher Cox had a dominant performance on the Philadelphia defensive line on Thursday, collecting two tackles and a sack in his team's 18-12 victory over Atlanta. The fourth-year veteran Benardrick McKinney (Houston) tallied six tackles and Chris Jones recorded three tackles in his first game in a Washington Redskins uniform.
Hunter Bradley (Green Bay), Logan Cooke (Jacksonville), J.T. Gray (Saints), Martinas Rankin (Houston) and Jordan Thomas (Houston) all made their NFL debuts on Sunday. Cooke punted seven times and averaged 37.7 yards per punt in the Jaguars' 20-15 victory against the Giants. Thomas recorded the first reception of his rookie season, reeling in a 27-yard pass at New England.
Below is a list of former Mississippi State student-athletes who are currently with NFL teams. Please use the link to view season and career statistics from NFL.com.
* - 2017 Regular Starter
^ - 2017 Pro Bowl Selection
IR - Injured Reserved
STARKVILLE – Week One of the NFL season has come to a close, and it is time to take a look at how the 20 former Bulldogs who have gone #FromStateToSundays fared.
Fletcher Cox had a dominant performance on the Philadelphia defensive line on Thursday, collecting two tackles and a sack in his team's 18-12 victory over Atlanta. The fourth-year veteran Benardrick McKinney (Houston) tallied six tackles and Chris Jones recorded three tackles in his first game in a Washington Redskins uniform.
Hunter Bradley (Green Bay), Logan Cooke (Jacksonville), J.T. Gray (Saints), Martinas Rankin (Houston) and Jordan Thomas (Houston) all made their NFL debuts on Sunday. Cooke punted seven times and averaged 37.7 yards per punt in the Jaguars' 20-15 victory against the Giants. Thomas recorded the first reception of his rookie season, reeling in a 27-yard pass at New England.
Below is a list of former Mississippi State student-athletes who are currently with NFL teams. Please use the link to view season and career statistics from NFL.com.
| NAME | AT MSU | TEAM | YEARS IN LEAGUE | POSITION | SEASON STATS | LAST WEEK |
| Denico Autry | 2012-13 | Indianapolis Colts | 5 | DE | 1 G, 1 GS, 1 TKL, 1 TT | Collected a tackle against Cincinnati. |
| Hunter Bradley | 2012-17 | Green Bay Packers | R | LS | 1 G | Made NFL debut in 24-23 win over Chicago. |
| Brandon Bryant - # | 2014-17 | New York Jets | R | CB | -- | Member of Practice Squad. |
| Johnathan Calvin | 2015-16 | Indianapolis Colts | 1 | DT | -- | Inactive during Week One. |
| Blaine Clausell | 2010-14 | Arizona Cardinals | 1 | OL | -- | Inactive during Week One. |
| Logan Cooke | 2014-17 | Jacksonville Jaguars | R | P | 1 G, 7 Punts, 264 YDS, 37.7 AVG, LONG 24, IN20 4 | Made NFL debut with seven punts in 20-15 win over the Giants. |
| Fletcher Cox*^ | 2009-11 | Philadelphia Eagles | 7 | DE | 1 G, 1 GS, 2 TKL, 2 TT, 1.0 SCK | Started, collected two tackles and a sack in 18-12 win against Atlanta. |
| J.T. Gray | 2014-17 | New Orleans Saints | R | DB | 1 G | Made NFL debut with action against Tampa Bay. |
| Gabe Jackson* | 2009-13 | Oakland Raiders | 5 | OG | 1 G, 1 GS | Started against the Rams. |
| Chris Jones* | 2013-15 | Kansas City Chiefs | 3 | DT | 1 G, 1 GS, 3 TKL, 3 TT | Started and collected three tackles in 38-28 win over the Chargers. |
| Kyle Love | 2006-09 | Carolina Panthers | 7 | DT | 1 G, 2 TKL | Collected two tackles in 16-8 win over Dallas. |
| Benardrick McKinney* | 2011-14 | Houston Texans | 4 | LB | 1 G, 1 GS, 5 TKL, 6 TT | Started and collected six total tackles against New England. |
| Pernell McPhee | 2009-10 | Washington Redskins | 8 | LB | 1 G, 1 TT | Collected a tackle in 24-6 victory at Arizona. |
| Dak Prescott* | 2011-2015 | Dallas Cowboys | 3 | QB | 1 G, 1 GS, 19-29, 170 YDS, QBR 81.1, 5 ATT, 19 YDS | Started and completed 19 passes for 170 yards and added 19 yards on the ground against Carolina. |
| Martinas Rankin | 2015-17 | Houston Texans | R | OL | G1 | Made NFL debut with action against New England. |
| Fred Ross - IR | 2013-16 | Carolina Panthers | 2 | WR | -- | Inactive during Week One. |
| Darius Slay*^ | 2011-12 | Detroit Lions | 6 | DB | 1 G, 1 GS, 1 TKL, 1 TT | Started and collected a tackle against the Jets. |
| Preston Smith* | 2011-14 | Washington Redskins | 4 | LB | 1 G, 1 GS | Started in 24-6 win at Arizona. |
| Jordan Thomas | 2016-17 | Houston Texans | R | TE | 1 G, 1 REC, 27 YDS | Collected a 27-yard reception against New England in NFL debut |
| K.J. Wright* | 2007-2010 | Seattle Seahawks | 8 | LB | -- | Inactive During Week One. |
* - 2017 Regular Starter
^ - 2017 Pro Bowl Selection
IR - Injured Reserved
Players Mentioned
FOOTBALL | 2026 Spring Practice Media Session - Kamario Taylor
Saturday, April 11
FOOTBALL | 2026 Spring Practice Media Session - Kelley Jones
Saturday, April 11
FOOTBALL | 2026 Spring Practice Media Session - Jeff Lebby
Saturday, April 11
FOOTBALL | 2026 Spring Practice Media Session - Fatt Forrest
Tuesday, April 07



















