
#HailStateHoops Stays No. 6 In USA Today Coaches Poll
January 12, 2016 | Women's Basketball
STARKVILLE, Miss. – A 3-0 start to SEC play has kept the Mississippi State women's basketball team at No. 6 in Tuesday's USA Today Coaches Poll.
The Bulldogs improved to 16-1 on the season and 3-0 in SEC play with a 60-45 win against Auburn and an 80-55 victory against Arkansas.
Vic Schaefer's squad, one of two undefeated teams in league play, owns the nation's sixth-longest active win streak at 11 games.
MSU started 3-0 in league play in back-to-back seasons for the first time in program history. The strong start has earned the Bulldogs a 27th-straight week in the poll and an eighth-consecutive week in the Top 10.
South Carolina, the league's other undefeated team and MSU's opponent in Starkville on Jan. 24, stayed at No. 2. Kentucky remained at No. 9, while Texas A&M fell one spot to No. 11.
Tennessee dropped four places to 15th after suffering a setback to Florida, who debuted in the poll at No. 21.
Mississippi State returns to the road Thursday as it meets a Missouri squad that is receiving votes in the coaches poll after being ranked 24th in Monday's Associated Press ranking. Tip for that contest is set for 7 p.m. on SEC Network +.
The Bulldogs return home Monday, Jan. 18, to host in-state rival Ole Miss in a 6 p.m. tip that will be televised nationally on the SEC Network.
USA Today Coaches Poll - January 12, 2016| Rank | School (Record) | Points | Pvs. | 1st-place votes |
| 1 | Connecticut (14-0) | 800 | 1 | 32 |
| 2 | South Carolina (15-0) | 768 | 2 | 0 |
| 3 | Notre Dame (15-1) | 732 | 3 | 0 |
| 4 | Texas (15-0) | 708 | 4 | 0 |
| 5 | Ohio State (12-3) | 655 | 5 | 0 |
| 6 | Mississippi State (16-1) | 625 | 6 | 0 |
| 7 | Baylor (16-1) | 618 | 7 | 0 |
| 8 | Maryland (14-2) | 587 | 8 | 0 |
| 9 | Kentucky (13-1) | 528 | 9 | 0 |
| 10 | Oregon State (12-3) | 481 | 12 | 0 |
| 11 | Texas A&M (12-4) | 454 | 10 | 0 |
| 12 | Stanford (13-3) | 436 | 13 | 0 |
| 13 | Arizona State (13-3) | 419 | 14 | 0 |
| 14 | Florida State (12-4) | 370 | 15 | 0 |
| 15 | Tennessee (11-4) | 322 | 11 | 0 |
| 16 | South Florida (10-4) | 278 | 18 | 0 |
| 17 | Oklahoma (12-3) | 263 | 19 | 0 |
| 18 | Michigan State (12-3) | 259 | 22 | 0 |
| 19 | Duke (12-5) | 175 | 16 | 0 |
| 20 | Miami (Fla.) (15-2) | 150 | not ranked | 0 |
| 21 | Florida (14-2) | 112 | not ranked | 0 |
| 22 | Louisville (12-5) | 96 | not ranked | 0 |
| 23 | UCLA (11-4) | 93 | 21 | 0 |
| 24 | Northwestern (12-4) | 81 | 17 | 0 |
| T25 | Duquesne (15-1) | 65 | not ranked | 0 |
| T25 | DePaul (12-6) | 65 | 24 | 0 |


