Game Center for Men's Basketball at LSU on 2/5/2011
Record: 12-10 (4-4)vs

MS
LSU

Record: 10-13 (2-6)
58
Final
Feb. 5th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 33 | 24 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 22-59 |
|---|---|---|
Field Goal Percentage | 37.7% | 37.3% |
Three Point: Made-Attempted | 7-18 | 6-24 |
Three Point Percentage | 38.9% | 25.0% |
Free Throws: Made-Attempted | 11-17 | 7-9 |
Free Throw Percentage | 64.7% | 77.8% |
Rebounds | 38 | 39 |
Assists | 10 | 9 |
Turnovers | 13 | 13 |
Blocks | 3 | 5 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






