Mississippi State vs LSU
Mississippi State
12-10 (4-4)

58
Final
57

LSU
10-13 (2-6)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 28 | 58 | |
33 | 24 | 57 |
Mississippi State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-10 | 3-5 |
36.7% | 50.0% | 60.0% | |
2nd Half | 9-23 | 2-8 | 8-12 |
39.1% | 25.0% | 66.7% | |
Total | 20-53 | 7-18 | 11-17 |
37.7% | 38.9% | 64.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 8 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 7
LSU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stringer, Andre | * | 6 - 14 | 3 - 10 | 0 - 0 | 0 - 3 | |||||||||
Dotson, Aaron | * | 3 - 8 | 1 - 4 | 3 - 4 | 0 - 4 | |||||||||
Green, Garrett | * | 3 - 8 | 1 - 2 | 1 - 2 | 2 - 6 | |||||||||
Turner, Ralston | * | 3 - 14 | 1 - 7 | 0 - 0 | 0 - 1 | |||||||||
White, Malcolm | * | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | |||||||||
Ludwig, Eddie | 1 - 2 | 0 - 1 | 3 - 3 | 1 - 1 | ||||||||||
Bass, Chris | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Warren, Storm | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | ||||||||||
Derenbecker, Matt | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Populist, Daron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 22-59 | 6-24 | 7-9 | 8-31 | 39 | 19 | 9 | 13 | 5 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-15 | 7-9 |
37.9% | 26.7% | 77.8% | |
2nd Half | 11-30 | 2-9 | 0-0 |
36.7% | 22.2% | 0.0% | |
Total | 22-59 | 6-24 | 7-9 |
37.3% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 11