Game Center for Men's Basketball at Ole Miss on 1/13/2011
Record: 9-7, 1-1vs

MS
UM

Record: 12-5, 0-2
69
Final
Jan. 13th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 34 | 30 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-49 | 24-69 |
|---|---|---|
Field Goal Percentage | 49.0% | 34.8% |
Three Point: Made-Attempted | 8-23 | 12-35 |
Three Point Percentage | 34.8% | 34.3% |
Free Throws: Made-Attempted | 13-16 | 4-5 |
Free Throw Percentage | 81.3% | 80.0% |
Rebounds | 38 | 33 |
Assists | 16 | 16 |
Turnovers | 19 | 11 |
Blocks | 0 | 1 |
Steals | 5 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






