Mississippi State vs Ole Miss
Mississippi State
9-7, 1-1

69
Final
64

Ole Miss
12-5, 0-2
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
34 | 30 | 64 |
Mississippi State - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-11 | 5-5 |
42.9% | 27.3% | 100.0% | |
2nd Half | 12-21 | 5-12 | 8-11 |
57.1% | 41.7% | 72.7% | |
Total | 24-49 | 8-23 | 13-16 |
49.0% | 34.8% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 2
Ole Miss - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Chris | * | 9 - 20 | 7 - 14 | 0 - 0 | 0 - 2 | |||||||||
Graham, Zach | * | 4 - 14 | 3 - 9 | 2 - 2 | 2 - 3 | |||||||||
Henry, Terrance | * | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 2 | |||||||||
Buckner, Reginald | * | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Williams, Nick | * | 0 - 6 | 0 - 3 | 1 - 2 | 2 - 3 | |||||||||
Short, Steadman | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 8 | ||||||||||
Nelson, Dundrecous | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 0 | ||||||||||
Gaskins, Trevor | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 24-69 | 12-35 | 4-5 | 13-20 | 33 | 20 | 16 | 11 | 1 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 8-20 | 4-5 |
34.4% | 40.0% | 80.0% | |
2nd Half | 13-37 | 4-15 | 0-0 |
35.1% | 26.7% | 0.0% | |
Total | 24-69 | 12-35 | 4-5 |
34.8% | 34.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 24
Bench Points: 17