Soccer History vs University of Arkansas from September 8, 1995 - October 4, 2024
Wins
5
Losses
25
Ties
1
Home Record
4-10-1
Away Record
1-14
Conference Record
5-24-1
Streak
W1
First Matchup
L 1-2
9/8/1995
Last 10 Matchups
2-7-1
9/9/2016 - 10/4/2024
Largest Margin of Victory
W 3-0
10/4/2002
Smallest Margin of Victory
W 1-0
10/4/2024
Total Goals
19
Average Goals
1
History from September 8, 1995 - October 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 4 | 2024 | Home Starkville | W1-0 | |
Thursday, November 2 | 2023 | Neutral Pensacola, Fla. | L0-2 | |
Thursday, October 26 | 2023 | Away Fayetteville, Ark. | L0-1 | |
Friday, September 16 | 2022 | Home Starkville | W2-0 | |
Sunday, October 24 | 2021 | Away Fayetteville, Ark. | L0-2 | |
Friday, November 6 | 2020 | Home Starkville | L1-2 | |
Sunday, October 13 | 2019 | Away Fayetteville, Ark. | L1-6 | |
Thursday, October 18 | 2018 | Home Starkville | (2OT) T0-0 | |
Friday, September 15 | 2017 | Away Fayetteville, Ark. | L0-1 | |
Friday, September 9 | 2016 | Home Starkville | L2-5 | |
Sunday, September 20 | 2015 | Away Fayetteville, Ark. | W2-1 | |
Sunday, October 26 | 2014 | Home Starkville | L0-3 | |
Sunday, October 6 | 2013 | Away Fayetteville, Ark. | L0-1 | |
Sunday, October 21 | 2012 | Home Starkville | L1-2 | |
Sunday, September 25 | 2011 | Away Fayetteville, Ark. | L0-1 | |
Friday, October 15 | 2010 | Home Starkville | L0-4 | |
Friday, October 16 | 2009 | Away Fayetteville, Ark. | L0-1 | |
Sunday, September 28 | 2008 | Home Starkville | L0-1 | |
Sunday, September 30 | 2007 | Away Fayetteville, Ark. | L0-2 | |
Sunday, October 1 | 2006 | Home Starkville | L0-3 | |
Friday, September 30 | 2005 | Away Fayetteville, Ark. | L0-1 | |
Friday, October 1 | 2004 | Home Starkville | (OT) L1-2 | Box Score |
Friday, October 10 | 2003 | Away Fayetteville, Ark. | L2-4 | Box Score |
Friday, October 4 | 2002 | Home Starkville | W3-0 | |
Friday, October 5 | 2001 | Away Fayetteville, Ark. | L1-4 | |
Friday, September 29 | 2000 | Home Starkville | L0-1 | |
Sunday, September 12 | 1999 | Away Fayetteville, Ark. | L0-8 | |
Friday, September 11 | 1998 | Home Starkville | OT L0-1 | |
Sunday, September 14 | 1997 | Away Fayetteville, Ark. | L0-4 | |
Friday, September 27 | 1996 | Home Starkville | (2OT) W1-0 | |
Friday, September 8 | 1995 | Away Fayetteville, Ark. | (2OT) L1-2 |
Win
Loss
SOCCER | Nick Zimmerman and Players Press Conference vs Louisiana Tech
Thursday, September 04
SOCCER | Highlights vs. Louisiana Tech
Thursday, September 04
SOCCER | Nick Zimmerman and Chelsea Wagner Media Session
Wednesday, September 03
SOCCER | Nick Zimmerman and Kennedy Husbands Media Session
Tuesday, August 26