Tulane
(0-1)

1
Final
6

Mississippi State
(3-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Summer Chandler / Campbell Ricci | 3 |
Oboniye, Gianna / Pitta , Athina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Micah Pierce / Delanie Tribby | 2 |
Rizzolo, Maria / Troiano, Carolina | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Natalia Fantini / Jiayun Zhu | 3 | 0 |
Di Genova, Chiara / Tagliente, Alessia | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Campbell Ricci | 6 | 4 | 5 |
Oboniye, Gianna | 2 | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Summer Chandler | 4 | 6 | 4 |
Rizzolo, Maria | 6 | 4 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Micah Pierce | 3 | 4 |
Tagliente, Alessia | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jiayun Zhu | 4 | 3 |
Troiano, Carolina | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brooke Theis | 6 | 5 | 6 |
Di Genova, Chiara | 0 | 7 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Natalia Fantini | 6 | 4 | 5 |
Clemens, Jayna | 4 | 6 | 7 |
Order Of Finish: 4, 3, 2, 1, 6, 5