Alcorn State vs Mississippi State
Alcorn State
(3-6)

0
Final
7

Mississippi State
(8-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nikita Liyanage / Natalija Nikolic | 0 |
Oboniye, Gianna / Pitta , Athina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Doaa Mohamed / Aanya Rao | 0 |
Rizzolo, Maria / Tagliente, Alessia | 6 |
#3 doubles | |
---|---|
Final | 1 |
O. Villanueva Lopez / O.J. Yakubu | 0 |
Clemens, Jayna / Di Genova, Chiara | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Doaa Mohamed | 0 | 3 |
Rizzolo, Maria | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Natalija Nikolic | 3 | 0 |
Tagliente, Alessia | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
O.J. Yakubu | 1 | 1 |
Pitta , Athina | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
O. Villanueva Lopez | 1 | 0 |
Di Genova, Chiara | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nikita Liyanage | 1 | 0 |
Clemens, Jayna | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Aanya Rao | 0 | 2 |
Rath, Ava | 6 | 6 |
Order Of Finish: 5, 3, 6, 1, 2, 4