Wake Forest vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WF | MSU |
|---|---|---|---|---|---|---|
| 33:24 | ![]() | Kara Harris (1) | Assisted by: Ally Perry , Kennedy Husbands | GOAL by MSU Harris, Kara Assist by Perry, Ally and Husbands, Kennedy. | 0 | 1 |
| 40:04 | ![]() | Allie Flanagan (1) | Unassisted | GOAL by WF Flanagan, Allie. | 1 | 1 |
| 70:21 | ![]() | Ally Perry (0) | Unassisted | MSU Ally Perry PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #20 Hannah Johnson | |
![]() | 45:00 | #0 0 |
Wake Forest


Mississippi St.

Wommack, Sarah at goalie for Mississippi St.

Amaral, Valentina at goalie for Wake Forest

Foul on Husbands, Kennedy.

Corner kick [04:34].

Shot by MSU Perry, Ally, out right.

Shot by MSU Perry, Ally.

Foul on Symmonds, Adia.

Shot by MSU Symmonds, Adia, bottom right, saved by Amaral, Valentina.

Shot by MSU Buxton, Alivia.

Shot by MSU Perry, Ally, bottom left, saved by Amaral, Valentina.

Corner kick [25:00].

Shot by MSU Schoefberger, Naila, out top.




Corner kick [28:37].

Shot by MSU Harris, Kara, out right.

Shot by MSU Perry, Ally, bottom left, saved by Amaral, Valentina.
0

33:24

1



1

40:04

1




Yellow card on WF Johnson, Hannah.

Yellow card on WF TEAM.
45:00
End of PeriodWake Forest


Mississippi St.

Start of 2nd period [45:00].

FOR WF : , #1 Amaral, Valentina, #2 Dawkins, Amaya, #6 Brown, Dempsey, #18 Flanagan, Allie, #3 Roberts, Addison, #10 Miller, Brooke, #9 Ramirez, Elliana, #19 Sythe, Sierra, #13 Wright, Rachael, #31 Maxwell, Kylie, #39 DeNatale, Laine.

FOR MSU: , #1 Wommack, Sarah, #3 Taylor, Kyra, #4 Harris, Kara, #5 Perry, Ally, #7 Main, Zoe, #9 Symmonds, Adia, #10 Buxton, Alivia, #11 Jibril, Hannah, #14 Borman, Tatum, #19 Husbands, Kennedy, #34 Schoefberger, Naila.





Corner kick [46:43].

Corner kick [46:47].

Foul on Ramirez, Elliana.

Foul on Dawkins, Amaya.

Shot by MSU Perry, Ally.

Shot by MSU Perry, Ally.

Corner kick [51:01].

Shot by WF Ramirez, Elliana, top right, saved by Wommack, Sarah.

Foul on Flanagan, Allie.

Corner kick [55:07].

Shot by MSU Schoefberger, Naila, out right.

Corner kick [56:14].

Shot by WF Roberts, Addison, out top left.

Shot by WF Roberts, Addison, bottom right, saved by Wommack, Sarah.

Shot by MSU Main, Zoe.

Foul on Perry, Ally.









Shot by MSU Perry, Ally, top right, saved by Amaral, Valentina.

Foul on Ramirez, Elliana.

Foul on Maxwell, Kylie
1

70:21

2




Foul on Dawkins, Amaya.



Offside against Wake Forest.

Offside against Mississippi St..

Shot by WF Wilson, Carly, out top.

Shot by WF Maxwell, Kylie, out right.




Foul on Perry, Ally.

Foul on Wilson, Carly.

Foul on Harris, Kara.




Shot by WF Sythe, Sierra, bottom left, saved by Wommack, Sarah.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Amaral, Valentina | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawkins, Amaya | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Brown, Dempsey | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Gomez, Alejandra | MID | 0 | 0 | 0 | 0 | 36 |
| 8 | Burst, Chloe | FWD | 0 | 0 | 0 | 0 | 36 |
| 10 | Miller, Brooke | FWD | 0 | 0 | 0 | 0 | 82 |
| 14 | Ressler, Lola | MID | 0 | 0 | 0 | 0 | 28 |
| 19 | Sythe, Sierra | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | Wilson, Carly | MID | 1 | 0 | 0 | 0 | 54 |
| 31 | Maxwell, Kylie | FWD | 1 | 0 | 0 | 0 | 80 |
| 39 | Denatale, Laine | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Roberts, Addison | DEF | 2 | 1 | 0 | 0 | 62 |
| 4 | Zadeyan, Tahlia | DEF | 0 | 0 | 0 | 0 | 19 |
| 9 | Ramirez, Elliana | FWD | 1 | 1 | 0 | 0 | 44 |
| 13 | Wright, Rachael | DEF | 0 | 0 | 0 | 0 | 23 |
| 18 | Flanagan, Allie | FWD | 1 | 1 | 1 | 0 | 54 |
| 20 | Johnson, Hannah | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Amaral, Valentina | 90 | 2 | 4 |
Totals | 2 | 4 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | ![]() | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 5 | ![]() | MID | 8 | 4 | 1 | 1 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 | ||||
| 34 | ![]() | DEF | 2 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |


















