Mississippi St. vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | WFU |
|---|---|---|---|---|---|---|
| 02:00 | ![]() | Abbie Colton (1) | Assisted by: Emily Morris | GOAL by WFU Colton, Abbie Assist by Morris, Emily. | 0 | 1 |
| 41:13 | ![]() | Kara Harris (1) | Assisted by: Chelsea Wagner | GOAL by MSU Harris, Kara Assist by Wagner, Chelsea. | 1 | 1 |
| 84:07 | ![]() | Nikayla Small (1) | Unassisted | GOAL by WFU Small, Nikayla. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 11 | 7 | 18 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:48 | #7 Alexis Gutierrez | |
![]() | 49:08 | #10 Malaika Meena | |
![]() | 71:11 | #11 Hannah Johnson | |
![]() | 84:06 | #4 Macey Hodge |
Mississippi St.


Wake Forest

Cahill, Payton at goalie for Wake Forest

Anderson, Maddy at goalie for Mississippi St.

Corner kick [01:30].
0

02:00

1

Shot by MSU Wadsworth, Maggie.

Corner kick [05:29].

Shot by MSU Izquierdo, Ilana.

Foul on Wadsworth, Maggie.

Shot by MSU Martinez-Montoya, Aitana, bottom right, saved by Cahill, Payton.

Shot by WFU Colton, Emily, out top right.

Corner kick [12:33].

Shot by WFU Johnson, Hannah, bottom right, saved by Anderson, Maddy.

Corner kick [13:57].

Shot by WFU Johnson, Hannah, bottom center, saved by Anderson, Maddy.

Foul on Perry, Ally.

Shot by WFU Murphy, Emily, out left.


Foul on Izquierdo, Ilana.

Shot by WFU Ansbrow, Laurel.

Shot by WFU Hanks, Caiya, out top.

Shot by MSU Perry, Ally, out top left.


Corner kick [24:00].


Foul on Murphy, Emily.

Yellow card on MSU Gutierrez, Alexis.

Foul on Gutierrez, Alexis.

Shot by WFU Colton, Emily, bottom center, saved by Anderson, Maddy.


Shot by WFU Murphy, Emily, out left.





Foul on Swanson, Anna.


Foul on Izquierdo, Ilana.

Corner kick [33:31].



Offside against Mississippi St..

Foul on Johnson, Hannah.





Shot by WFU Small, Nikayla, out top.
1

41:13

1

Shot by WFU Wood, Alex, bottom right, saved by Anderson, Maddy.
45:00
End of PeriodMississippi St.


Wake Forest

Start of 2nd period [45:00].

FOR MSU: , #1 Anderson, Maddy, #4 Hodge, Macey, #16 Combs, Rylie, #7 Gutierrez, Alexis, #19 Husbands, Kennedy, #5 Perry, Ally, #26 Mathurin, Ruthny, #29 Martinez-Montoya, Aitana, #23 Izquierdo, Ilana, #28 Loposer, Price, #27 Main, Zoe.

FOR WFU: , #88 Cahill, Payton, #20 Johnson, Hannah, #3 Colton, Emily, #10 Meena, Malaika, #13 Morris, Emily, #9 Hanks, Caiya, #35 Murphy, Emily, #24 Chavoshi, Zara, #33 Colton, Abbie, #34 Ansbrow, Laurel, #6 Brown, Dempsey.


















Yellow card on WFU Meena, Malaika.


Foul on Johnson, Hannah.

Foul on Small, Nikayla.

Corner kick [54:49].

Foul on Husbands, Kennedy.

Shot by WFU Murphy, Emily, bottom center, saved by Anderson, Maddy.

Foul on Small, Nikayla.




Foul on Murphy, Emily.

Foul on Chavoshi, Zara.

Shot by MSU Perry, Ally.


Shot by MSU Johnson, Hannah, top left, saved by Cahill, Payton.

Foul on Morris, Emily.

Shot by MSU Perry, Ally, bottom center, saved by Cahill, Payton.

Corner kick [67:20].

Foul on Combs, Rylie.

Foul on Perry, Ally.

Offside against Mississippi St..

Yellow card on MSU Johnson, Hannah.

Shot by WFU Colton, Emily, out left.



Shot by WFU Hanks, Caiya, bottom right, saved by Anderson, Maddy.

Corner kick [71:11].

Foul on Colton, Emily.

Foul on Small, Nikayla.


Foul on Gutierrez, Alexis.

Corner kick [78:46].

Shot by WFU Small, Nikayla, bottom center, saved by Anderson, Maddy.

Foul on Buxton, Alivia.

Corner kick [81:34].

Shot by WFU Small, Nikayla, bottom center, saved by Anderson, Maddy.

Foul on Murphy, Emily.

Yellow card on MSU Hodge, Macey.

Foul on Hodge, Macey.

Shot by WFU Hanks, Caiya.

Corner kick [84:06].


1

84:07

2



Offside against Mississippi St..

Foul on Gutierrez, Alexis.

Foul on Brown, Dempsey.

90:00
End of Period
Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 72 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 5 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 88 | Cahill, Payton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Colton, Emily | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 6 | Brown, Dempsey | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | Hanks, Caiya | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 10 | Meena, Malaika | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Morris, Emily | MID | 0 | 0 | 0 | 1 | 85 | ||||
| 20 | Johnson, Hannah | FWD | 2 | 2 | 0 | 0 | 57 | ||||
| 24 | Chavoshi, Zara | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Colton, Abbie | DEF | 1 | 1 | 1 | 0 | 76 | ||||
| 34 | Ansbrow, Laurel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | Murphy, Emily | FWD | 3 | 1 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawkins, Amaya | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 4 | Small, Nikayla | MID | 4 | 3 | 1 | 0 | 53 | ||||
| 7 | Johnson, Kristin | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | Wood, Alex | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 19 | Sythe, Sierra | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 28 | Wilson, Carly | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Swanson, Anna | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 18 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Cahill, Payton | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















