Tennessee Tech vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TTU | MSU |
|---|---|---|---|---|---|---|
| 62:55 | ![]() | Aitana Martinez-Montoya (2) | Assisted by: Hannah Johnson , Kennedy Husbands | GOAL by MSU Martinez-Montoya, Aitana Assist by Johnson, Hannah and Husbands, Kennedy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee Tech


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Conrad, Maggie at goalie for Tennessee Tech

Foul on Toney, Katie.

Shot by MSU Izquierdo, Ilana, out right.

Shot by MSU Main, Zoe, bottom right, Team save.

Offside against Mississippi St..

Shot by MSU Main, Zoe.

Corner kick [06:32].

Shot by MSU Combs, Rylie, bottom center, saved by Conrad, Maggie.

Shot by TTU Cuadra, Lucia, bottom center, saved by Anderson, Maddy.

Corner kick [11:23].

Shot by MSU Mathurin, Ruthny, out right.


Shot by MSU Martinez-Montoya, Aitana, bottom center, saved by Conrad, Maggie.

Corner kick [22:37].

Foul on Toney, Katie.




Shot by MSU McCaslin, Elle, bottom left, saved by Conrad, Maggie.

Offside against Mississippi St..

Foul on Hodge, Macey.

Foul on Toney, Katie.




Shot by MSU Johnson, Hannah, bottom left, saved by Conrad, Maggie.

Corner kick [35:23].







Foul on Toney, Katie.
45:00
End of Period

Tennessee Tech


Mississippi St.

Start of 2nd period [45:00].

FOR TTU: , #0 Conrad, Maggie, #6 Toney, Katie, #7 Renwick, Neve, #10 Cuadra, Lucia, #25 Howard, Natalie, #28 Hamm, Melina, #15 Davis, Abigail, #18 Wade, Delaney, #20 Nye, Meredith, #12 McCloud, Cheyenne, #11 Lee, Allison.

FOR MSU: , #1 Anderson, Maddy, #4 Hodge, Macey, #5 Perry, Ally, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #26 Mathurin, Ruthny, #29 Martinez-Montoya, Aitana, #23 Izquierdo, Ilana, #10 Buxton, Alivia, #19 Husbands, Kennedy.











Foul on Howard, Natalie.

Foul on Combs, Rylie.

Shot by TTU Hamm, Melina, out right.

Foul on Toney, Katie.

Shot by MSU Husbands, Kennedy, blocked.

Corner kick [49:07].

Foul on Martinez-Montoya, Aitana.

Foul on Renwick, Neve.

Shot by MSU Johnson, Hannah, left woodwork.

Corner kick [57:49].



Foul on Williams, Skylar.
0

62:55

1


Shot by MSU Izquierdo, Ilana.



Corner kick [67:39].

Shot by MSU Loposer, Price, out left.

Shot by MSU Buxton, Alivia.

Foul on Loposer, Price.




Foul on Williams, Skylar.



Foul on Webb, Sutton.

Foul on Nye, Meredith.




Corner kick [82:19].






Foul on Perry, Ally.

Foul on Husbands, Kennedy.

Foul on Buxton, Alivia.

Shot by MSU Perry, Ally, top woodwork.

Shot by MSU Perry, Ally, top woodwork.

Shot by MSU Martinez-Montoya, Aitana, bottom left, saved by Conrad, Maggie.

Shot by MSU Johnson, Hannah, out top.

90:00
End of Period
Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Conrad, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Toney, Katie | FWD | 0 | 0 | 0 | 0 | 85 |
| 7 | Renwick, Neve | FWD | 0 | 0 | 0 | 0 | 74 |
| 10 | Cuadra, Lucia | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | Lee, Allison | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | McCloud, Cheyenne | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Davis, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Wade, Delaney | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Nye, Meredith | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Howard, Natalie | FWD | 0 | 0 | 0 | 0 | 38 |
| 28 | Hamm, Melina | 1 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wood, Ashley | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | Palya, Claire | 0 | 0 | 0 | 0 | 34 | |
| 13 | Baker, Anna | DEF | 0 | 0 | 0 | 0 | 10 |
| 19 | Williams, Skylar | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Conrad, Maggie | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 81 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 29 | ![]() | FWD | 3 | 3 | 1 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 18 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















