Southern U. vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | SOU | MSST |
|---|---|---|---|---|---|---|
| 08:11 | ![]() | Maggie Wadsworth (3) | Assisted by: Aitana Martinez-Montoya , Kennedy Husbands | GOAL by MSST Wadsworth, Maggie Assist by Martinez-Montoya, Aitana and Husbands, Kennedy. | 0 | 1 |
| 18:56 | ![]() | Price Loposer (2) | Assisted by: Ally Perry | GOAL by MSST Loposer, Price Assist by Perry, Ally. | 0 | 2 |
| 27:24 | ![]() | Aitana Martinez-Montoya (6) | Unassisted | MSST Aitana Martinez-Montoya PENALTY KICK GOAL. | 0 | 3 |
| 48:59 | ![]() | Rylie Combs (2) | Assisted by: Hannah Johnson | GOAL by MSST Combs, Rylie Assist by Johnson, Hannah. | 0 | 4 |
| 51:52 | ![]() | Ally Perry (10) | Unassisted | GOAL by MSST Perry, Ally. | 0 | 5 |
| 54:09 | ![]() | Zoe Main (5) | Unassisted | GOAL by MSST Main, Zoe. | 0 | 6 |
| 70:49 | ![]() | Kara Harris (2) | Assisted by: McKinnan Braswell , Riley Thompson | GOAL by MSST Harris, Kara Assist by Braswell, McKinnan and Thompson, Riley. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 19 | 19 | 38 (16) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 7 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:12 | #26 Ruthny Mathurin |
Southern U.


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Bellamy, Sydney at goalie for Southern U.

Foul on Thomas, Tori.

Foul on Roberts, Anae'.

Shot by MSST Combs, Rylie, out right.

Foul on Johnson, Hannah.
0

08:11

1

Shot by MSST Perry, Ally, out left.

Corner kick [12:05].

Shot by MSST Perry, Ally, top, saved by Bellamy, Sydney.

Shot by MSST Johnson, Hannah, out left.

Foul on Roberts, Anae'.

Shot by MSST Wadsworth, Maggie.


Shot by MSST Husbands, Kennedy, out left.

Corner kick [18:27].
0

18:56

2

Shot by MSST Husbands, Kennedy, out top right.

Corner kick [20:31].


Shot by MSST Perry, Ally, out top.


Shot by MSST Martinez-Montoya, Aitana, left woodwork.

Shot by MSST Perry, Ally, top woodwork.

Foul on Johnson, Hannah.

Foul on Walters, Shania.

Foul on Walters, Shania
0

27:24

3








Shot by MSST Webb, Sutton, top, saved by Bellamy, Sydney.

Corner kick [32:19].

Foul on Thompson, Riley.

Foul on Hodge, Macey.




Shot by MSST McCaslin, Elle.

Corner kick [37:32].

Shot by MSST Schoefberger, Naila, out left.


Foul on Webb, Zemira.

Shot by MSST Simas, Ines, bottom center, saved by Bellamy, Sydney.

Foul on Mathurin, Ruthny.

Yellow card on MSST Mathurin, Ruthny.

Corner kick [41:33].



Shot by MSST Braswell, McKinnan, out left.

Shot by MSST Thompson, Riley.

Foul on Thompson, Riley.
45:00
End of PeriodSouthern U.


Mississippi St.

Start of 2nd period [45:00].

FOR SOU: , #1 Bellamy, Sydney, #2 Babineaux, Sydney, #3 Bailey-Williams, Iyanla, #5 Romero, Alyssa, #7 Henry, Taylor, #12 Berry, J'Lea, #9 Thomas, Tori, #13 Doss, San'aa, #25 Webb, Zemira, #17 Price, Khari, #32 Gavel, Sheryah.

FOR MSST: , #0 Carroll, Katelyn, #4 Hodge, Macey, #5 Perry, Ally, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #19 Husbands, Kennedy, #21 Wadsworth, Maggie, #27 Main, Zoe, #28 Loposer, Price, #29 Martinez-Montoya, Aitana.















Corner kick [45:45].

Shot by MSST Johnson, Hannah, out top.

Shot by MSST Johnson, Hannah, top, saved by Bellamy, Sydney.

Corner kick [48:34].
0

48:59

4

Offside against Mississippi St..

Foul on Thomas, Tori.
0

51:52

5

Shot by MSST Perry, Ally, bottom right, saved by Bellamy, Sydney.

Offside against Mississippi St..
0

54:09

6


Shot by MSST Martinez-Montoya, Aitana, bottom center, saved by Bellamy, Sydney.


Shot by MSST Perry, Ally, out top.


Shot by MSST Husbands, Kennedy.

Corner kick [59:21].



Shot by MSST Harris, Kara, out right.

Shot by MSST Wadsworth, Maggie, out top.


Shot by MSST Harris, Kara, top, saved by Bellamy, Sydney.

Shot by MSST Martinez-Montoya, Aitana, out left.










Shot by MSST Harris, Kara, out left.
0

70:49

7

Corner kick [71:51].

Shot by MSST Schoefberger, Naila, top left, saved by Bellamy, Sydney.

Shot by MSST Harris, Kara, bottom left, saved by Bellamy, Sydney.

Foul on Bailey-Williams, Iyanla.

Foul on Roberts, Anae'.

Shot by MSST Wagner, Chelsea, out top left.




Corner kick [81:34].

Offside against Mississippi St..

Corner kick [82:57].

Foul on Wagner, Chelsea.

Shot by MSST Wagner, Chelsea.

Corner kick [88:03].

90:00
End of Period
Southern U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bellamy, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Babineaux, Sydney | 0 | 0 | 0 | 0 | 90 | |
| 3 | Bailey-williams, Iyanla | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Romero, Alyssa | 0 | 0 | 0 | 0 | 90 | |
| 7 | Henry, Taylor | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Thomas, Tori | MID | 0 | 0 | 0 | 0 | 56 |
| 17 | Price, Khari | DEF | 0 | 0 | 0 | 0 | 56 |
| 18 | Tor, Giftee | FWD | 0 | 0 | 0 | 0 | 60 |
| 25 | Webb, Zemira | DEF | 0 | 0 | 0 | 0 | 89 |
| 26 | Roberts, Anae' | FWD | 0 | 0 | 0 | 0 | 64 |
| 32 | Gavel, Sheryah | DEF | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Howard, Dasia | DEF | 0 | 0 | 0 | 0 | 2 |
| 12 | Berry, J'lea | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | Doss, San'aa | DEF | 0 | 0 | 0 | 0 | 24 |
| 15 | Mitchell, Journee | FWD | 0 | 0 | 0 | 0 | 34 |
| 16 | Walters, Shania | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | Walker, Drew | DEF | 0 | 0 | 0 | 0 | 35 |
| 24 | Jackson, Kailyn | MID | 0 | 0 | 0 | 0 | 2 |
| 28 | Hopes-lopez, Keissy | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bellamy, Sydney | 90 | 7 | 9 |
Totals | Â | Â | 7 | 9 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | ![]() | MID | 7 | 3 | 1 | 1 | 41 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 50 | ||||
| 16 | ![]() | DEF | 2 | 1 | 1 | 0 | 50 | ||||
| 19 | ![]() | MID | 3 | 0 | 0 | 1 | 42 | ||||
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 53 | ||||
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 28 | ![]() | DEF | 1 | 1 | 1 | 0 | 50 | ||||
| 29 | ![]() | FWD | 4 | 2 | 1 | 1 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 1 | 38 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 5 | 3 | 1 | 0 | 49 | ||||
| 15 | ![]() | 1 | 0 | 0 | 1 | 40 | |||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 34 | ![]() | DEF | 2 | 1 | 0 | 0 | 40 | ||||
Totals | Â | Â | 38 | 16 | 7 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























