Kentucky vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KENT | MSST |
|---|---|---|---|---|---|---|
| 24:48 | ![]() | Kennedy Husbands (2) | Assisted by: Chelsea Wagner | GOAL by MSST Husbands, Kennedy Assist by Wagner, Chelsea. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:45 | #26 Ruthny Mathurin | |
![]() | 79:31 | #11 Hannah Johnson |
Kentucky


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Josephson, Marz at goalie for Kentucky

Shot by MSST Martinez-Montoya, Aitana.

Foul on Loposer, Price.

Foul on Mattice, Sophia.

Foul on Gutierrez, Alexis.

Foul on Woods, Makala.

Foul on Mathurin, Ruthny.

Foul on Hoytink, Grace.

Foul on Woods, Makala.

Foul on Kemp, Maddie.

0

24:48

1

Foul on Main, Zoe.



Foul on Kemp, Maddie.

Corner kick [29:26].

Shot by MSST Perry, Ally.






Foul on Wadsworth, Maggie.




Foul on Johnson, Hannah.

Foul on Tuzzolino, Gianna.

Foul on Harris, Kara.



Foul on Izquierdo, Ilana.

45:00
End of Period


Kentucky


Mississippi St.

Start of 2nd period [45:00].

FOR KENT: , #17 Josephson, Marz, #20 DeRosa, Catherine, #7 Bookhard, Mia, #11 Truitt, Katherine, #24 Phillpotts, Grace, #2 Kemp, Maddie, #3 Moskau, Michelle, #25 Woods, Makala, #31 Tylenda, Alexis, #12 Mattice, Sophia, #32 Hoytink, Grace.

FOR MSST: , #1 Anderson, Maddy, #5 Perry, Ally, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #18 Simas, Ines, #2 Wagner, Chelsea, #19 Husbands, Kennedy, #27 Main, Zoe, #28 Loposer, Price, #29 Martinez-Montoya, Aitana.












Shot by KENT Tylenda, Alexis, out right.

Shot by MSST Main, Zoe.

Foul on Perry, Ally.

Corner kick [49:23].

Shot by MSST Perry, Ally, top left, saved by Josephson, Marz.

Corner kick [50:09].

Shot by MSST Combs, Rylie, top, saved by Josephson, Marz.

Foul on Truitt, Katherine.


Foul on Wagner, Chelsea.

Foul on Kemp, Maddie.

Corner kick [56:31].

Shot by KENT Mattice, Sophia, bottom center, saved by Anderson, Maddy.


Foul on Mattice, Sophia.

Shot by MSST Perry, Ally.


Corner kick [62:47].

Shot by KENT Woods, Makala, out left.

Foul on Main, Zoe.



Foul on DeRosa, Catherine.

Foul on Mathurin, Ruthny.

Foul on Bookhard, Mia.



Foul on Mathurin, Ruthny.

Yellow card on MSST Mathurin, Ruthny.








Shot by MSST McCaslin, Elle, out top.



Offside against Mississippi St..


Foul on Perry, Ally.

Foul on Perry, Ally.

Foul on McCaslin, Elle.

Yellow card on MSST Johnson, Hannah.




Foul on Glass, Mallory.

Foul on Woods, Makala.

Foul on Martinez-Montoya, Aitana.



Shot by KENT Kemp, Maddie, out left.

Foul on Schoefberger, Naila.

Foul on Strickland, Tanner.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kemp, Maddie | FWD | 1 | 0 | 0 | 0 | 77 |
| 3 | Moskau, Michelle | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 53 |
| 11 | Truitt, Katherine | DEF | 0 | 0 | 0 | 0 | 75 |
| 12 | Mattice, Sophia | MID | 1 | 1 | 0 | 0 | 74 |
| 20 | Derosa, Catherine | MID | 0 | 0 | 0 | 0 | 85 |
| 24 | Phillpotts, Grace | DEF | 0 | 0 | 0 | 0 | 83 |
| 25 | Woods, Makala | FWD | 1 | 0 | 0 | 0 | 80 |
| 31 | Tylenda, Alexis | FWD | 1 | 0 | 0 | 0 | 41 |
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Morisi, Thalia | MID | 0 | 0 | 0 | 0 | 14 |
| 10 | Strickland, Tanner | MID | 0 | 0 | 0 | 0 | 49 |
| 14 | Abramson, Alyssa | MID | 0 | 0 | 0 | 0 | 17 |
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 22 |
| 21 | Sikorski, Anna | FWD | 0 | 0 | 0 | 0 | 6 |
| 29 | Fink, Sydni | MID | 0 | 0 | 0 | 0 | 6 |
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 4 |
| 35 | Tuzzolino, Gianna | MID | 0 | 0 | 0 | 0 | 5 |
| 42 | Nieves-melchor, Marilia | FWD | 0 | 0 | 0 | 0 | 17 |
| 55 | Stager, Abigail | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 80 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 42 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















