Texas vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TEX | MSST |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | Ally Perry (4) | Assisted by: Aitana Martinez-Montoya | GOAL by MSST Perry, Ally Assist by Martinez-Montoya, Aitana. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:10 | #4 Macey Hodge | |
![]() | 70:42 | #7 Alexis Gutierrez | |
![]() | 72:05 | #8 Carly Montgomery |
Texas


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Justus, Mia at goalie for Texas

Shot by MSST Main, Zoe, top right, saved by Justus, Mia.

Shot by MSST Perry, Ally, top, saved by Justus, Mia.

Foul on Miller, Ashlyn.
0

14:20

1

Foul on Hodge, Macey.

Shot by TEX Miller, Ashlyn, out right.



Foul on Shimkin, Jilly.

Shot by MSST Izquierdo, Ilana.



Foul on Hodge, Macey.

Shot by MSST Johnson, Hannah, bottom left, saved by Justus, Mia.

Shot by MSST Perry, Ally, bottom center, Team save.

Corner kick [30:02].


Corner kick [34:56].

Shot by TEX Miller, Ashlyn, out top.

Foul on Villarreal, Amalia.

Shot by MSST Hodge, Macey, blocked.



Offside against Mississippi St..

Foul on Harris, Kara.

Corner kick [43:36].
45:00
End of PeriodTexas


Mississippi St.

Start of 2nd period [45:00].

FOR TEX: , #28 Hogate, Megan, #8 Montgomery, Carly, #9 Waesch, Hannah, #10 Missimo, Lexi, #11 Shimkin, Jilly, #12 Haugen, Madison, #13 Ward, Holly, #22 Thompson, Breana, #25 Lapomarda, Lauren, #27 Miller, Ashlyn, #44 Villarreal, Amalia.

FOR MSST: , #1 Anderson, Maddy, #4 Hodge, Macey, #5 Perry, Ally, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #27 Main, Zoe, #23 Izquierdo, Ilana, #26 Mathurin, Ruthny, #29 Martinez-Montoya, Aitana, #28 Loposer, Price.






Foul on Hodge, Macey.

Yellow card on MSST Hodge, Macey.

Corner kick [47:42].

Shot by TEX Villarreal, Amalia, out right.

Shot by MSST Perry, Ally.

Offside against Mississippi St..

Foul on Perry, Ally.




Shot by TEX Brothers, Arianna.

Corner kick [63:50].

Foul on Perry, Ally.

Corner kick [65:14].

Shot by TEX Villarreal, Amalia, out left.

Foul on Simas, Ines.




Offside against Texas.

Foul on Gutierrez, Alexis.

Yellow card on MSST Gutierrez, Alexis.

Shot by MSST Johnson, Hannah, bottom center, saved by Hogate, Megan.


Foul on Montgomery, Carly.

Yellow card on TEX Montgomery, Carly.


Shot by MSST Perry, Ally.


Shot by MSST Loposer, Price, bottom left, saved by Hogate, Megan.

Corner kick [76:59].






Shot by MSST Main, Zoe.

Corner kick [80:00].

Shot by TEX Missimo, Lexi, bottom center, saved by Anderson, Maddy.




Foul on Braswell, McKinnan.

Foul on Hodge, Macey.

Shot by TEX Villarreal, Amalia, bottom right, saved by Anderson, Maddy.

Offside against Mississippi St..


Foul on Ward, Holly.
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Justus, Mia | GK | 0 | 0 | 0 | 0 | 31 |
| 8 | Montgomery, Carly | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Waesch, Hannah | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Missimo, Lexi | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Shimkin, Jilly | 0 | 0 | 0 | 0 | 79 | |
| 12 | Haugen, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Ward, Holly | FWD | 0 | 0 | 0 | 0 | 69 |
| 22 | Thompson, Breana | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Lapomarda, Lauren | DEF | 0 | 0 | 0 | 0 | 78 |
| 27 | Miller, Ashlyn | MID | 2 | 0 | 0 | 0 | 62 |
| 44 | Villarreal, Amalia | FWD | 3 | 1 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Brothers, Arianna | MID | 1 | 0 | 0 | 0 | 35 |
| 16 | Clark, Avery | FWD | 0 | 0 | 0 | 0 | 33 |
| 19 | Maalouf, Rosa | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Justus, Mia | 31 | 1 | 3 |
| 28 | Hogate, Megan | 59 | 0 | 2 |
Totals | 1 | 5 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 5 | 3 | 1 | 0 | 77 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 85 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 27 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 1 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 12 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


















