Tennessee vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TEN | MSU |
|---|---|---|---|---|---|---|
| 28:46 | ![]() | Hannah Johnson (3) | Assisted by: Zoe Main , Maggie Wadsworth | GOAL by MSU Johnson, Hannah Assist by Main, Zoe and Wadsworth, Maggie. | 0 | 1 |
| 42:40 | ![]() | Ally Perry (2) | Unassisted | GOAL by MSU Perry, Ally. | 0 | 2 |
| 53:42 | ![]() | Hannah Johnson (3) | Assisted by: Haley McWhirter , Macey Hodge | GOAL by MSU Johnson, Hannah Assist by McWhirter, Haley and Hodge, Macey. | 0 | 3 |
| 72:43 | ![]() | Sizzy Lawton (4) | Unassisted | GOAL by TEN Lawton, Sizzy. | 1 | 3 |
| 77:40 | ![]() | Jordan Fusco (3) | Unassisted | GOAL by TEN Fusco, Jordan. | 2 | 3 |
| 86:24 | ![]() | 0 (0) | Unassisted | GOAL by TEN TEAM. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (3) |
![]() | 13 | 10 | 23 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:12 | #0 0 | |
![]() | 55:08 | #9 Kameron Simmonds | |
![]() | 56:55 | #11 Hannah Johnson | |
![]() | 79:55 | #37 Kate Runyon |
Tennessee


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Reisz, Abigail at goalie for Tennessee

Foul on Simmonds, Kameron.

Foul on Washington, Giselle.

Foul on Gutierrez, Alexis.

Offside against Tennessee.

Shot by TEN Fusco, Jordan, out top.

Foul on Fusco, Jordan.

Foul on White, Kennedy.

Shot by MSU White, Kennedy, out right.

Offside against Mississippi St..

Foul on Nelson, Maria.

Shot by TEN Hofmann, Linette.

Foul on Hofmann, Linette.

Shot by MSU White, Kennedy, bottom center, saved by Reisz, Abigail.

Offside against Tennessee.

Shot by MSU White, Kennedy, bottom left, saved by Reisz, Abigail.

Foul on Simmonds, Kameron.

Corner kick [24:08].


Shot by MSU Combs, Rylie, out left.

Foul on McDougal, Molly.

Shot by MSU Martinez-Montoya, Aitana.

Shot by MSU McWhirter, Haley.

Corner kick [26:31].



Shot by MSU Wadsworth, Maggie, out top.
0

28:46

1





Foul on Hennessey, Sydney.

Shot by MSU Combs, Rylie, out right.


Foul on Agresti, Samantha.

Shot by MSU Izquierdo, Ilana, out left.

Foul on Izquierdo, Ilana.

Shot by MSU Wadsworth, Maggie, out right.

Foul on Johnson, Hannah.

Shot by MSU Perry, Ally.

Foul on Johnson, Hannah.

Shot by TEN Diaz, Nayeli.
0

42:40

2


Foul on Izquierdo, Ilana.

Shot by TEN Lawton, Sizzy, bottom left, saved by Anderson, Maddy.

Foul on Main, Zoe.
45:00
End of PeriodTennessee


Mississippi St.

Start of 2nd period [45:00].

FOR TEN: , #32 Zazzara, Ally, #4 Nelson, Maria, #7 Brick, Lindsey, #9 Simmonds, Kameron, #11 Fusco, Jordan, #19 Agresti, Samantha, #20 Midgley, Macaira, #28 Washington, Giselle, #31 Hofmann, Linette, #33 Hennessey, Sydney, #37 Runyon, Kate.

FOR MSU: , #1 Anderson, Maddy, #2 McDougal, Molly, #4 Hodge, Macey, #6 McWhirter, Haley, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #23 Izquierdo, Ilana, #24 White, Kennedy, #26 Mathurin, Ruthny, #29 Martinez-Montoya, Aitana.











Foul on Izquierdo, Ilana.

Foul on Runyon, Kate.

Shot by MSU Martinez-Montoya, Aitana.

Foul on Washington, Giselle.

Corner kick [51:52].

Yellow card on TEN TEAM.

Shot by TEN Agresti, Samantha, blocked.

Shot by TEN Nelson, Maria, blocked.
0

53:42

3

Shot by TEN Nelson, Maria.

Corner kick [54:39].


Foul on Simmonds, Kameron.

Yellow card on TEN Simmonds, Kameron.


Yellow card on MSU Johnson, Hannah.

Shot by MSU White, Kennedy, out top.


Corner kick [59:18].



Shot by TEN Lawton, Sizzy, out right.



Foul on Izquierdo, Ilana.

Corner kick [62:01].


Foul on Wadsworth, Maggie.

Shot by MSU Main, Zoe, blocked.

Corner kick [65:50].

Shot by MSU Combs, Rylie, blocked.



Shot by TEN Fusco, Jordan.

Foul on Fusco, Jordan.

Shot by MSU Wadsworth, Maggie, out top.



Foul on Runyon, Kate.
1

72:43

3



Shot by MSU Wadsworth, Maggie, out right.

Shot by MSU Main, Zoe.




Shot by TEN Fusco, Jordan.

Offside against Mississippi St..


Corner kick [76:46].




Shot by TEN Agresti, Samantha.
2

77:40

3


Foul on Hofmann, Linette.

Shot by MSU Combs, Rylie, out right.

Foul on Runyon, Kate.

Yellow card on TEN Runyon, Kate.

Corner kick [84:13].


Corner kick [85:55].

Shot by TEN Agresti, Samantha, blocked.
3

86:24

3

Foul on Hofmann, Linette.

Shot by MSU Combs, Rylie, out top.

Offside against Mississippi St..

Foul on Simmonds, Kameron.

90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 48 | Reisz, Abigail | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Nelson, Maria | DEF | 2 | 0 | 0 | 0 | 55 |
| 7 | Brick, Lindsey | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Simmonds, Kameron | FWD | 0 | 0 | 0 | 0 | 65 |
| 11 | Fusco, Jordan | MID | 4 | 1 | 1 | 0 | 71 |
| 19 | Agresti, Samantha | MID | 3 | 0 | 0 | 0 | 73 |
| 20 | Midgley, Macaira | MID | 0 | 0 | 0 | 0 | 78 |
| 28 | Washington, Giselle | MID | 0 | 0 | 0 | 0 | 89 |
| 31 | Hofmann, Linette | DEF | 1 | 0 | 0 | 0 | 74 |
| 33 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 72 |
| 37 | Runyon, Kate | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lawton, Sizzy | 3 | 2 | 1 | 0 | 45 | |
| 5 | Stayart, Jenna | MID | 0 | 0 | 0 | 0 | 32 |
| 6 | Eskin, Maddie | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Mitchell, Keaton | MID | 0 | 0 | 0 | 0 | 17 |
| 15 | Price, Kennedy | DEF | 0 | 0 | 0 | 0 | 34 |
| 16 | Greiner, Sarah | FWD | 0 | 0 | 0 | 0 | 14 |
| 25 | Diaz, Nayeli | FWD | 1 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 14 | 3 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Zazzara, Ally | 45 | 1 | 0 |
| 48 | Reisz, Abigail | 45 | 2 | 2 |
Totals | Â | Â | 3 | 2 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 2 | 2 | 2 | 0 | 85 | ||||
| 16 | ![]() | DEF | 5 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 4 | 2 | 0 | 0 | 56 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 1 | 1 | 0 | 27 | ||||
| 21 | ![]() | FWD | 4 | 0 | 0 | 1 | 34 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 1 | 40 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 23 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |
















