Miami vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | MSST |
|---|---|---|---|---|---|---|
| 19:25 | ![]() | 0 (0) | Unassisted | GOAL by MIAMI TEAM. | 1 | 0 |
| 87:34 | ![]() | Aitana Martinez-Montoya (2) | Unassisted | MSST Aitana Martinez-Montoya PENALTY KICK GOAL. | 1 | 1 |
| 89:19 | ![]() | Ally Perry (1) | Unassisted | GOAL by MSST Perry, Ally. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 13 | 17 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:05 | #29 Aitana Martinez-Montoya | |
![]() | 76:40 | #4 Macey Hodge | |
![]() | 77:59 | #22 Taylor Shell | |
![]() | 83:19 | #16 Rylie Combs | |
![]() | 86:19 | #12 Gianna Angelillo | |
![]() | 88:19 | #19 Delaney Brown | |
![]() | 89:19 | #0 Melissa Dagenais |
Miami


Mississippi St.

Anderson, Maddy at goalie for Mississippi St.

Dagenais, Melissa at goalie for Miami

Shot by MSST McWhirter, Haley, bottom center, saved by Dagenais, Melissa.

Shot by MSST Gutierrez, Alexis, top, saved by Dagenais, Melissa.

Shot by MSST McWhirter, Haley, out right.

Corner kick [08:09].

Shot by MSST McWhirter, Haley, bottom left, saved by Dagenais, Melissa.

Shot by MIAMI Hood, Caroline, blocked.

Corner kick [10:08].

Shot by MSST Martinez-Montoya, Aitana, bottom center, saved by Dagenais, Melissa.

Shot by MIAMI Mahmoudpour, Tusca, top, saved by Anderson, Maddy.

Foul on Angelillo, Gianna.

Shot by MSST Johnson, Hannah.

Shot by MIAMI Tucker, Emma, bottom center, saved by Anderson, Maddy.

Shot by MIAMI Tucker, Emma, blocked.
1

19:25

0

Foul on Mathurin, Ruthny.

Foul on Serna, Adrianna.

Foul on McCartney, Emilie.

Foul on Izquierdo, Ilana.







Offside against Miami.




Foul on Broz, Sophia.

Shot by MSST White, Kennedy, out top.


Corner kick [34:01].


Foul on Izquierdo, Ilana.


Shot by MSST James, Taylor, out top.
45:00
End of PeriodMiami


Mississippi St.

Start of 2nd period [45:00].

FOR MIAMI: , #0 Dagenais, Melissa, #22 Shell, Taylor, #3 Serna, Adrianna, #5 Llewellyn, Claire, #29 Salas, Hallie, #7 Hood, Caroline, #9 Mahmoudpour, Tusca, #19 Brown, Delaney, #10 Edwards, Julia, #12 Angelillo, Gianna, #21 Meeks, Lauren.

FOR MSST: , #1 Anderson, Maddy, #29 Martinez-Montoya, Aitana, #4 Hodge, Macey, #21 Wadsworth, Maggie, #28 Johnson, Saniya, #11 Johnson, Hannah, #16 Combs, Rylie, #27 Main, Zoe, #23 Izquierdo, Ilana, #26 Mathurin, Ruthny, #7 Gutierrez, Alexis.











Foul on Brown, Delaney.

Shot by MSST Johnson, Hannah, out right.

Foul on Shell, Taylor.

Foul on Edwards, Julia.

Foul on Gutierrez, Alexis.

Foul on Martinez-Montoya, Aitana.

Yellow card on MSST Martinez-Montoya, Aitana.

Foul on Shell, Taylor.

Foul on Johnson, Saniya.

Shot by MSST Wadsworth, Maggie.

Corner kick [57:13].

Shot by MSST Johnson, Hannah, out top.

Foul on Hodge, Macey.

Foul on Mahmoudpour, Tusca.

Foul on Meeks, Lauren.

Shot by MSST Johnson, Hannah, bottom center, Team save.

Shot by MSST Wadsworth, Maggie, out top.






Corner kick [63:40].

Foul on Hodge, Macey.

Corner kick [65:47].









Corner kick [74:10].

Shot by MSST Wadsworth, Maggie, out top.


Foul on Hodge, Macey.

Yellow card on MSST Hodge, Macey.

Foul on Rogers, Maya.


Yellow card on MIAMI Shell, Taylor.

Shot by MSST Perry, Ally, out right.



Shot by MSST Johnson, Hannah.

Corner kick [79:59].



Foul on Hodge, Macey.




Foul on Combs, Rylie.

Yellow card on MSST Combs, Rylie.

Corner kick [83:31].

Foul on Angelillo, Gianna.

Yellow card on MIAMI Angelillo, Gianna.

Foul on Brown, Delaney
1

87:34

1


Foul on Brown, Delaney.

Yellow card on MIAMI Brown, Delaney.


Foul on Dagenais, Melissa.

Red card on MIAMI Dagenais, Melissa.


1

89:19

2

Foul on McDougal, Molly.
90:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 0 | 71 |
| 4 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 72 |
| 7 | Hood, Caroline | FWD | 1 | 0 | 0 | 0 | 64 |
| 9 | Mahmoudpour, Tusca | FWD | 1 | 1 | 0 | 0 | 65 |
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 69 |
| 12 | Angelillo, Gianna | MID | 0 | 0 | 0 | 0 | 55 |
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 78 |
| 20 | Wheeler, Reese | DEF | 0 | 0 | 0 | 0 | 68 |
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 52 |
| 26 | Tucker, Emma | DEF | 2 | 1 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rogers, Maya | FWD | 0 | 0 | 0 | 0 | 40 |
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 29 |
| 8 | Broz, Sophia | DEF | 0 | 0 | 0 | 0 | 14 |
| 13 | Molina, Katerina | FWD | 0 | 0 | 0 | 0 | 31 |
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 37 |
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 38 |
| 29 | Salas, Hallie | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 1 | 4 |
| 27 | Klein, Skylah | 1 | 1 | 0 |
Totals | Â | Â | 2 | 4 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 41 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 11 | ![]() | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | ![]() | FWD | 3 | 0 | 0 | 0 | 68 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | ![]() | FWD | 2 | 2 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 2 | 1 | 1 | 0 | 18 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 2 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 18 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















