Mississippi St. vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (8) |
![]() | 0 | 3 | 3 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:58 | #0 0 | |
![]() | 81:00 | #4 Macey Hodge | |
![]() | 82:37 | #14 Allison Carabin |
Mississippi St.


Arizona St.

Nelles, Pauline at goalie for Arizona St.

Anderson, Maddy at goalie for Mississippi St.


Foul on Combs, Rylie.

Offside against Arizona St..

Corner kick [04:24].

Shot by MSST Mathurin, Ruthny, bottom center, saved by Nelles, Pauline.

Shot by MSST Mathurin, Ruthny, bottom left, saved by Nelles, Pauline.

Corner kick [11:33].

Shot by MSST Gutierrez, Alexis, bottom center, saved by Nelles, Pauline.

Corner kick [12:10].

Foul on Wheeler, Mya.

Corner kick [18:33].

Foul on Coleman, Olivia.

Foul on Matthews, Keri.

Corner kick [21:07].


Shot by MSST Martinez-Montoya, Aitana, top, saved by Nelles, Pauline.

Foul on Matthews, Keri.

Foul on Hodge, Macey.


Foul on Colon, Enasia.

Shot by MSST Combs, Rylie, bottom center, saved by Nelles, Pauline.




Foul on Matthews, Keri.


Offside against Mississippi St..





Corner kick [39:11].

Shot by MSST Combs, Rylie, bottom center, saved by Nelles, Pauline.



Foul on Hodge, Macey.
45:00
End of PeriodMississippi St.


Arizona St.

Start of 2nd period [45:00].

FOR MSST: , #1 Anderson, Maddy, #2 McDougal, Molly, #4 Hodge, Macey, #21 Wadsworth, Maggie, #7 Gutierrez, Alexis, #11 Johnson, Hannah, #16 Combs, Rylie, #29 Martinez-Montoya, Aitana, #23 Izquierdo, Ilana, #26 Mathurin, Ruthny, #3 Thompson, Riley.

FOR AZST: , #16 Nelles, Pauline, #6 Kraetzer, Andrea, #4 Carleer, Lieske, #5 Coleman, Olivia, #7 Rennie, Gabi, #11 Matthews, Keri, #19 Maley, Savannah, #23 Vaillancourt, Florence, #25 Opkvitne, Ella, #27 Kirberg, Lauren, #24 Wheeler, Mya.











Foul on Opkvitne, Ella.

Corner kick [45:07].

Foul on Wadsworth, Maggie.

Corner kick [47:10].

Shot by MSST Johnson, Hannah, out left.

Shot by MSST McWhirter, Haley, out right.

Shot by MSST McDougal, Molly, bottom center, saved by Nelles, Pauline.

Offside against Mississippi St..

Foul on Maley, Savannah.

Foul on Kraetzer, Andrea.


Yellow card on AZST TEAM.

Foul on Martinez-Montoya, Aitana.

Foul on Hodge, Macey.

Shot by AZST Rennie, Gabi, bottom right, saved by Anderson, Maddy.




Shot by MSST McDougal, Molly, out left.





Shot by MSST Wagenknecht, Bailey, bottom center, saved by Nelles, Pauline.

Shot by MSST McDougal, Molly, blocked.

Foul on Colon, Enasia.

Foul on Thompson, Riley.



Shot by AZST Farrell, Meighan, bottom center, saved by Anderson, Maddy.


Shot by MSST Wadsworth, Maggie, out left.



Foul on Izquierdo, Ilana.

Foul on Maley, Savannah.



Yellow card on MSST Hodge, Macey.

Shot by AZST Wheeler, Mya, bottom center, saved by Anderson, Maddy.

Offside against Mississippi St..

Yellow card on AZST Carabin, Allison.


Foul on Lapeire, Hannah.

Foul on White, Kennedy.
90:00
End of Period
Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 81 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 16 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 13 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simpson, Emilie | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 4 | Carleer, Lieske | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Yosue, Suzuka | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Colon, Enasia | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | Matthews, Keri | FWD | 0 | 0 | 0 | 0 | 86 | ||||
| 19 | Maley, Savannah | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Wheeler, Mya | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kraetzer, Andrea | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | Rennie, Gabi | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 8 | Priest, Edie | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 12 | Wright, Ava | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Carabin, Allison | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Farrell, Meighan | DEF | 1 | 1 | 0 | 0 | 16 | ||||
| 23 | Vaillancourt, Florence | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Opkvitne, Ella | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 31 | Lapeire, Hannah | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

















