BYU vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BYU | MS |
|---|---|---|---|---|---|---|
| 20:50 | ![]() | Flake, Elise (1) | Unassisted | GOAL by BYU Flake, Elise (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 64:30 | ![]() | Niah Johnson (0) | Unassisted | MS Niah Johnson PENALTY KICK GOAL. | 1 | 1 |
| 84:16 | ![]() | Colohan, Mikayla (2) | Unassisted | GOAL by BYU Colohan, Mikayla, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (7) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


Mississippi State

Start of 1st period [00:00].

Davis, Sabrina at goalie for BYU.

Gabby English at goalie for Mississippi State.

Foul on BYU Guinn, Josie [02:07].

Corner kick by BYU [02:57].

Shot by BYU Colohan, Mikayla WIDE.

Foul on BYU Flake, Elise [07:33].

Shot by BYU Flake, Elise, SAVE Gabby English.

Foul on BYU Colohan, Mikayla [11:46].

Offside against BYU.

Foul on BYU Flake, Elise [15:56].

Shot by BYU Flake, Elise, SAVE Gabby English.

Foul on Mississippi State Zakirah McGillivary [20:08].
1

20:50

0



Shot by BYU Shepherd, Jamie WIDE.

Shot by BYU Flake, Elise, SAVE Gabby English.

Shot by MS Zakirah McGillivary BLOCKED.

Shot by BYU Flake, Elise WIDE.


Foul on Mississippi State Niah Johnson [28:55].



Shot by BYU Colohan, Mikayla WIDE.


Corner kick by BYU [33:46].

Corner kick by BYU [34:25].

Shot by BYU Brockbank, Ashton, SAVE Gabby English.



Shot by MS MaKayla Waldner BLOCKED.

Corner kick by MS [36:36].

Foul on Mississippi State Andrea Tyrrell [39:26].

Offside against BYU.

Corner kick by BYU [40:38].

Foul on BYU Shepherd, Jamie [41:33].

Shot by BYU Petersen, Kendell WIDE.


Foul on Mississippi State Olivia Hernandez [43:58].

Foul on BYU Guinn, Josie [44:51].
45:00
End of Period





BYU


Mississippi State

Start of 2nd period [45:00].

Shot by BYU Flake, Elise BLOCKED.

Corner kick by BYU [50:00].

Corner kick by BYU [50:18].

Shot by MS Monigo Karnley WIDE.

Foul on Mississippi State Kristen Malebranche [54:46].

Foul on BYU Colohan, Mikayla [56:00].




Shot by MS MaKayla Waldner WIDE.

Shot by BYU Colohan, Mikayla WIDE.

Shot by MS Monigo Karnley, SAVE Davis, Sabrina.


Foul on Mississippi State [64:30].
1

64:30

1





Shot by BYU McCarthy, Rachel WIDE.


Foul on BYU Shepherd, Jamie [72:23].

Shot by BYU Colohan, Mikayla, SAVE Gabby English.

Corner kick by BYU [74:39].

Shot by BYU Shepherd, Jamie WIDE.

Corner kick by BYU [75:25].


Shot by BYU Colohan, Mikayla WIDE.

Shot by BYU Colohan, Mikayla WIDE.


Foul on BYU Shepherd, Jamie [82:09].

Shot by BYU Colohan, Mikayla WIDE.

Foul on BYU McCarthy, Rachel [83:26].
2

84:16

1

Shot by BYU McCarthy, Rachel WIDE.

Foul on BYU Shepherd, Jamie [85:06].


Corner kick by BYU [88:30].

Foul on Mississippi State AK Ward [89:50].

Shot by MS Monigo Karnley, SAVE Davis, Sabrina.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Braby, Lizzy | MID | 0 | 0 | 0 | 0 | 76 |
| 5 | Flake, Elise | FWD | 6 | 4 | 1 | 0 | 51 |
| 7 | Serassio, Danika | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Colohan, Mikayla | MID | 8 | 2 | 1 | 0 | 90 |
| 9 | Affleck, Sarajayne | FWD | 0 | 0 | 0 | 0 | 42 |
| 12 | Shepherd, Jamie | MID | 2 | 0 | 0 | 0 | 90 |
| 14 | Guinn, Josie | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Davis, Sabrina | GK | 0 | 0 | 0 | 0 | 90 |
| 20 | Tucker, Cameron | FWD | 0 | 0 | 0 | 0 | 57 |
| 25 | Buhler, Brynlee | DEF | 0 | 0 | 0 | 0 | 59 |
| 28 | Jefferson, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | 0 | 0 | 0 | 0 | 30 | |
| 6 | Brockbank, Ashton | 1 | 1 | 0 | 0 | 14 | |
| 11 | Maughan, Ellie | 0 | 0 | 0 | 0 | 24 | |
| 15 | Jacobs, Zoe | 0 | 0 | 0 | 0 | 31 | |
| 16 | Petersen, Kendell | 1 | 0 | 0 | 0 | 10 | |
| 19 | Clark, Natalie | 0 | 0 | 0 | 0 | 33 | |
| 33 | McCarthy, Rachel | 2 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 20 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Davis, Sabrina | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 99 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 3 | 2 | 0 | 0 | 47 | |||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















