Colgate vs Mississippi State
Scoring Summary
- | - | - | - | - | COLGATE | MSU |
---|---|---|---|---|---|---|
0:40 | Brooke McKee (2) | Assisted by: Gabriella Coleman | cross by 8 and scored by 9 | 0 | 1 | |
3:07 | TEAM (0) | Unassisted | deflected by defender own goal | 0 | 2 | |
17:24 | A.K. Ward (2) | Assisted by: Khalyn Harmon | cross by 4 and header by 5 for the goal | 0 | 3 | |
28:16 | A.K. Ward (3) | Assisted by: Mallory Eubanks , Brooke McKee | goal by 5 on the pass from 9 and 7 | 0 | 4 | |
31:22 | Sotomayor, Abby (1) | Unassisted | Shot by 4 from top of box | 1 | 4 | |
32:05 | Sotomayor, Abby (2) | Unassisted | COLGATE Sotomayor, Abby PENALTY KICK GOAL, goal number 2 for season. | 2 | 4 | |
40:34 | Gracie East (1) | Unassisted | east dribbles into box and scores | 2 | 5 | |
85:04 | Gracie East (2) | Assisted by: Carly Mauldin , Sam Blanchard | cross by 11 from 25 and headed in by 3 | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colgate | 5 | 5 | 10 (7) |
Mississippi State | 14 | 11 | 25 (12) |
Saves | |||
Colgate | 3 | 3 | 6 |
Mississippi State | 1 | 4 | 5 |
Corners Kicks | |||
Colgate | 1 | 2 | 3 |
Mississippi State | 3 | 3 | 6 |
Offsides | |||
Colgate | 0 | 2 | 2 |
Mississippi State | 0 | 0 | 0 |
Fouls | |||
Colgate | 7 | 4 | 11 |
Mississippi State | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:40 | #8 Gabriella Coleman | ||
83:12 | #TM TEAM |