Central Arkansas vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCA | MSU |
|---|---|---|---|---|---|---|
| 3:31 | ![]() | MaKayla Waldner (2) | Assisted by: Gabriella Coleman | ball bounces in box and 10 scores | 0 | 1 |
| 5:03 | ![]() | Courtney Robicheaux (1) | Assisted by: Catalina Perez | clearance up field and 18 scores | 0 | 2 |
| 54:21 | ![]() | TEAM (0) | Unassisted | Own Goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 11 | 7 | 18 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Arkansas


Mississippi State

Hughes, Anna at goalie for Central Arkansas.

Catalina Perez at goalie for Mississippi State.

Corner kick by MSU Gabriella Coleman [01:07].

Foul on Central Arkansas.

Shot by MSU MaKayla Waldner BLOCKED.

Shot by MSU Carly Mauldin, SAVE Hughes, Anna.

Corner kick by MSU Courtney Robicheaux [03:24].

Corner kick by MSU Gabriella Coleman [03:31].
0

03:31

0

*ball bounces in box and 10 scores

Foul on Mississippi State.
0

05:03

0

*clearance up field and 18 scores

Foul on Mississippi State.

Offside against Mississippi State.

Foul on Central Arkansas.

Header Shot by MSU Carly Mauldin WIDE LEFT.

Shot by UCA Mounie, Dayna, SAVE Catalina Perez.

Shot by UCA Mounie, Dayna, SAVE Catalina Perez.

Shot by UCA Mounie, Dayna, SAVE Catalina Perez.

Foul on Central Arkansas.

Header Shot by MSU Carly Mauldin WIDE RIGHT.

Offside against Central Arkansas.

Foul on Central Arkansas.

Foul on Mississippi State.

Foul on Central Arkansas.

Foul on Mississippi State.



Corner kick by MSU Gabriella Coleman [18:41].



Offside against Mississippi State.

Offside against Central Arkansas.

Foul on Mississippi State.





Corner kick by UCA Schwartz, Autum [29:01].



Foul on Central Arkansas.

Shot by MSU Brooke McKee WIDE RIGHT.

Foul on Mississippi State.

Offside against Central Arkansas.


Corner kick by MSU Gabriella Coleman [38:49].

Header Shot by MSU Payton Gruenewald HIGH.



Foul on Central Arkansas.

Shot by MSU Brooke McKee WIDE LEFT.

Foul on Central Arkansas.

Shot by MSU Kelly Dorney HIGH.



Shot by MSU Payton Gruenewald HIGH.
45:00
End of PeriodCentral Arkansas


Mississippi State

Start of 2nd period [45:00].

Mercuri, Lauren at goalie for Central Arkansas.

For UCA: #15 Bassett, Camille, #9 Mounie, Dayna, #10 Smith, Ashley, #13 Moore, Alex, #6 Dickinson, Hadley, #0 Mercuri, Lauren, #21 Carroll, Stacia, #2 Pantuso, Jessica, #3 Hulse, Haylee, #22 Ricks, Kristen, #26.

For UCA: #15 Bassett, Camille, #9 Mounie, Dayna, #10 Smith, Ashley, #13 Moore, Alex, #6 Dickinson, Hadley, #0 Mercuri, Lauren, #21 Carroll, Stacia, #2 Pantuso, Jessica, #3 Hulse, Haylee, #25 Wilson, MaKayla, #22 Ricks, Kristen.

Shot by MSU Gabriella Coleman, SAVE Mercuri, Lauren.

For MSU: #4 Khalyn Harmon, #25 Carly Mauldin, #24 Kristen Malebranche, #19 Emily Malone, #1 Catalina Perez, #12 Grace Doran, #5 A.K. Ward, #8 Gabriella Coleman, #9 Brooke McKee, #18 Courtney Robicheaux, #22 Kelly Dorney.

Foul on Central Arkansas.

Shot by UCA Smith, Ashley BLOCKED.

Corner kick by UCA Pantuso, Jessica [47:16].

Foul on Mississippi State.

Offside against Mississippi State.

Foul on Central Arkansas.
0

54:21

3

*Own Goal


Shot by MSU Payton Gruenewald HIGH.

Shot by UCA Mounie, Dayna, SAVE Catalina Perez.



Foul on Mississippi State.

Foul on Mississippi State.

Corner kick by UCA Pantuso, Jessica [61:20].

Shot by UCA Mounie, Dayna WIDE RIGHT.

Corner kick by MSU Gabriella Coleman [65:03].

Shot by MSU Kayleigh Henry BLOCKED.




Offside against Mississippi State.








Shot by MSU Payton Gruenewald WIDE LEFT.


Shot by UCA Mounie, Dayna WIDE LEFT.






Shot by MSU Grace Doran HIGH.





Corner kick by MSU Gabriella Coleman [80:18].

Foul on Central Arkansas.

Offside against Central Arkansas.





Foul on Central Arkansas.

Shot by MSU Gabriella Coleman HIGH.




Shot by MSU Emily Malone, SAVE Mercuri, Lauren.

Foul on Central Arkansas.


Offside against Mississippi State.

Foul on Central Arkansas.
90:00
End of Period
Catalina Perez at goalie for Mississippi State.

Mercuri, Lauren at goalie for Central Arkansas.

Mercuri, Lauren at goalie for Central Arkansas.

Catalina Perez at goalie for Mississippi State.

Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hughes, Anna | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Pantuso, Jessica | D | 0 | 0 | 0 | 0 | 52 |
| 6 | Dickinson, Hadley | MF | 0 | 0 | 0 | 0 | 52 |
| 7 | Quick, Kelsey | D | 0 | 0 | 0 | 0 | 45 |
| 9 | Mounie, Dayna | F | 6 | 4 | 0 | 0 | 58 |
| 10 | Smith, Ashley | MF | 1 | 0 | 0 | 0 | 32 |
| 13 | Moore, Alex | MF | 0 | 0 | 0 | 0 | 64 |
| 15 | Bassett, Camille | F | 0 | 0 | 0 | 0 | 54 |
| 21 | Carroll, Stacia | D | 0 | 0 | 0 | 0 | 83 |
| 22 | Ricks, Kristen | D | 0 | 0 | 0 | 0 | 58 |
| 25 | Wilson, Makayla | MF | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Mercuri, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 3 | Hulse, Haylee | 0 | 0 | 0 | 0 | 61 | |
| 5 | Haikey, Anslea | 0 | 0 | 0 | 0 | 10 | |
| 8 | Taylor, Avery | 0 | 0 | 0 | 0 | 6 | |
| 11 | Hargus, Lauren | 0 | 0 | 0 | 0 | 29 | |
| 12 | Kliever, Karly | 0 | 0 | 0 | 0 | 24 | |
| 14 | Mansour, Bridget | 0 | 0 | 0 | 0 | 7 | |
| 16 | Sultan, Anika | 0 | 0 | 0 | 0 | 28 | |
| 17 | Slim, Jordan | 0 | 0 | 0 | 0 | 58 | |
| 18 | Sultan, Lily | 0 | 0 | 0 | 0 | 32 | |
| 19 | Depperschmidt, D | 0 | 0 | 0 | 0 | 15 | |
| 23 | Schoonover, Maci | 0 | 0 | 0 | 0 | 38 | |
| 24 | Wetteland, Alex | 0 | 0 | 0 | 0 | 7 | |
| 27 | Tidd, Savannah | 0 | 0 | 0 | 0 | 7 | |
| 29 | Schwartz, Autum | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hughes, Anna | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | D | 0 | 0 | 0 | 0 | 71 | |||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 1 | 73 | ||||
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 42 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 18 | ![]() | F | 1 | 1 | 1 | 0 | 47 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 62 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | MF | 3 | 1 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | ![]() | 4 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 18 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















