Arkansas vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AR | MSU |
|---|---|---|---|---|---|---|
| 30:09 | ![]() | Lindsey Mayo (3) | Assisted by: Ashleigh Ellenwood | from 35 yards top shelf | 1 | 0 |
| 32:02 | ![]() | Alexandra Fischer (5) | Assisted by: Ashleigh Ellenwood , Hannah Neece | Headed across off throw in. Shot in from | 2 | 0 |
| 77:21 | ![]() | Madison Hall (0) | Assisted by: Lindsey Mayo , Ashleigh Ellenwood | GOAL by AR Madison Hall, Assist by Lindsey Mayo and Ashleigh Ellenwood. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 17 | 24 (9) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:44 | #TM TEAM |
Arkansas


Mississippi State

Cameron Carter at goalie for Arkansas.

Rhylee DeCrane at goalie for Mississippi State.

Offside against Arkansas.

Offside against Arkansas.

Shot by AR Hailey Pescatore HIGH.

Offside against Arkansas.

Offside against Arkansas.

Foul on Mississippi State.

Offside against Arkansas.

Foul on Arkansas.

Shot by AR Hannah Neece HIGH.


Corner kick by AR Tyler Allen [23:41].



Shot by AR Katherine Moore BLOCKED.

Shot by AR Mckinzie James BLOCKED.
1

30:09

0

*from 35 yards top shelf




2

32:02

0

*Headed across off throw in. Shot in from distance.


Shot by MSU Tiffany Huddleston, SAVE Cameron Carter.

Corner kick by MSU Hannah Smith [35:23].



Foul on Arkansas.

Foul on Mississippi State.

Shot by AR Madison Hall, SAVE Rhylee DeCrane.


Shot by MSU Kelly Dorney BLOCKED.

Shot by MSU Kelly Dorney, SAVE Cameron Carter.


Corner kick by MSU Hannah Smith [43:57].

Header Shot by MSU Shannen Jainudeen WIDE LEFT.


Foul on Mississippi State.
45:00
End of PeriodArkansas


Mississippi State

Start of 2nd period [45:00].

For MSU: #26 Peyton Shaffer, #2 Katelyn Watson, #15 Kayleigh Henry, #14 Morgan Ferrara, #17 Shannen Jainudeen, #8 Alex Hammett, #7 Mallory Eubanks, #13 Hannah Smith, #22 Kelly Dorney, #18 Darbi Filliben, #0 Rhylee DeCrane.

For AR: #5 Tyler Allen, #3 Hailey Pescatore, #1 Cameron Carter, #28 Margaret Power, #6 Sam Wolf, #12 Claire Kelley, #15 Jessi Hartzler, #29 Hannah Neece, #23 Ashleigh Ellenwood, #4 Erika Miller, #25 Lindsey Mayo.

Shot by MSU Katelyn Watson HIGH.

Shot by AR Tyler Allen BLOCKED.

Corner kick by AR Tyler Allen [47:56].

Shot by AR Sam Wolf, SAVE Rhylee DeCrane.

Foul on Arkansas.

Shot by MSU Morgan Ferrara BLOCKED.

Offside against Arkansas.

Foul on Mississippi State.

Shot by AR Claire Kelley BLOCKED.

Shot by AR Tyler Allen WIDE RIGHT.

Shot by MSU Kayleigh Henry WIDE RIGHT.







Foul on Mississippi State.

Header Shot by AR Katherine Moore WIDE RIGHT.

Shot by AR Tyler Allen, SAVE Rhylee DeCrane.

Offside against Arkansas.





Corner kick by AR Tyler Allen [63:39].

Shot by AR Tyler Allen BLOCKED.

Shot by AR Katherine Moore BLOCKED.

Offside against Arkansas.

Shot by AR Katherine Moore BLOCKED.


Shot by MSU McKenzie Adams, SAVE Cameron Carter.

Yellow card on MSU TEAM.

Foul on Mississippi State.

Foul on Arkansas.

Shot by MSU Kelly Dorney, SAVE Cameron Carter.






Yellow card on MSU head coach at 22:16.

Foul on Mississippi State.

Foul on Arkansas.

Shot by AR Tyler Allen, SAVE Rhylee DeCrane.


3

77:21

0


Foul on Arkansas.




Foul on Mississippi State.

Corner kick by AR Madison Hall [80:59].


Shot by AR Sarah Price BLOCKED.

Shot by AR Gabriella Deleon WIDE RIGHT.


Shot by MSU Kelly Dorney, SAVE Cameron Carter.

Shot by AR Lindsey Mayo, SAVE Rhylee DeCrane.

Corner kick by AR Madison Hall [85:56].

Shot by AR Rachel Riggs, SAVE Rhylee DeCrane.

Shot by AR Madison Hall HIGH.

Foul on Arkansas.

Shot by MSU Morgan Ferrara BLOCKED.

Shot by AR Rachel Riggs WIDE LEFT.
90:00
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Carter, Cameron | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Pescatore, Hailey | D | 1 | 0 | 0 | 0 | 49 |
| 4 | Miller, Erika | D | 0 | 0 | 0 | 0 | 57 |
| 5 | Allen, Tyler | MF | 5 | 2 | 0 | 0 | 73 |
| 6 | Wolf, Sam | MF | 1 | 1 | 0 | 0 | 42 |
| 12 | Kelley, Claire | MF | 1 | 0 | 0 | 0 | 49 |
| 15 | Hartzler, Jessi | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | Ellenwood, Ashleigh | F | 0 | 0 | 0 | 3 | 65 |
| 25 | Mayo, Lindsey | MF | 2 | 2 | 1 | 1 | 90 |
| 28 | Power, Margaret | D | 0 | 0 | 0 | 0 | 55 |
| 29 | Neece, Hannah | D | 1 | 0 | 0 | 1 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Pruitt, Blake | 0 | 0 | 0 | 0 | 6 | |
| 10 | Hall, Madison | 3 | 2 | 1 | 0 | 28 | |
| 11 | Fischer, Alexandra | 1 | 1 | 1 | 0 | 26 | |
| 13 | Moore, Katherine | 4 | 0 | 0 | 0 | 41 | |
| 18 | Cooper, Kaylyn | 0 | 0 | 0 | 0 | 26 | |
| 22 | Riggs, Rachel | 2 | 1 | 0 | 0 | 11 | |
| 24 | James, McKinzie | 1 | 0 | 0 | 0 | 34 | |
| 32 | Winston, Qyara | 0 | 0 | 0 | 0 | 42 | |
| 33 | Deleon, Gabriella | 1 | 0 | 0 | 0 | 15 | |
| 55 | Price, Sarah | 1 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 24 | 9 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Cameron | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 31 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 72 | ||||
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 88 | ||||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 53 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 83 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 22 | ![]() | 4 | 3 | 0 | 0 | 55 | |||||
| 26 | Shaffer, Peyton | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 11 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
















