UAB vs MSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UAB | MSU |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Laura Mccalla (0) | Assisted by: Tiffini Turpin , Abby Phillips | Off cross from point blank range | 1 | 0 |
| 62:47 | ![]() | Carolyn Polcari (0) | Assisted by: Morgan Haney , Kate Blankenship | from the right side into the top of the | 2 | 0 |
| 83:59 | ![]() | Laura Mccalla (0) | Unassisted | off loose ball | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 10 | 9 | 19 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


MSU

Kate Blankenship at goalie for UAB.

Skylar Rosson at goalie for MSU.

Foul on MSU.

Shot by MSU Monica Alvarado, SAVE Kate Blankenship.

Offside against MSU.

Shot by UAB Carolyn Polcari BLOCKED.

1

14:29

0

*Off cross from point blank range

Foul on MSU.

Foul on MSU.

Foul on UAB.

Foul on MSU.

Corner kick by UAB Pascale Pinard [17:38].

Corner kick by UAB Pascale Pinard [18:03].

Shot by MSU Jasmine Simmons BLOCKED.

Shot by MSU Elisabeth Sullivan HIGH.




Shot by MSU Jasmine Simmons BLOCKED.

Corner kick by UAB Pascale Pinard [24:58].

Shot by UAB Carolyn Polcari HIT POST.

Corner kick by UAB Carolyn Polcari [26:38].

Shot by UAB Tiffini Turpin BLOCKED.

Shot by UAB Tiffini Turpin BLOCKED.

Shot by UAB Tiffini Turpin, SAVE Skylar Rosson.

Shot by MSU Elisabeth Sullivan HIGH.

Offside against MSU.

Shot by MSU Tarah Henderson BLOCKED.

Corner kick by MSU Jasmine Simmons [31:25].


Shot by MSU Ashley Hood WIDE RIGHT.



Foul on MSU.

Shot by MSU Kim Pettit, SAVE Kate Blankenship.

Shot by UAB Morgan Haney, SAVE Skylar Rosson.

Foul on UAB.

Shot by MSU Rachel Wannek, SAVE Kate Blankenship.

Foul on MSU.

Header Shot by MSU Tarah Henderson WIDE RIGHT.

Shot by UAB Abby Phillips, SAVE Skylar Rosson.
45:00
End of PeriodUAB


MSU

Start of 2nd period [45:00].

For UAB: #00 Kate Blankenship, #17 Emma Smith, #13 Emily Sinovich, #10 Allison Young, #8 Carolyn Polcari, #15 Allison Belsterling, #18 Marie Yempuku, #4 Morgan Haney, #7 Pascale Pinard, #21 Tiffini Turpin, #6 Laura Mccalla.

For MSU: #1 Skylar Rosson, #23 Leanna Baldner, #4 Danielle Kite, #17 Ashley Hood, #9 Monica Alvarado, #8 Katy Hoover, #91 Rachel Wannek, #7 Tarah Henderson, #24 Madison McKee, #5 Kim Pettit, #6 Morganne Grimes.

Shot by UAB Tiffini Turpin, SAVE Skylar Rosson.

Shot by MSU Tarah Henderson WIDE RIGHT.

Foul on MSU.

Foul on UAB.

Foul on UAB.

Shot by MSU Rachel Wannek HIGH.

Shot by MSU Madison McKee WIDE LEFT.

Foul on UAB.

Shot by MSU Rachel Wannek BLOCKED.

Foul on MSU.

Shot by UAB Emma Smith, SAVE Skylar Rosson.

Corner kick by MSU Katy Hoover [61:30].

Foul on MSU.

Foul on UAB.
2

62:47

0

*from the right side into the top of the net



Shot by MSU Katy Hoover WIDE LEFT.

Foul on UAB.

Shot by MSU Kim Pettit HIGH.





Shot by MSU Ashley Hood, SAVE Kate Blankenship.

Corner kick by MSU Jasmine Simmons [73:15].

Shot by MSU Serena Prendergast HIGH.

Corner kick by MSU Jasmine Simmons [78:20].




Foul on MSU.
3

83:59

0

*off loose ball




Corner kick by UAB [85:36].

Shot by UAB Abby Hackett BLOCKED.


Alexis Braziel at goalie for UAB.

Corner kick by UAB Pascale Pinard [87:15].

Corner kick by UAB Pascale Pinard [88:13].

Header Shot by UAB Sam Bradford WIDE RIGHT.

Shot by UAB Cara Eby, SAVE Skylar Rosson.

Foul on UAB.

Shot by MSU Jasmine Simmons HIGH.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Blankenship, Kate | GK | 0 | 0 | 0 | 1 | 87 |
| 4 | Haney, Morgan | 1 | 1 | 0 | 1 | 63 | |
| 6 | McCalla, Laura | 2 | 2 | 2 | 0 | 85 | |
| 7 | Pinard, Pascale | 0 | 0 | 0 | 0 | 90 | |
| 8 | Polcari, Carolyn | 3 | 1 | 1 | 0 | 90 | |
| 10 | Young, Allison | 0 | 0 | 0 | 0 | 52 | |
| 13 | Sinovich, Emily | 0 | 0 | 0 | 0 | 77 | |
| 15 | Belsterling, Allison | 0 | 0 | 0 | 0 | 90 | |
| 17 | Smith, Emma | 1 | 1 | 0 | 0 | 51 | |
| 18 | Yempuku, Marie | 0 | 0 | 0 | 0 | 90 | |
| 21 | Turpin, Tiffini | 4 | 2 | 0 | 1 | 69 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Braziel, Alexis | 0 | 0 | 0 | 0 | 3 | |
| 3 | Hackett, Abby | 1 | 0 | 0 | 0 | 5 | |
| 5 | Bradford, Sam | 1 | 0 | 0 | 0 | 8 | |
| 9 | Ebert, Kirsten | 0 | 0 | 0 | 0 | 18 | |
| 11 | Pincombe, Erin | 0 | 0 | 0 | 0 | 8 | |
| 20 | Walters, Camille | 0 | 0 | 0 | 0 | 33 | |
| 23 | Phillips, Abby | 1 | 1 | 0 | 1 | 48 | |
| 39 | Kauka, Jasmine | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 15 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blankenship, Kate | 87 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

MSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 2 | 0 | 0 | 0 | 43 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | F | 3 | 0 | 0 | 0 | 66 | ||||
| 17 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 47 | ||||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 1 | 0 | 0 | 67 | |||||
| 7 | ![]() | 3 | 0 | 0 | 0 | 58 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 91 | ![]() | 3 | 1 | 0 | 0 | 67 | |||||
Totals | Â | Â | 19 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


















