MSU vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | MSU | OSU |
|---|---|---|---|---|---|---|
| 32:16 | ![]() | Lopez, Krista (5) | Unassisted | shot from 8 yards out deflected off defe | 0 | 1 |
| 45:52 | ![]() | Richardson, Katie (2) | Assisted by: Franch, Adrianna | Long kick from Franch, Richardson chips | 0 | 2 |
| 56:29 | ![]() | Lopez, Krista (6) | Assisted by: Brown, Sarah | Ball through from Brown to Lopez, shot f | 0 | 3 |
| 61:35 | ![]() | Lopez, Krista (7) | Unassisted | First shot saved but no control, Lopez s | 0 | 4 |
| 72:43 | ![]() | Mathews, Taylor (2) | Assisted by: Leggett, Allyson | Shot from 12 yds out just inside near po | 0 | 5 |
| 78:17 | ![]() | Mathews, Taylor (3) | Unassisted | GOAL by OSU Mathews, Taylor, goal number 3 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 15 | 15 | 30 (12) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
MSU


Oklahoma State

Abby Risner at goalie for MSU.

Franch, Adrianna at goalie for Oklahoma State.

Foul on MSU.

Shot by OSU Lopez, Krista WIDE.

Foul on MSU.

Shot by OSU Treadwell, Kyndall, SAVE Abby Risner.

Corner kick by OSU Dougherty, Colleen [10:07].


Shot by OSU Lopez, Krista WIDE.

Shot by OSU Treadwell, Kyndall, SAVE Abby Risner.

Shot by OSU Wernimont, Whitney WIDE.

Shot by MSU Elisabeth Sullivan, SAVE Franch, Adrianna.

Shot by OSU Mathews, Taylor WIDE.

Shot by OSU Lopez, Krista HIGH.

Shot by OSU Marchesano, Megan WIDE.

Shot by OSU Marchesano, Megan WIDE.

Shot by OSU Wernimont, Whitney WIDE.

Foul on Oklahoma State.

Shot by OSU Lopez, Krista, SAVE Abby Risner.

Shot by MSU Kat Walsh BLOCKED.

Shot by MSU Kat Walsh WIDE.





0

32:16

1

*shot from 8 yards out deflected off defender

Shot by OSU Lopez, Krista BLOCKED.

Shot by OSU Lopez, Krista, SAVE Abby Risner.

Corner kick by OSU Dougherty, Colleen [37:26].

Foul on MSU.

Shot by OSU Lopez, Krista, SAVE TEAM.

Corner kick by OSU Mathews, Taylor [40:42].

Foul on MSU.

Shot by MSU Kat Walsh HIGH.

Shot by MSU Madison McKee BLOCKED.
45:00
End of PeriodMSU


Oklahoma State

Start of 2nd period [45:00].

For MSU: #0 Abby Risner, #24 Madison McKee, #20 Mary Clare Scurria, #9 Monica Alvarado, #7 Tarah Henderson, #6 Morganne Grimes, #2 Elisabeth Sullivan, #17 Ashley Hood, #4 Danielle Kite, #25 Kat Walsh, #16 Jasmine Simmons.

For OSU: #2 Lopez, Krista, #14 Brown, Sarah, #7 Richardson, Katie, #18 Parish, Catherine, #5 Treadwell, Kyndall, #11 Wernimont, Whitney, #12 Kelley, Kristen, #8 Leggett, Allyson, #24 DeLozier, Elizabeth, #19 Mercado, Melinda, #23 Franch, Adrianna.

Foul on Oklahoma State.
0

45:52

2

*Long kick from Franch, Richardson chips shot over goalie from 14 out

Foul on Oklahoma State.

Foul on MSU.

Shot by OSU Brown, Sarah WIDE.


Corner kick by OSU Richardson, Katie [50:51].

Corner kick by OSU Richardson, Katie [51:29].

Header Shot by OSU Kelley, Kristen HIGH.

Shot by MSU Elisabeth Sullivan WIDE.

Shot by MSU Kat Walsh, SAVE Franch, Adrianna.

Shot by OSU Treadwell, Kyndall, SAVE Abby Risner.

Foul on MSU.
0

56:29

3

*Ball through from Brown to Lopez, shot from 8 yds out



Shot by OSU Mathews, Taylor HIGH.

Shot by OSU Lopez, Krista BLOCKED.
0

61:35

4

*First shot saved but no control, Lopez sends rebound to far post

Shot by OSU Treadwell, Kyndall WIDE.

Foul on Oklahoma State.




Shot by OSU Marchesano, Megan WIDE.

Shot by MSU Elisabeth Sullivan, SAVE Franch, Adrianna.


Shot by OSU Marchesano, Megan WIDE.

Corner kick by OSU Mathews, Taylor [72:17].
0

72:43

5

*Shot from 12 yds out just inside near post


Harryman, Hayley at goalie for Oklahoma State.

Foul on Oklahoma State.



Shot by OSU Gray, Alicia BLOCKED.
0

78:17

6

*



Offside against Oklahoma State.



Foul on MSU.


Foul on Oklahoma State.

Foul on Oklahoma State.

Foul on MSU.

Corner kick by OSU Garrett, Becky [88:58].

Shot by OSU Parish, Catherine BLOCKED.
90:00
End of Period
MSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 3 | 2 | 0 | 0 | 76 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 13 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 83 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 86 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 78 |
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | 4 | 1 | 0 | 0 | 72 | |
| 91 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Lopez, Krista | F | 11 | 6 | 3 | 0 | 65 | ||||
| 4 | Dougherty, Colleen | D | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | Treadwell, Kyndall | F | 4 | 3 | 0 | 0 | 76 | ||||
| 8 | Leggett, Allyson | D | 0 | 0 | 0 | 1 | 67 | ||||
| 10 | Mathews, Taylor | MF | 4 | 2 | 2 | 0 | 67 | ||||
| 11 | Wernimont, Whitney | D | 2 | 0 | 0 | 0 | 75 | ||||
| 12 | Kelley, Kristen | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | Marchesano, Megan | F | 4 | 0 | 0 | 0 | 49 | ||||
| 19 | Mercado, Melinda | D | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Franch, Adrianna | GK | 0 | 0 | 0 | 1 | 73 | ||||
| 24 | Delozier, Elizabeth | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leggett, Kelley | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | Richardson, Katie | 1 | 1 | 1 | 0 | 59 | |||||
| 14 | Brown, Sarah | 1 | 0 | 0 | 1 | 27 | |||||
| 15 | Harryman, Hayley | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Azartash-namin, Sol | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Parish, Catherine | 1 | 0 | 0 | 0 | 59 | |||||
| 21 | Gray, Alicia | 1 | 0 | 0 | 0 | 25 | |||||
| 22 | Garrett, Becky | 0 | 0 | 0 | 0 | 20 | |||||
| 25 | Thompson, Ellen | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 30 | 12 | 6 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Franch, Adrianna | 73 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















